October 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Born == | == Born == | ||
*[[1983]]: [[Mini CIMA]] | |||
== Debut == | == Debut == | ||
:[[Dios Rojo]] | *[[1978]]: [[Dios Rojo]] | ||
== Died == | == Died == | ||
Line 8: | Line 8: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|85 | {{aline|[[1985|85]]|hairs|[[Kerry Von Erich|Kerry]] & [[Kevin Von Erich]]|[[Chris Adams]] & [[Gino Hernandez]]|[[Cotton Bowl]] - [[Dallas]], [[Texas]], [[USA]]}} | ||
{{aend}} | {{aend}} | ||
Line 23: | Line 23: | ||
== Other Events == | == Other Events == | ||
: 2000: [[Negro Casas]] wins the [[Leyenda de Plata]] tournament beating [[El Hijo Del Santo]] | : [[2000]]: [[Negro Casas]] wins the [[Leyenda de Plata]] tournament beating [[El Hijo Del Santo]] | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 08:56, 20 April 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
85 | hairs | Kerry & Kevin Von Erich | Chris Adams & Gino Hernandez | Cotton Bowl - Dallas, Texas, USA |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1987 | NWA MIDDLE | Kung Fu [2] | Change | Dandy | Mexico City | |
1991 | UWA MIDDLE | Negro Casas | Retain | Jushin Lyger | El Toreo De Naucalpan | |
1997 | WWA WELTER | El Hijo del Santo [5] | Change | Felino | Leon | |
2000 | MEX LH | Hector Garza | Retain | Perro Aguayo Jr. | Auditorio De Tijuana | |
2002 | CMLL WELTER | Felino | Retain | El Averno | Arena Neza | |
2003 | CMLL LH | Ultimo Guerrero | Retain | El Mephisto | Arena Puebla | |
2006 | IWRG WOMEN | La Amapola | Retain | Marcela | Arena Lopez Mateos | |
Other Events
- 2000: Negro Casas wins the Leyenda de Plata tournament beating El Hijo Del Santo