October 15: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{October}} | {{October}} | ||
== Born == | == Born == | ||
:[[1928]]: [[Joe Cox]] | |||
:[[1977]]: [[Libra]] (later Serpiente) | |||
:[[1979]]: [[Morishima]] | |||
:[[1984]]: [[Dorian Roldan]] | |||
== Debut == | == Debut == | ||
:[[1954]]: [[Miguel Pérez]] | |||
:[[1993]]: [[Avisman]] | |||
== Died == | == Died == | ||
Line 32: | Line 33: | ||
== Other == | == Other == | ||
:[[2007]]: [[Pentagon Black]] vacated [[IWRG Intercontinental Middleweight Championship]] | |||
[[Category:Days]] | [[Category:Days]] |
Revision as of 16:26, 2 November 2008
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Ultraman | Dr. Z II | unknown |
1993 | mask (1) | Latin Lover | Arafath | Arena Coliseo - Monterrey, Nuevo León |
2000 | hair | Ricky Marvin | El Koreano | Arena Neza - Nezahualcoyotl, Mexico State |
2006 | hair | Justiciero | Jaque Mate | Arena Coliseo - Coacalco, Mexico State |
(1) Triangle match w/ El Sanguinario |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1967 | MEX LH | El Nazi | Change | Mil Mascaras | Mexico City | |
1989 | WWF LH | Perro Aguayo [7] | Change | Sangre Chicana | El Toreo De Naucalpan | |
1990 | MEX WOMEN TAG | Irma Aguilar & Irma Gonzalez | Retain | India Sioux 0 & La Marquesa | Arena San Mateo, San Mateo Atenco | |
1993 | WWA LIGHT | Juventud Guerrera | Change | Rey Misterio Jr. | Monterrey | |
1996 | NWA LH | Black Warrior | Change | El Dandy | Arena Coliseo DF | |
2000 | MEX LIGHT | Virus | Retain | Moreno Casas | Arena Lopez Mateos | |
2004 | MEX LH | La Parka | Change | El Dandy | Salon 21, Mexico City | |
2006 | IWRG MIDDLE | Pentagon Black | Change | Nitro | Arena Neza | |