Carístico: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Profile) |
|||
Line 8: | Line 8: | ||
|family=[[Dr. Karonte]] (father), [[Tony Salazar]] (uncle), [[Astro Boy I]] (brother) | |family=[[Dr. Karonte]] (father), [[Tony Salazar]] (uncle), [[Astro Boy I]] (brother) | ||
|maestro=[[Tony Salazar]], [[Dr. Karonte]] | |maestro=[[Tony Salazar]], [[Dr. Karonte]] | ||
|birthdate=[[December 22]], [[ | |birthdate=[[December 22]], [[1982]] - [[Mexico City]] | ||
|obituarydate= | |obituarydate= | ||
|debut=[[April 30]], [[1998]] - [[Deportivo Kid Azteca]] - [[Mexico City]] | |debut=[[April 30]], [[1998]] - [[Deportivo Kid Azteca]] - [[Mexico City]] |
Revision as of 13:01, 10 September 2005
Profile
Místico (Mystical) | |||||||||||||||||||||||||||||
|
Match History
Date | Location | Match |
---|---|---|
6/13/00 | Arena Coliseo | Astro Boy I y Astro Boy II beat Super Cometa and Vaquero |
5/22/01 | Arena Coliseo | Astro Boy and Aladino beat El Koreano and Principe Negro |
2/23/03 | Culiacan | Astro Boy beat Rudy Estrada |
4/16/03 | Arena Lopez Mateos, Tlalnepantla | Astro Boy/Sombra De Plata/Zeta vs. El Koreano/Sakura/Super Comando |
4/23/03 | Arena Lopez Mateos, Tlalnepantla | Alacran De Durango & Astro Boy vs. Messala & Sakura |
6/29/03 | Cinemas Punete Rojo, Mexico City | Astro Boy/Neutron/Zeta vs. Polvora/Super Comando/Vaquero |
9/16/03 | Arena Coliseo | Astro Boy/Zeta/Sombra De Plata defeated Polvora/Sakura/Vaquero |
11/4/03 | Arena Coliseo | Astro Boy and Valiente defeated Vaquero and El Koreano |
11/11/03 | Arena Coliseo | La Flecha and Super Comando defeated Astro Boy and Tony Boy |
11/16/03 | Arena Coliseo | Vaquero and Jeque beat Valiente and Astro Boy |
11/21/03 | Arena Mexico | Sombra De Plata and Astro Boy beat Super Comando and El Koreano |
12/14/03 | Arena Coliseo | Astro Boy and Meteorix defeated Polvora and Vaquero |
12/19/03 | Arena Coliseo | Astro Boy and Explosivo beat Polvora and La Flecha |
12/26/03 | Arena Coliseo | Ramstein/Super Comando/Jeque defeated Starman/Sombra De Plata/Astro Boy |
12/30/03 | Arena Coliseo | Valiente and Astro Boy defeated El Koreano and La Flecha |
1/6/04 | Arena Coliseo | Astro Boy and Valiente beat Polvora and Vaquero |
1/16/04 | Arena Coliseo | Astro Boy/Zeta/Meteorix beat Vaquero/El Koreano/Super Comando |
1/20/04 | Arena Coliseo | Zeta and Astro Boy beat Polvora and Vaquero |
2/6/04 | Arena Mexico | Ramstein and Super Comando beat Astro Boy and Zeta |
2/15/04 | Arena Coliseo De Guadalajara | Astro Boy/Zeta/Eddy Montana beat Irlandes/Babe Rock/Makabre by DQ |
2/20/04 | Arena Mexico | Astro Boy and Explosivo beat Ramstein and Valentin Mayo |
2/29/04 | Arena Coliseo | Mogur/Reyes Veloz/Guerrero Del Futuro beat Explosivo/Sombra De Plata/Astro Boy |
3/5/04 | Arena Mexico | Valentin Mayo and Super Comando defeated Astro Boy and Sombra De Plata |
3/9/04 | Arena Coliseo | Valentin Mayo/Ramstein/Super Comando defeated Explosivo/Sombra De Plata/Astro Boy |
3/19/04 | Arena Mexico | Ramstein/Sangre Azteca/Hooligan beat Zeta/Astro Boy/Neutron |
3/23/04 | Arena Coliseo | Explosivo/Sombra De Plata/Astro Boy defeated Valentin Mayo/Ramstein/Super Comando |
3/26/04 | Arena Mexico | Zeta/Astro Boy/Neutron beat Ramstein/Sangre Azteca/Hooligan |
4/2/04 | Arena Mexico | Astro Boy and Sombra De Plata beat La Flecha and Super Comando by DQ |
4/9/04 | Arena Mexico | Astro Boy defeated Super Comando in a Lightning Match |
4/11/04 | Arena Coliseo | Emilio Charles Jr. and Scorpio Jr. defeated Super Parka and Astro Boy |
4/20/04 | Arena Coliseo | Starman/Neutron/Astro Boy beat Ramstein/Jeque/Valentin Mayo by DQ |
4/27/04 | Arena Coliseo | Jeque/Ramstein/Valentin Mayo beat Starman/Neutron/Astro Boy |
5/7/04 | Arena Isabel De Cuernavaca | Astro Boy and Neutron defeated Loco Max and Sangre Azteca |
5/11/04 | Arena Coliseo | Starman/Astro Boy/Sombra De Plata beat Mogur/Super Comando/Ramstein by DQ |
5/19/04 | Arena Coliseo De Acapulco | Torneo Cibernetico - Dr. X/Alan Stone/Loco Max/Super Comando/Virus beat Mr. Power/Valiente/Volador Jr./Astro Boy/Ramstein - Loco Max won the Copa T@vo.Net |
5/23/04 | Coacalco | Dr. Karonte/Tony Cirio/Manny Cirio defeated Astro Boy/Rey De Corazones/Black Terry |
5/30/04 | Arena Coliseo | Astro Boy/Tigre Metalico/Alacran De Durango defeated Reyes Veloz/Guerrero Del Futuro/Valentin Mayo |
6/16/04 | Arena Lopez Mateos, Tlalnepantla | Rocky Santana and Black Terry defeated Astro Boy and Jose Luis Feliciano in a Parejas Incriebles Match |
6/18/04 | Arena Mexico | Felino/Volador Jr./Mistico beat Olimpico/El Averno/El Mephisto |
6/25/04 | Arena Mexico | Alan Stone/Virus/Mistico defeated Loco Max/Hooligan/Sangre Azteca |
6/30/04 | Arena Coliseo De Acapulco | El Averno/El Mephisto/El Veneno beat Tigre Blanco/Sagrado/Mistico |
7/2/04 | Arena Mexico | Volador Jr./Misterioso II/Mistico beat Arkangel/Nitro/Sangre Azteca |
7/9/04 | Arena Mexico | Volador Jr./Misterioso II/Mistico defeated Sangre Azteca/Arkangel/Violencia |
7/16/04 | Arena Mexico | Torneo Cibernetico - Perro Aguayo Jr.(co-winner)/Black Warrior/Emilio Charles Jr./Mascara Magica/Mistico/Negro Casas/Super Crazy/Volador Jr. vs. Atlantis(co-winner)/Averno/Mephisto/Misterioso II/Satanico/Alan Stone/Tarzan Boy/Virus - Leyenda De Plata |
7/17/04 | Arena Monterrey | Tigre Blanco/Neutron/Mistico beat Ramstein/Sangre Azteca/Hooligan |
7/23/04 | Arena Mexico | Volador Jr./Misterioso II/Mistico defeated Nitro/Nozawa/Sangre Azteca |
7/23/04 | Arena Caracoles, Naucalpan | Atlantis/Mistico/Volador Jr. vs. Arkangel/Sangre Azteca/Zumbido |
7/30/04 | Arena Mexico | Alan Stone/Mistico/Misterioso II beat Dr. X/Hooligan/Loco Max |
8/2/04 | Arena Puebla | Batman/Misterioso II/Mistico vs. Blade/Nitro/Olimpico |
8/6/04 | Arena Mexico | Ricky Marvin/Felino/Mistico beat Violencia/El Averno/El Mephisto |
8/9/04 | Arena Puebla | Batman/Maniac Cop/Mistico vs. Blade/Loco Max/Nitro |
8/13/04 | Arena Mexico | Mistico beat Virus in a Lightning Match |
8/16/04 | Arena Puebla | Mistico/Virus/Volador Jr. vs. Hooligan/Olimpico/Super Crazy |
8/20/04 | Arena Mexico | El Hijo Del Santo and Mistico beat Misterioso and Misterioso II - Gran Alternativa Tournament: Round 1 |
8/20/04 | Arena Mexico | El Hijo Del Santo and Mistico beat Atlantis and Volador Jr. - Gran Alternativa Tournament: Semi-Finals |
8/20/04 | Arena Mexico | El Hijo Del Santo and Mistico beat Ultimo Guerrero and Dr. X - Gran Alternativa Tournament: Finals |
8/23/04 | Arena Puebla | Brazo de Oro Jr./Mistico/Tigre Rojo vs. Maniac Cop/Nitro/Olimpico |
8/27/04 | Arena Mexico | Felino/Zumbido/Mistico beat Mascara Magica/Super Crazy/Shigeo Okumura |
9/2/04 | Toluca | Misterioso II/Mistico/Volador Jr. vs. El Averno/Destroyer/El Mephisto |
9/10/04 | Morelia | Misterioso II/Mistico/Volador Jr. vs. Bestia Salvaje/Emilio Charles Jr./Scorpio Jr. |
9/16/04 | Toluca | Misterioso II/Mistico/Volador Jr. vs. El Averno/Destroyer/El Mephisto |
9/17/04 | Arena Mexico | Mistico/Volador Jr./Misterioso II beat Olimpico/El Averno/El Mephisto |
9/24/04 | Arena Mexico | Mistico/Volador Jr./Misterioso II beat Olimpico/El Averno/El Mephisto |
9/27/04 | Arena Puebla | Misterioso II/Mistico/Volador Jr. vs. El Averno/Loco Max/El Mephisto |
9/28/04 | Arena Aficion De Pachuca | El Hijo Del Santo and Mistico vs. Sangre Azteca and Super Crazy |
9/29/04 | Veracruz | Violencia/El Averno/El Mephisto beat Volador Jr./Misterioso II/Mistico |
10/1/04 | Arena Mexico | Atlantis/Negro Casas/El Hijo Del Santo/Mistico beat Tarzan Boy/Rey Bucanero/Ultimo Guerrero/El Averno |
10/3/04 | Arena Coliseo De Guadalajara | Mistico/Volador Jr./Oro II defeated Magnum/Antrax/Ebola |
10/5/04 | Arena Aficion De Pachuca | El Hijo Del Anibal/Mistico/Volador Jr. vs. Rey Bucanero/Sangre Azteca/Super Crazy |
10/8/04 | Arena Mexico | Negro Casas/Shocker/Mistico defeated Tarzan Boy/Rey Bucanero/Ultimo Guerrero |
10/10/04 | Arena Coliseo De Guadalajara | Magnum/Antrax/Ebola beat Mistico/Oro II/Sombra De Plata |
10/12/04 | Arena Aficion De Pachuca | Hiroshima/Mistico/Shocker vs. Rey Bucanero/El Texano/Ultimo Guerrero |
10/17/04 | Arena Coliseo De Guadalajara | Volador Jr. and Mistico defeated Ebola and Antrax in a Double Masks vs Hairs Match |
10/19/04 | Cuautitlan | Misterioso II/Mistico/Volador Jr. vs. El Averno/Destroyer/El Mephisto |
10/22/04 | Arena Mexico | Shocker/La Parka/Mistico beat Perro Aguayo Jr./Hector Garza/Ultimo Guerrero |
10/23/04 | Arena Aztahuacan | Safari/Mistico/Vertigo defeated Negro Navarro/Ultimo Guerrero/Kraken by DQ |
10/23/04 | San Mateo Atenco | Brazo de Oro Jr./Misterioso II/Mistico vs. Arkangel/Dr. X/Nitro |
10/24/04 | Coacalco | Magnifico/Mistico/Zumbido vs. El Averno/El Mephisto/Negro Navarro |
10/26/04 | Arena Aficion De Pachuca | Mistico/Volador Jr./Zumbido vs. El Averno/El Mephisto/Rey Bucanero |
10/29/04 | Arena Mexico | Olimpico/Rey Bucanero/Ultimo Guerrero beat Shocker/Mr. Niebla/Mistico |
11/2/04 | Arena Coliseo | Negro Casas and Mistico defeated Bestia Salvaje and Scorpio Jr. - Round 1 of Tag Team Tournament |
11/2/04 | Arena Coliseo | Negro Casas and Mistico beat Black Tiger and Nitro - Semi-Finals of Tag Team Tournament |
11/2/04 | Arena Coliseo | Negro Casas and Mistico beat Rey Bucanero and Violencia - Finals of Tag Team Tournament |
11/4/04 | Arena Lopez Mateos, Tlalnepantla | Mascara Sagrada/Mistico/Mr. Niebla vs. Cien Caras/Olimpico/Universo 2000 |
Biography