July 12: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
:[[1978]]: [[Terremoto King Jr.]] | :[[1978]]: [[Terremoto King Jr.]] | ||
== Debut == | == Debut == | ||
[[1981]]: [[Noriyo Tateno]] | :[[1981]]: [[Noriyo Tateno]] | ||
== Died == | == Died == | ||
:[[2010]]: [[Popitekus]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} |
Revision as of 15:50, 13 July 2010
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | masks | Brazo de Oro & Brazo de Plata | Mr. Wrestling I & Mr. Wrestling II | Palacio de los Deportes - Mexico City |
1991 | mask | Bat Blue | Cazador Indio | San Miguel De Allende, Guanajuato |
1992 | masks | Silver King & El Texano | Can-Am Express (Doug Furnas & Dan Kroffat) | El Toreo - Naucalpan, Mexico State |
1998 | mask | Ángel Azteca | Kraken | Carpa Astros Mexico City |
1998 | hair | Eddy Guerrero | Chavo Guerrero Jr. | San Diego, California, USA |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1996 | UWA LH | Príncipe Maya | Change | Adrian el Exotico | ? | |
1999 | CMLL TAG | El Hijo del Santo & Negro Casas | Retain | Blue Panther & Fuerza Guerrera | Arena Puebla | |