En Busca de un Ídolo, 2015
From Luchawiki
Jump to navigationJump to search
The 2015 En Busca de un Ídolo is ongoing.
Qualifying
A 16 luchador cibernetico was held on May 26, 2015 in Arena Mexico to determine the eight finalists.
Eliminated | Eliminator | Time | ||
Akuma | Joker | 7:07 | ||
Raziel | Guerrero Maya Jr. | 9:03 | ||
Joker | Pegasso | 10:09 | ||
Cancerbero | Delta | 12:09 | ||
Pegasso | Stigma | 14:29 | ||
Sagrado | Sagrado | 15:51 | ||
Stigma | Esfinge | 17:41 | ||
Gallo | Canelo Casas | 20:22 | ||
Blue Panther Jr., Boby Zavala, Canelo Casas, Delta, Disturbio, Esfinge, Flyer, Guerrero Maya Jr. advanced to the next round |
Participants
Virus and Negro Casas returned as trainers.
The eight finalists were split into teams by drawing colored ping pong balls. Those who drafted black balls were assigned to Negro Casas, those who drew white balls were assigned to Virus.
Team Negro Casas
Team Virus
Judges
- Hijo del Gladiador
- Shocker
- Tirantes (returning for a fourth year)
- a fourth rotating judge
Tony Salazar will be the moderation of the competition again.
First Round Standings
Place | Luchador | Judges | Decision | Poll | Errata | Total |
---|---|---|---|---|---|---|
6 | Blue Panther Jr. | 18 | 20 | 4 | 42 | |
3 | Boby Zavala | 33 | 0 | 37 | 70 | |
8 | Canelo Casas | 23 | 0 | 5 | 28 | |
5 | Delta | 27 | 20 | 4 | 51 | |
4 | Disturbio | 22 | 0 | 34 | 56 | |
2 | Esfinge | 21 | 20 | 40 | 81 | |
7 | Flyer | 17 | 0 | 18 | 35 | |
1 | Guerrero Maya Jr. | 26 | 20 | 39 | 85 |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Boby Zavala | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Canelo Casas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Delta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Disturbio | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Esfinge | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Flyer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Guerrero Maya Jr. | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
First Round Matchup Table
Name | BPJ | BOB | CAN | DEL | DIS | ESF | FLY | GMJ | Win-Loss |
---|---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | x | W | 06/12 | 1 - 0 | |||||
Boby Zavala | x | L | 06/16 | 0 - 1 | |||||
Canelo Casas | x | 06/16 | L | 0 - 1 | |||||
Delta | W | 06/16 | x | 1 - 0 | |||||
Disturbio | L | x | 06/12 | 0 - 1 | |||||
Esfinge | 06/12 | x | W | 1 - 0 | |||||
Flyer | 06/12 | L | x | 0 - 1 | |||||
Guerrero Maya Jr. | 06/16 | W | x | 1 - 0 |
First Round Schedule/Results
Week 1 (June 5th)
Luchador | Maximo | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 7 | 9 | 33 | 0 | 37 | 70 |
Delta | 8 | 8 | 8 | 3 | 27 | 20 | 4 | 51 |
Canelo Casas | 7 | 7 | 6 | 3 | 23 | 0 | 5 | 28 |
Guerrero Maya Jr. | 8 | 7 | 7 | 4 | 26 | 20 | 39 | 85 |
Luchador | La Sombra | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 6 | 6 | 5 | 4 | 21 | 20 | 40 | 81 |
Flyer | 4 | 6 | 5 | 2 | 17 | 0 | 18 | 35 |
Blue Panther Jr. | 4 | 5 | 6 | 3 | 18 | 20 | 4 | 42 |
Disturbio | 8 | 5 | 5 | 4 | 22 | 0 | 34 | 56 |
Week 2 (June 12th)
Luchador | Ultimo Guerrero | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Disturbio | 5 | 6 | 6 | 4 | 21 | 20 | 41 | |
Flyer | 4 | 6 | 5 | 3 | 18 | 18 | ||
Esfinge | 7 | 8 | 6 | 5 | 26 | 26 | ||
Blue Panther | 6 | 8 | 8 | 10 | 32 | 20 | 52 | |
Luchador | Volador | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 8 | 6 | 31 | 20 | 51 | |
Guerrero Maya Jr. | 5 | 8 | 8 | 6 | 27 | 27 | ||
Canelo Casas | 6 | 6 | 7 | 3 | 22 | 20 | 42 | |
Delta | 6 | 6 | 6 | 2 | 20 | 20 |
Week 3 (June 19th)
Luchador | [[]] | [[]] | [[]] | [[]] | Judges Total | Decision | Poll | Total |
Esfinge | 0 | |||||||
Delta | 0 | |||||||
Disturbio | 0 | |||||||
Guerrero Maya Jr. | 0 | |||||||
Luchador | [[]] | [[]] | [[]] | [[]] | Judges Total | Decision | Poll | Total |
Canelo Casas | 0 | |||||||
Flyer | 0 | |||||||
Boby Zavala | 0 | |||||||
Blue Panther Jr. | 0 |
Week 4 (June 26th)
Week 5 (July 3rd)
Week 6 (July 10th)
Week 7 (July 17th)
Week 8 (July 24th, Between Round Trios Match)
Second Round Standings
Second Round Poll Results