July 30
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | hair | Águila India | Gran Cochisse | Pista Arena Revolución - Mexico City |
1984 | hair | Satánico | Samurai Shiro | Arena México - Mexico City |
1989 | mask | Blue Demon | Rayo de Jalisco | Plaza de Toros Monumental - Monterrey,N.L. |
1992 | hair | Apolo Dantés | Comando Ruso | Arena Isabel - Cuernavaca, Morelos |
2006 | hair | Cesar Dantes | Brazo de Platino | Arena Coliseo - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1953 | MEX WELTER | El Santo | Retain | Black Shadow | Arena Isabel De Cuernavaca | |
1960 | NWA LH | Gory Guerrero | Change | Ray Mendoza | Mexico City | |
1976 | MEX WELTER | Blue Demon [3] | Change | Mano Negra | Arena Coliseo DF | |
1983 | MEX LH | Mano Negra | Change | Baby Face | Arena Isabel De Cuernavaca | |
1988 | UWA HEAVY | Canek | Retain | Dos Caras | Arena Apatlaco | |
1991 | MEX MIDDLE | Octagon | Retain | Satanico | Texmelucan, Puebla | |
1992 | CMLL MIDDLE | El Dandy | Retain | Negro Casas | Arena Isabel De Cuernavaca | |
1993 | MEX TRIOS | Cien Caras, Mascara Ano 2000, Universo 2000 | Retain | Satanico, MS-1, Pirata Morgan | Monterrey | |
1994 | CMLL WOMEN | Reina Jubuki | Change | La Diabolica | Arena Puebla | |
2003 | AAA MIXED TAG | Electro Shock & Lady Apache | Retain | Chessman & Tiffany | San Luis Potosi | |
2005 | MEX WELTER | La Mascara | Retain | Sangre Azteca | Arena Lopez Mateos | |
2006 | IWRG WELTER | Panterita (later Free Lance) | Change | Fantasma De La Opera | Arena Naucalpan | |
2006 | IWRG MIDDLE | Pantera [3] | Change | El Veneno | Arena Neza | |
Other
- 1982: NWA International Junior Heavyweight Championship vacant due to indecisive finish when Atsushi Onita defends title against Chavo Guererro