May 27
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1979 | mask | Villano I | Azteca de Oro | El Toreo de Naucalpan - Naucalpan, Mexico State |
1979 | mask | Briosa | La Medusa | unknown |
1994 | hair | Konnan | Jake Roberts | El Toreo de Tijuana - Tijuana, Baja California |
2001 | hair | Ricky Marvin | Américo Rocca | Arena Coliseo - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | UWA LIGHT | Blackman | Retain | Babe Richard | Arena Coliseo Acapulco, Guerrero | |
1984 | UWA JLH | Anibal | Change | el Texano | El Toreo De Naucalpan | |
1986 | UWA WELTER | Blackman | Retain | Babe Richard | Arena Coliseo Acapulco, Guerrero | |
1991 | UWA WELTER | el Hijo del Santo | Retain | El Hijo del Diablo | Plaza De Toros Chilpancingo | |
1994 | MEX MIDDLE | Blue Panther [2] | Change | Octagon (1) | Auditorio De Tijuana | |
1994 | UWA HEAVY | Canek | Retain | Chicano Power | Arena Neza | |
2001 | IWRG MIDDLE | Ultimo Vampiro | Retain | Mega | Arena Naucalpan | |
2001 | NWA WELTER | Susumu Mochizuki | Retain | Genki Horiguchi | Kumamoto, Japan | |
2005 | CMLL LH | Ultimo Guerrero | Retain | Dos Caras Jr. | Arena Mexico | |
(1) Octagon is unable to defend due to injury; Blue Panther wins title by default |