Torneo Latinoamericano de Lucha Libre
From Luchawiki
Jump to navigationJump to search
The Torneo Latinoamericano de Lucha Libre was a professional wrestling tournament produced in South America by the Alianza Latinoamericana de Lucha Libre, conformed by Brazilian Wrestling Federation, Leader Wrestling Association and Xplosion Nacional de Lucha Libre. It took place on February 13 (Brazil), February 15 (Peru) and February 17, 2013 (Chile).
The tournament was featured by wrestlers from Argentina, Brazil, Chile, Japan, Mexico, Peru and the United States. In 2008, a previous tournament was held in Peru by GeneraXión Lucha Libre and Lucha En Vivo, where the winner was crowned with GLL Hatun Auqui Latin American Title. The tournament of 2008 is completely different of the 2013.
Confirmed wrestlers
Results
First Round (February 13 - Brazil) |
Quarterfinals (February 15 - Peru) |
Semifinals (February 17 - Chile) |
Final (February 17 - Chile) | |||||||||||||||
JPN | KENTA | W | ||||||||||||||||
PER | Trash | 08:47 | ||||||||||||||||
JPN | KENTA | W | ||||||||||||||||
MEX | Ricky Marvin | |||||||||||||||||
MEX | Ricky Marvin | W | ||||||||||||||||
JPN | Taiji Ishimori | 11:12 | ||||||||||||||||
JPN | KENTA | W | ||||||||||||||||
PER | Kaiser | 06:17 | ||||||||||||||||
PER | Kaiser | W | ||||||||||||||||
ARG | Ripper | 06:17 | ||||||||||||||||
PER | Kaiser | W | ||||||||||||||||
JPN | Naomichi Marufuji | 10:05 | ||||||||||||||||
USA | Eddie Edwards | 11:19 | ||||||||||||||||
JPN | Naomichi Marufuji | W | ||||||||||||||||
JPN | KENTA | W | ||||||||||||||||
MEX | Super Crazy | 10:58 | ||||||||||||||||
BRA | Sonico | 04:58 | ||||||||||||||||
MEX | Super Crazy | W | ||||||||||||||||
MEX | Super Crazy | W | ||||||||||||||||
CHI | Hellspawn | 06:50 | ||||||||||||||||
BRA | Beto | 13:35 | ||||||||||||||||
CHI | Hellspawn | W | ||||||||||||||||
MEX | Super Crazy | W | ||||||||||||||||
CHI | Gaston Mateo | 07:59 | ||||||||||||||||
CHI | Gaston Mateo | W | ||||||||||||||||
BRA | Xandao | 07:24 | ||||||||||||||||
CHI | Gaston Mateo | W | ||||||||||||||||
JPN | Takeshi Morishima | 06:13 | ||||||||||||||||
JPN | Takeshi Morishima | W | ||||||||||||||||
CHI | Xtra Large | 07:01 |
External links
Xplosion Nacional de Lucha Libre Championships |
---|
Active: Titanes Del Ring (Alessandro) ● World (Mr. Keyton) ● Tag Team (Pandemia) |
Inactive: Historic ● Women's ● X-LAW Junior Heavy |
Related: CLL Absoluto (Lenko Sins) ● LWA Tag Team (Alexandra & Alison Evans) |
Tournaments: Batalla Real X (Dómina) ● Torneo Nacional de Titanes (Carnicero) Trofeo Declaración de Independencia Bajo Cero) |
Defunct: CEX Tournament ● Torneo Nacional Femenino ● Torneo Latinoamericano |