November 23
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Villano III | Estrella del Sur | unknown |
2001 | hair | Emilio Charles Jr. | Apolo Dantés | Arena México - Mexico City |
2001 | hair | Mascarita Sagrada | Piratita Morgan | Auditorio de Tijuana - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1941 | MEX WELTER | Jack O'Brien | Change | Lobo Negro | Arena Coliseo DF | |
1983 | MEX FEATHER | Planetario | Change | Negro Peralta | Arena Apatlaco | |
1992 | UWF S WELTER | Super Delfin | Retain | Robin Hood | Tokyo | |
1995 | UWA JLH | Sabu | Change | Gran Hamada | Kawasaki, Japan | |
1997 | CMLL LH | Dr. Wagner Jr. | Retain | Atlantis | Arena Coliseo DF | |
1998 | CMLL TAG | Bestia Salvaje & Scorpio Jr. | Retain | El Hijo Del Santo & Negro Casas | Arena Puebla | |
1999 | IWRG HEAVY | Super Parka | Change | Pirata Morgan | Yokkaichi, Japan | |
2003 | MEX MIDDLE | Psicosis II | Retain | Dizzy | Auditorio Municipal De Zacultipan, Hidalgo | |
2001 | MEX ATOMICOS | Vatos Locos (Picudo [3], Espiritu, Nygma [3], Silver Cat) |
Change | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Plaza De Toros, Mexico City | |