CMLL World Light Heavyweight Championship
From Luchawiki
Current Champions
Rey Bucanero is the current champion, having ended Ultimo Guerrero's four-year reign on July 14, 2006.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
sixteen man tournament to determine first champion | |||||
1 | Jerry Estrada | Pierroth Jr. | 1991/09/26 | Arena Isabel De Cuernavaca | |
2 | Pierroth Jr. | Jerry Estrada | 1992/03/19 | Arena Isabel De Cuernavaca | |
1 | Mascara Sagrada | 1992/04/11 | Arena Coliseo De San Luis Potosi | ||
2 | Lizmark Sr. | 1992/07/11 | Arena Coliseo De San Luis Potosi | ||
3 | Pirata Morgan | 1992/07/11 | Arena Puebla | ||
4 | Lizmark Sr. | 1992/08/21 | Morelia | ||
5 | Love Machine | 1992/16/09 | Arena Coliseo De Acapulco | ||
6 | MS-1 | 1992/19/09 | Arena Puebla | ||
7 | Pirata Morgan | 1992/12/04 | Arena Mexico | ||
8 | Pirata Morgan | 1992/12/17 | Arena Isabel De Cuernavaca | ||
9 | Pirata Morgan | 1992/12/29 | Arena Coliseo DF | ||
10 | Fabuloso Blondy | 1993/01/27 | Arena Naucalpan | ||
3 | Dr. Wagner Jr. | Pierroth Jr. | 1993/04/02 | Mexico City | |
1 | Atlantis | 1993/05/09 | El Toreo De Naucalpan | ||
2 | El Dandy | 1993/06/29 | Arena Coliseo DF | ||
4 | Atlantis | Dr. Wagner Jr. | 1994/03/02 | Arena Coliseo De Acapulco | |
1 | Dr. Wagner Jr. | 1994/05/11 | Arena Coliseo De Acapulco | ||
5 | Dr. Wagner Jr. [2] | Atlantis | 1995/12/17 | Arena Coliseo DF | |
1 | Hector Garza | 1996/02/09 | Arena Coliseo DF | ||
2 | El Texano | 1996/03/03 | Arena Coliseo DF | ||
3 | Dos Caras | 1996/05/26 | Arena Coliseo DF | ||
next two title changes are unapproved and believed to be unrecognized by CMLL | |||||
- | Tajiri | Dr. Wagner Jr. | 1996/07/19 | Tokyo, Japan | |
- | Dr. Wagner Jr. | Aquarius | 1996/07/27 | Sapporo, Japan | |
2 | Jushin Lyger | 1996/11/15 | Arena Mexico | ||
3 | Ricky Santana | 1997/08/03 | Arena Coliseo DF | ||
4 | Mr. Niebla | 1997/09/03 | Arena Coliseo DF | ||
5 | Atlantis | 1997/11/23 | Arena Coliseo DF | ||
6 | Emilio Charles Jr. | 1998/02/27 | Arena Mexico | ||
6 | Atlantis [2] | Dr. Wagner Jr. | 1999/05/10 | Puebla | |
1 | Villano III | 1999/06/13 | Arena Coliseo DF | ||
2 | Villano III | 1999/08/03 | Arena Coliseo DF | ||
3 | Villano III | 1999/09/27 | Arena Puebla | ||
7 | Villano III | Atlantis | 1999/11/22 | Tampico | |
1 | Atlantis | 1999/12/16 | Arena Isabel De Cuernavaca | ||
2 | Atlantis | 2000/02/11 | Arena Mexico | ||
3 | Dr. Wagner Jr. | 2000/05/10 | Arena Coliseo De Acapulco | ||
4 | Blue Panther | 2000/06/18 | Arena Coliseo DF | ||
5 | Blue Panther | 2000/11/19 | Arena Coliseo De Reynosa | ||
6 | Scorpio Jr. | 2001/05/09 | Arena Coliseo De Acapulco | ||
7 | Blue Panther | 2001/06/18 | Arena Puebla | ||
8 | Shocker | Villano III | 2001/10/17 | Arena Coliseo De Guadalajara | |
1 | Emilio Charles Jr. | 2001/11/08 | Arena Neza | ||
2 | Tarzan Boy | 2001/12/10 | Arena Coliseo De Acapulco | ||
3 | Black Warrior | 2001/12/10 | Arena Puebla | ||
4 | Mr. Niebla | 2002/01/06 | Arena Coliseo DF | ||
5 | Tarzan Boy | 2002/02/22 | Arena Mexico | ||
6 | Tarzan Boy | 2002/03/05 | Arena Mexico | ||
7 | Dr. Wagner Jr. | 2002/03/26 | Arena Coliseo DF | ||
8 | Tarzan Boy | 2002/04/18 | Arena Isabel De Cuernavaca | ||
9 | Atlantis | 2002/07/01 | Arena Puebla | ||
10 | Ultimo Guerrero | 2002/10/07 | Arena Puebla | ||
11 | Dr. Wagner Jr. | 2002/10/10 | Arena Isabel De Cuernavaca | ||
9 | Ultimo Guerrero | Shocker | 2002/12/13 | Arena Mexico | |
1 | Shocker | 2003/02/14 | Arena Mexico | ||
2 | Shocker | 2003/02/26 | Arena Lopez Mateos | ||
3 | Shocker | 2003/03/06 | Arena Isabel De Cuernavaca | ||
4 | Shocker | 2003/03/26 | Arena Coliseo De Acapulco | ||
5 | Shocker | 2003/06/24 | Arena Coliseo DF | ||
6 | Atlantis | 2003/07/13 | Arena Coliseo DF | ||
7 | Lizmark Jr. | 2003/08/19 | Arena Coliseo DF | ||
8 | El Mephisto | 2003/10/06 | Arena Puebla | ||
9 | Terrible | 2003/10/07 | Arena Coliseo DF | ||
10 | Terrible | 2004/02/18 | Arena Lopez Mateos | ||
11 | Blue Panther | 2004/02/23 | Arena Puebla | ||
12 | Lizmark Jr. | 2004/04/05 | Arena Puebla | ||
13 | LA Park | 2004/04/18 | Arena Coliseo De Guadalajara | ||
14 | Vertigo | 2004/05/08 | Arena Iztapalpa | ||
15 | Blue Panther | 2004/06/20 | Arena Coliseo DF | ||
16 | Blue Panther | 2004/07/25 | Arena Coliseo De Guadalajara | ||
17 | Atlantis | 2004/08/17 | Arena Coliseo DF | ||
18 | LA Park | 2004/09/17 | Arena Mexico | ||
19 | Black Warrior | 2004/10/31 | Arena Coliseo DF | ||
20 | Shocker | 2005/02/13 | Arena Coliseo De Guadalajara | ||
21 | Dos Caras Jr. | 2005/05/27 | Arena Mexico | ||
22 | Atlantis | 2005/05/31 | Cuautitlan | ||
23 | Soberano Jr. | 2005/12/30 | Gomez Palacio | ||
24 | Soberano Jr. | 2006/01/05 | Gomez Palacio | ||
25 | Dos Caras Jr. | 2006/03/08 | Arena Coliseo De Guadalajara | ||
26 | Hector Garza | 2006/04/28 | Arena Mexico | ||
27 | Dos Caras Jr. | 2006/06/20 | Arena Coliseo DF | ||
28 | Stuka I | 2006/07/13 | Arena Olimpico Laguna de Gomez Palacio | ||
10 | Rey Bucanero | Ultimo Guerrero | 2006/07/14 | Arena Mexico | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources: