UWA World Trios Championship
From Luchawiki
Jump to navigationJump to search
Current Champions
Mango Fukuda, Pineapple Hanai, Takeshi Minamono are the current UWA Trios Champions. They're members of Toryumon Mexico and Toryumon Japan descedent promotion El Dorado. The championships appear to be rarely defended.
History of Championship
After UWA's closing, these titles were inactive for many years before being recycled as trios belts for the Toryumon Japan promotion.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
championship decided thru unknown means | |||||
01 | Misionares de la Muerte (el Signo, Negro Navarro, el Texano) | ? | 1984.??.?? | ? | |
championship vacated for unknown reasons at an unknown date | |||||
decision match for championship | |||||
02 | Los Brazos (El Brazo, Brazo de Oro, Brazo de Plata) | Celestial, el Baron, El Tauru | 1987.08.14 | ?, Panama | |
03 | Villano I, Villano IV, Villano V | El Brazo, Brazo de Oro, Brazo de Plata | 1988.05.30 | ? | |
championship vacated for unknown reasons at an 1989.??.?? | |||||
decision match for championship | |||||
04 | Zandokan, Kahoz, Rambo | El Brazo, Brazo de Oro, Brazo de Plata | 1989.04.23 | Mexico City | |
05 | Los Brazos [2] (El Brazo, Brazo de Oro, Brazo de Plata) | Zandokan, Kahoz, Rambo | 1989.08.20 | ? | |
06 | Zandokan [2], Kahoz [2], Rambo [2] | El Brazo, Brazo de Oro, Brazo de Plata | 1990.03.18 | Mexico City | |
07 | Villano I [2], Villano IV [2], Villano V [2] | Zandokan, Kahoz, Rambo | 1990.06.24 | Mexico City | |
08 | Los Brazos [3] (El Brazo, Brazo de Oro, Brazo de Plata) | Villano I, Villano IV, Villano V | 1990.10.21 | Naucalpan | |
09 | Villano I [3], Villano IV [3], Villano V [3] | El Brazo, Brazo de Oro, Brazo de Plata | 1991.01.01 | Puebla | |
10 | Hawaiian Beasts (Kokina, Fatu, Samoan Savage) | Villano I, Villano IV, Villano V | 1991.04.07 | Naucalpan | |
11 | Villano I [4], Villano IV [4], Villano V [4] | Kokina, Fatu, Samoan Savage | 1991.05.30 | Naucalpan | |
12 | Misionares de la Muerte (el Signo [2], Negro Navarro [2], Black Power II) | Villano I, Villano IV, Villano V | 1992.03.01 | Mexico City | |
13 | Shu El Guerrero, Scorpio Jr., El Engendro | el Signo, Negro Navarro, Black Power II | 1993.05.30 | Naucalpan | |
14 | Misionares de la Muerte (el Signo [3], Negro Navarro [3], Texano Jr. [2]) | Shu el Guerrero, Scorpio Jr., El Engendro | 1993.12.21 | Puebla | |
15 | Shu el Guerrero [2], Scorpio Jr. [2], El Engendro [2] | el Signo, Negro Navarro, Texano Jr. | 1994.??.?? | ? | |
16 | Misionares de la Muerte (el Signo [4], Negro Navarro [4], Rocky Santana) | Shu el Guerrero, Scorpio Jr., El Engendro | 1994.06.06 | Puebla | |
17 | Shu el Guerrero [3], Scorpio Jr. [3], Villano V [5] | el Signo, Negro Navarro, Rocky Santana | 1994.10.02 | Naucalpan | |
championship vacated on 1995.01.?? | |||||
title status unclear | |||||
18 | Apolo Dantes, Negro Navarro [5], Valentin Mayo | ? | 2001.04.?? | ? | |
19 | CIMA, SUWA, Big Fuji | Apolo Dantes, Negro Navarro, Valentin Mayo | 2001.05.18 | Mexico City | |
20 | Susumu Mochizuki, Hiroyuki Kanda, Darkness Dragon | CIMA, SUWA, Big Fuji | 2001.07.08 | Tokyo, Japan | |
21 | CIMA [2], SUWA [2], Big Fuji [2] | Susumu Mochizuki, Hiroyuki Kanda, Darkness Dragon | 2001.07.19 | Kagoshima, Japan | |
22 | Magnum Tokyo, Dragon Kid, Ryo Saito | CIMA, SUWA, Big Fuji and Masaaki Mochizuki, Yasushi Kanda, Darkness Dragon | 2001.08.14 | Tokyo, Japan | |
23 | Masaaki Mochizuki, Susumu Mochizuki [2], Darkness Dragon [2] | Magnum Tokyo, Dragon Kid, Ryo Saito | 2001.10.28 | Tokyo, Japan | |
24 | CIMA [3], Big Fuji [3], TARU | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | 2002.01.08 | Tokyo, Japan | |
25 | Milano Collection AT, Yossino, Brother Yassini | CIMA, Big Fuji, TARU | 2002.09.08 | Tokyo, Japan | |
26 | CIMA [4], SUWA [3], Don Fujii | Milano Collection AT, Yossino, Brother Yassini | 2002.11.27 | Tokyo, Japan | |
27 | Susumu Yokosuka, Genki Horiguchi, Ryo Saito [2] | CIMA, SUWA, Don Fujii | 2003.05.16 | Kobe, Japan | |
28 | Masaaki Mochizuki [2], Kenichiro Arai, Dragon Kid [2] | Susumu Yokosuka, Genki Horiguchi, Ryo Saito | 2003.06.29 | Hyogo, Japan | |
29 | Milano Collection AT [2], YOSSINO [2],. Condotti Suji [2] | Masaaki Mochizuki, Kenichiro Arai, Dragon Kid and CIMA, SUWA, Don Fujii and Mangum Tokyo, Toru Yokosuka, Genki Horiguchi | 2003.08.30 | ? | |
championship vacant when team splits around 2003.09 | |||||
decision match for vacant championship | |||||
30 | YASSINI [2], Condotti Suji, Touru Owashi | Anthony W. Mori, YOSSINO, Milano Collection AT | 2003.09.20 | Kyoto, Japan | |
31 | Dragon Kid [3], Kenichiro Arai [2], Second Doi | YASSINI, Condotti Suji, Touru Owashi | 2004.05.09 | Shimonoseki, Japan | |
titles held up after no contest decision in match versus Milano Colelction AT, YOSSINO and Anthony W. Mori on 2004.07.05 | |||||
championship completely vacated upon Toryumon Japan schism on 2004.07.05 | |||||
decision match for vacant championship | |||||
32 | Jado, Gedo, Katsushi Takemura | Taiji Ishimori, Shu Sato, Kei Sato | 2004.09.09 | ? | |
championship vacated for unknown reasons (inability to defend?) | |||||
decision match for vacant championship | |||||
33 | Mango Fukuda, Pineapple Hanai, Takeshi Minamono | Solar I, Ultraman, Ultraman Jr. | 2005.05.14 | Mexico City | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Source: [Wrestling-Titles.com]
Also Known As
- UWA Trios Titles
- UWA TRIOS
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|