September 13
From Luchawiki
Jump to navigationJump to search
Born
- 1958: Dr. Siniestro
- 1984: Puma (U.S.)
Debut
1992: Olímpico 1997: Rocky Romero 1998: Extreme Tiger
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | UWA HEAVY | Canek | Retain | Pat Patterson | El Toreo De Naucalpan | |
1992 | WWF LH | Villano III | Change | Pegasus Kid | El Toreo De Naucalpan | |
1996 | MEX TRIOS | Fuerza Guerrera, Blue Panther, El Signo | Retain | Brazo de Plata, El Brazo, Super Elektra | Arena Xochimilco | |
1998 | CMLL MIDDLE | Satanico | Retain | La Fiera | Arena Neza | |
1998 | CMLL HEAVY | Rayo de Jalisco Jr. | Change | Universo 2000 | Guadalajara | |
2001 | UWA TRIOS | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | Retain | CIMA, SUWA, Big Fuji | Hokkaido, Japan | |
2002 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Shocker & Vampiro | Arena Mexico | |
2006 | AULL LIGHT (1) | Terry 2000 | Change | Sadico | Arena Lopez Mateos | |
(1) final of AULL Lightweight Tournament for new championship |