September 2
From Luchawiki
Jump to navigationJump to search
Born
1964: Skayde
Debut
1978: Máscara Sagrada
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | El Cobarde | Oro Negro | unknown |
1990 | hair | Javier Llanes | Americo Rocca | Arena Coliseo - Mexico City |
2001 | mask | Takayuki Mori | Gold Star | Bazar Coacalco - Coacalco, Mexico State |
2001 | hair | Virus | Kato Kung Lee | Auditorio Flores Magón - Oaxaca, Oaxaca |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX MIDDLE | Tarzan Lopez | Change | Octavio Gaona | Arena Coliseo DF | |
1984 | MEX LH | Valente Fernandez | Change | Mano Negra | Monterrey | |
1984 | UWA HEAVY (1) | Canek | Retain | Hulk Hogan | El Toreo De Naucalpan | |
1990 | NWA WELTER | Fuerza Guerrera | Retain | Octagon | Pista Arena Revolucion | |
1992 | UWA MIDDLE | Negro Casas | Retain | Ultimo Dragon | Arena Coliseo De Acapulco | |
1994 | CMLL Tag | Canek & Dr. Wagner Jr. | Retain | El Texano & Silver King | Arena Mexico | |
2003 | CMLL WELTER | Felino | Retain | Shiryu Dragon | Cuautitlan | |
(1) a draw |