October 8
From Luchawiki
(Redirected from 10.08)
Jump to navigationJump to search
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1949: Cien Caras
- 1966: Love Machine
- 1974: Tigre Blanco (current)
- 1978: Reyna de Corazones
- 1982: Aventurero
- 1994: Sky Ángel
Debut
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | mask | Tiger Mask | Masked Hurricane | Sumo Hall - Tokyo, Japan |
2007 | mask | Hombre Sin Miedo | Maravilla Lopez | Cancha de Futbol Rap, Nuevo Laredo |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1943 | MEX MIDDLE | El Santo | Change | Murcielago Velazquez | Mexico City | |
1943 | MEX MIDDLE | El Santo [2] | Change | Bobby Bonales | Mexico City | |
1986 | DF TRIOS | Los Temerarios Black Terry, Jose Luis Feliciano, Shu el Guerrero |
Retain | Los Destructores Rocco Valente, Tony Arce, Vulcano |
Arena Naucalpan | |
1993 | UWA LIGHT | Cassandro | Retain | Super Raton | Arena Neza | |
1994 | CMLL LH | Atlantis | Retain | Javier Cruz | Jilotepec | |
2000 | IWRG WELTER | Dr. Cerebro | Retain | Fantasy | Arena Naucalpan | |
2002 | NWA WELTER | Darkness Dragon | Retain | Ryo Saito | Osaka, Japan | |
2004 | X-LAW HEAVY | L.A. Park | Change | Nicho el Millionario | Auditorio de Tijuana | |
2006 | CMLL WOMEN | Hiroka | Retain | Marcela | Centro De Espectaculos - Mexico City | |
2009 | X-LAW HEAVY | L.A. Park | Retain | The Sandman | Arena López Mateos | |
Other Events
- 2004: Universo 2000 wins the 3rd Leyenda de Azul