July 12: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
Line 9: Line 9:
{{aline|[[1981|1981]]|masks|[[Brazo de Oro]] & [[Brazo de Plata]]|[[Mr. Wrestling I]] & [[Mr. Wrestling II]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1981|1981]]|masks|[[Brazo de Oro]] & [[Brazo de Plata]]|[[Mr. Wrestling I]] & [[Mr. Wrestling II]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1991|1991]]|mask|[[Bat Blue]]|[[Cazador Indio]]|[[San Miguel De Allende]], [[Guanajuato]]}}
{{aline|[[1991|1991]]|mask|[[Bat Blue]]|[[Cazador Indio]]|[[San Miguel De Allende]], [[Guanajuato]]}}
{{aline|[[1992|1992]]|masks|[[Silver King]] & [[El Texano]]|[[Can-Am Express]] ([[Doug Furnas]] & [[Dan Kroffat]])|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aend|}}
{{Aline|[[1998|1998]]|mask |[[Ángel Azteca]]|[[Antifaz(1st version)|Kraken]]|[[Carpa Astros]]<BR>[[Mexico City]]}}
{{Aline|[[1998|1998]]|mask |[[Ángel Azteca]]|[[Antifaz(1st version)|Kraken]]|[[Carpa Astros]]<BR>[[Mexico City]]}}
{{aline|[[1998|1998]]|hair|[[Eddy Guerrero]]|[[Chavo Guerrero Jr.]]|[[San Diego]], [[California]], [[USA]]}}
{{aline|[[1998|1998]]|hair|[[Eddy Guerrero]]|[[Chavo Guerrero Jr.]]|[[San Diego]], [[California]], [[USA]]}}

Revision as of 22:21, 10 January 2008

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1981 masks Brazo de Oro & Brazo de Plata Mr. Wrestling I & Mr. Wrestling II Palacio de los Deportes - Mexico City
1991 mask Bat Blue Cazador Indio San Miguel De Allende, Guanajuato
1992 masks Silver King & El Texano Can-Am Express (Doug Furnas & Dan Kroffat) El Toreo - Naucalpan, Mexico State

|- class="dataApuesta" |1998 |mask |class="wrestlerApuesta"|Ángel Azteca |class="wrestlerApuesta"|Kraken |Carpa Astros
Mexico City |- class="dataApuesta" |1998 |hair |class="wrestlerApuesta"|Eddy Guerrero |class="wrestlerApuesta"|Chavo Guerrero Jr. |San Diego, California, USA |- class="spanApuesta" | class="dataApuesta" colspan="5"| |}

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1996 UWA LH Príncipe Maya Change Adrian el Exotico ?
1999 CMLL TAG El Hijo del Santo & Negro Casas Retain Blue Panther & Fuerza Guerrera Arena Puebla

Other