Los Más Odiados: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(44 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Image:Received 1860518934231942.jpeg|400px]]
[[Image:Received 1860518934231942.jpeg|400px]]


<b>Los Más Odiados</b> are a Mexicali based tag team, their debut was at LPF on 2016.  They have so far an undefeated streak since 2016. The tag team's name came out of a wrestling show at [[Arena Nacionalista]] with the [[RLI]] promotion.  They came from [[LPF]] they were part of a rival promotion and they had not wrestled in a while at Arena Nacionalista. For  these reasons they were announced as Los Odiados de LPF (The Hated of LPF).  From there  
<b>Los Más Odiados</b> are a Mexicali based tag team, their debut was at LPF on 2016.  They held an undefeated streak from 2016 until 2018. The tag team's name came out of a wrestling show at [[Arena Nacionalista]] with the [[RLI]] promotion.  They came from [[LPF]] they were part of a rival promotion and they had not wrestled in a while at Arena Nacionalista. For  these reasons they were announced as Los Odiados de LPF (The Hated of LPF).  From there  
they were announced as '''Los Más Odiados de LPF''' but they decided to be just as '''Los Más Odiados''' (The Most Hated).
they were announced as '''Los Más Odiados de LPF''' but they decided to be just as '''Los Más Odiados''' (The Most Hated).


Line 10: Line 10:




== Record ==
== Record/Dates / Results ==
{{SimpleMatchStart}}
{{SimpleMatch|[[2017|17]]/[[09/17]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Deja Vu (Mexicali)|Deja Vu]] & [[Prinxipe]], [[Cómic]] & [[Marvel]], and [[Darius]] & [[Welder]] in a Cuadrangular Tag Team match}}
{{SimpleMatch|[[2017|17]]/[[09/22]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Kamik-C]] & [[Skalibur]] in a tag team match}}
{{SimpleMatch|[[2017|17]]/[[09/24]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Galáctico]] & [[Galaxy (Mexicali)|Galaxy]] in a tag team match}}
{{SimpleMatch|[[2017|17]]/[[10/14]]|Event - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Platino (Mexicali)|Platino]] & [[Prinxipe]] in a tag team match}}
{{SimpleMatch|[[2017|17]]/[[10/15]]|[[Arena Coliseo Mexicali]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] draw with [[Thunder Kid]] & [[Galaxy (Mexicali)|Galaxy]] in a tag team match that ended in double disqualification}}
{{SimpleMatch|[[2017|17]]/[[10/22]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Rey Arcano]] & [[Infierno (Baja California)|Infierno]] in a tag team match}}
{{SimpleMatch|[[2017|17]]/[[11/24]]|Event - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Skalibur]] & [[Kamik-C]] in a tag team match}}
{{SimpleMatch|[[2017|17]]/[[11/26]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Tempestad Guerrera Jr.]] & [[Galaxy (Baja California)|Galaxy]] in a tag team match}}
{{SimpleMatch|[[2017|17]]/[[12/08]]|[[Parque El Centenario]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Thunder Kid]] & [[Galaxy (Baja California)|Galaxy]] in a tag team match}}
{{SimpleMatch|[[2018|18]]/[[02/18]]|[[Arena Coliseo Mexicali]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] DQ [[Tempestad Guerrera Jr.]] & [[Hijo de Tempestad Guerrera]] in a tag team match}}
{{SimpleMatch|[[2018|18]]/[[02/25]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Princesa Hernández]] & [[Princesa Tirana]] in an intergender tag team match}}
{{SimpleMatch|[[2018|18]]/[[03/25]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]|[[Oziel]] & [[Fly Boy (Baja California)|Fly Boy]] defeated [[Prinxipe]] & [[Humilde Jr.]] in a tag team match}}
{{SimpleMatchEnd}}
 
== Dates / Results ==
{| class="wikitable"
{| class="wikitable"
! Result
! Result
Line 105: Line 89:
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Deja Vu (Mexicali)|Deja Vu]] & [[Prinxipe]]<BR> [[Cómic]] & [[Marvel]]<BR>[[Darius]] & [[Welder]]
| align="center" width="140px" |[[Deja Vu (Mexicali)|Deja Vu]] & [[Prinxipe]]<BR> [[Cómic]] & [[Marvel]]<BR>[[Darius]] & [[Welder]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[September 22]], [[2017]]
| align="center" width="200px" | [[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Skalibur]] & [[Kamik-C]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[September 24]], [[2017]]
| align="center" width="200px" | [[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Galaxy (Mexicali)|Galaxy]] & [[Galáctico]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[October 14]], [[2017]]
| align="center" width="200px" |Event
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Platino (Mexicali)|Platino]] & [[Prinxipe]]
|-
| align="center" style="background: #C0C0C0" width="80px" |Draw
| align="center" width="120px" | [[October 15]], [[2017]]
| align="center" width="200px" |[[Arena Coliseo Mexicali]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Galaxy (Mexicali)|Galaxy]] & [[Thunder Kid]]<ref>Double Disqualification</ref>
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[October 22]], [[2017]]
| align="center" width="200px" | [[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Rey Arcano]] & [[Infierno (Baja California)|Infierno]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[November 24]], [[2017]]
| align="center" width="200px" |Event
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Skalibur]] & [[Kamik-C]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[November 26]], [[2017]]
| align="center" width="200px" | [[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Tempestad Guerrera Jr.]] & [[Galaxy (Mexicali)|Galaxy]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[December 8]], [[2017]]
| align="center" width="200px" | [[Parque Centenario]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Thunder Kid]] & [[Galaxy (Mexicali)|Galaxy]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[February 18]], [[2018]]
| align="center" width="200px" | [[Arena Coliseo Mexicali]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Tempestad Guerrera Jr.]] & [[Hijo de Tempestad Guerrera]]<ref>Disqualification</ref>
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[February 25]], [[2018]]
| align="center" width="200px" | [[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Princesa Tirana]] & [[Princesa Hernández]]<ref>Intergender Match</ref>
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[March 25]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Prinxipe]] & [[Humilde Jr.]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[April 1]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Thunder Kid]] & [[Galaxy (Mexicali)|Galaxy]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[April 8]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Biagio Crescenzo]] & [[Donnie Suárez]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[April 20]], [[2018]]
| align="center" width="200px" |[[Arena Coliseo Mexicali]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Skalibur]] & [[Kamik-C]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[April 22]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Pzayko]] & [[Drakma]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[May 6]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Tempestad Guerrera Jr.]] & [[Hijo de Tempestad Guerrera]]<BR>[[Maverick]] & [[Last Warrior]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[May 20]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Guerrero Rojo]], [[Centurión (Mexicali)|Centurion]] & [[Kamik-C]]<ref>Trios Match: Los Más Odiados &
[[Príncipe Negro Jr. (Baja California)|Príncipe Negro Jr.]] defeated Guerrero Rojo, Kamik-C & Centurion </ref>
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[May 25]], [[2018]]
| align="center" width="200px" |[[Arena Coliseo Mexicali]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Galaxy (Mexicali)| Galaxy]] & [[Deja Vu (Mexicali)|Deja Vu]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[May 26]], [[2018]]
| align="center" width="200px" |Event
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Kamik-C]] & [[Tempestad Guerrera Jr.]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[May 27]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Prinxipe]] & [[Centurión (Mexicali)|Centurión]]<BR>[[Skalibur]] & [[Kamik-C]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[June 3]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Platino (Mexicali)|Platino]] & [[Humilde]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[June 17]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[The Sour Charm]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[June 22]], [[2018]]
| align="center" width="200px" |Event
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Tempestad Guerrera Jr.]] & [[Rey Tortura]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[July 6]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Centurión (Mexicali)|Centurión]] & [[Humilde Jr.]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[July 14]], [[2018]]
| align="center" width="200px" |[[Hotel Posada del Mar]]
| align="center" width="200px" | [[San Felipe]], [[Baja California]]
| align="center" width="140px" |[[Prinxipe]] & [[Deja Vu (Mexicali)|Deja Vu]]<BR>[[Skalibur]] & [[Kamik-C]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[July 22]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Galáctico]] & [[Galaxy (Mexicali)|Galaxy]]<BR>[[Genio Del Aire]] & [[Próximo]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[July 22]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Galáctico]] & [[Galaxy (Mexicali)|Galaxy]]<BR>[[Genio Del Aire]] & [[Próximo]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" | [[August 5]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Dago Ortiz]] & [[Galaxy (Mexicali)|Galaxy]]<BR>[[Juventud Venegas]] & [[Rayo Star]]
|-
| align="center" style="background: #DDFFDD" width="80px" | Win
| align="center" width="120px" |[[August 26]], [[2018]]
| align="center" width="200px" |[[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |[[Mirage]] & [[Jonathan]]
|-
| align="center" style="background: #FFDDDD" width="80px" | Loss
| align="center" width="120px" | [[October 28]], [[2018]]
| align="center" width="200px" | [[Arena Nacionalista]]
| align="center" width="200px" | [[Mexicali]], [[Baja California]]
| align="center" width="140px" |'''[[Rey Negro]] & [[Caudillo II]]''' <BR> [[El Pzayko]] & [[Voltron]]<ref>End of the streak</ref>
|-
|-
|}
|}

Latest revision as of 13:28, 29 October 2018

Received 1860518934231942.jpeg

Los Más Odiados are a Mexicali based tag team, their debut was at LPF on 2016. They held an undefeated streak from 2016 until 2018. The tag team's name came out of a wrestling show at Arena Nacionalista with the RLI promotion. They came from LPF they were part of a rival promotion and they had not wrestled in a while at Arena Nacionalista. For these reasons they were announced as Los Odiados de LPF (The Hated of LPF). From there they were announced as Los Más Odiados de LPF but they decided to be just as Los Más Odiados (The Most Hated).

They are comprised of:


Record/Dates / Results

Result Date Venue Location Opponets
NC January 10, 2016 Arena Nacionalista Mexicali, Baja California Nitrox Boy & Arseus
Win February 21, 2016 Arena Nacionalista Mexicali, Baja California Fantastik & Pitbull
Win April 2, 2016 Arena Nacionalista Mexicali, Baja California Fantastik & Tapatío Jr.
Thunder Kid & Matrix
Win April 17, 2016 Arena Nacionalista Mexicali, Baja California Tempestad Guerrera Jr. & Platino
Win January 8, 2017 Arena Nacionalista Mexicali, Baja California Deja Vu & Prinxipe
Kamik-C & Dago Ortiz
Win January 22, 2017 Arena Coliseo Mexicali Mexicali, Baja California Deja Vu & Prinxipe
Kamik-C & Dago Ortiz[1]
Win January 29, 2017 Arena Nacionalista Mexicali, Baja California Dago Ortiz[2]
Win March 5, 2017 Arena Nacionalista Mexicali, Baja California Galaxy & Stelaris
Win April 23, 2017 Arena Nacionalista Mexicali, Baja California Kamik-C & Dago Ortiz
Win August 20, 2017 Arena Nacionalista Mexicali, Baja California Platino & Anubis
Win August 28, 2017 Arena Nacionalista Mexicali, Baja California Galáctico & Galaxy & Prinxipe[3]
Win September 17, 2017 Arena Nacionalista Mexicali, Baja California Deja Vu & Prinxipe
Cómic & Marvel
Darius & Welder
Win September 22, 2017 Arena Nacionalista Mexicali, Baja California Skalibur & Kamik-C
Win September 24, 2017 Arena Nacionalista Mexicali, Baja California Galaxy & Galáctico
Win October 14, 2017 Event Mexicali, Baja California Platino & Prinxipe
Draw October 15, 2017 Arena Coliseo Mexicali Mexicali, Baja California Galaxy & Thunder Kid[4]
Win October 22, 2017 Arena Nacionalista Mexicali, Baja California Rey Arcano & Infierno
Win November 24, 2017 Event Mexicali, Baja California Skalibur & Kamik-C
Win November 26, 2017 Arena Nacionalista Mexicali, Baja California Tempestad Guerrera Jr. & Galaxy
Win December 8, 2017 Parque Centenario Mexicali, Baja California Thunder Kid & Galaxy
Win February 18, 2018 Arena Coliseo Mexicali Mexicali, Baja California Tempestad Guerrera Jr. & Hijo de Tempestad Guerrera[5]
Win February 25, 2018 Arena Nacionalista Mexicali, Baja California Princesa Tirana & Princesa Hernández[6]
Win March 25, 2018 Arena Nacionalista Mexicali, Baja California Prinxipe & Humilde Jr.
Win April 1, 2018 Arena Nacionalista Mexicali, Baja California Thunder Kid & Galaxy
Win April 8, 2018 Arena Nacionalista Mexicali, Baja California Biagio Crescenzo & Donnie Suárez
Win April 20, 2018 Arena Coliseo Mexicali Mexicali, Baja California Skalibur & Kamik-C
Win April 22, 2018 Arena Nacionalista Mexicali, Baja California Pzayko & Drakma
Win May 6, 2018 Arena Nacionalista Mexicali, Baja California Tempestad Guerrera Jr. & Hijo de Tempestad Guerrera
Maverick & Last Warrior
Win May 20, 2018 Arena Nacionalista Mexicali, Baja California Guerrero Rojo, Centurion & Kamik-C[7]
Win May 25, 2018 Arena Coliseo Mexicali Mexicali, Baja California Galaxy & Deja Vu
Win May 26, 2018 Event Mexicali, Baja California Kamik-C & Tempestad Guerrera Jr.
Win May 27, 2018 Arena Nacionalista Mexicali, Baja California Prinxipe & Centurión
Skalibur & Kamik-C
Win June 3, 2018 Arena Nacionalista Mexicali, Baja California Platino & Humilde
Win June 17, 2018 Arena Nacionalista Mexicali, Baja California The Sour Charm
Win June 22, 2018 Event Mexicali, Baja California Tempestad Guerrera Jr. & Rey Tortura
Win July 6, 2018 Arena Nacionalista Mexicali, Baja California Centurión & Humilde Jr.
Win July 14, 2018 Hotel Posada del Mar San Felipe, Baja California Prinxipe & Deja Vu
Skalibur & Kamik-C
Win July 22, 2018 Arena Nacionalista Mexicali, Baja California Galáctico & Galaxy
Genio Del Aire & Próximo
Win July 22, 2018 Arena Nacionalista Mexicali, Baja California Galáctico & Galaxy
Genio Del Aire & Próximo
Win August 5, 2018 Arena Nacionalista Mexicali, Baja California Dago Ortiz & Galaxy
Juventud Venegas & Rayo Star
Win August 26, 2018 Arena Nacionalista Mexicali, Baja California Mirage & Jonathan
Loss October 28, 2018 Arena Nacionalista Mexicali, Baja California Rey Negro & Caudillo II
El Pzayko & Voltron[8]
  1. Super Libre
  2. Jaula de la Muerte: Dago Ortiz loses his hair against Deja Vu, Prinxipe, Kamik-C, Oziel & Fly Boy
  3. Oziel, Fly Boy & Deja Vu defeated Galáctico & Galaxy & Prinxipe in a trios match
  4. Double Disqualification
  5. Disqualification
  6. Intergender Match
  7. Trios Match: Los Más Odiados & Príncipe Negro Jr. defeated Guerrero Rojo, Kamik-C & Centurion
  8. End of the streak