Toro Irisson: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 21: Line 21:
{{astart}}
{{astart}}
{{aline|[[2000|00]]/[[October 27|10/27]]|hair (1)|[[Héctor Garza]]|[[Toro Irisson]]|[[Auditorio Benito Juárez]] - [[Jalapa]], [[Veracruz]]}}
{{aline|[[2000|00]]/[[October 27|10/27]]|hair (1)|[[Héctor Garza]]|[[Toro Irisson]]|[[Auditorio Benito Juárez]] - [[Jalapa]], [[Veracruz]]}}
{{aline|[[2007|07]]/[[November 2|11/02]]|mask (2)|[[Rayo de Jalisco Jr.]]|Enterrador 2000|[[Arena Naucalpan]] - [[Mexico, City]]}}
{{aline|[[2007|07]]/[[November 2|11/02]]|mask (2)|[[Rayo de Jalisco Jr.]]|Enterrador 2000|[[Arena Naucalpan]] - [[Mexico City]]}}
{{aend|<b>(1)</b> Cage match; <b>(2)</b> JAULA: [[Bogeman]], [[Mascara Año 2000 Jr.]], [[Medico Asesino Jr.]], [[Fierro]], [[Coco Verde]], [[Septiembre Negro II]] & [[Capitan Muerte]]}}  
{{aend|<b>(1)</b> Cage match; <b>(2)</b> JAULA: [[Bogeman]], [[Mascara Año 2000 Jr.]], [[Medico Asesino Jr.]], [[Fierro]], [[Coco Verde]], [[Septiembre Negro II]] & [[Capitan Muerte]]}}  
{{Stub}}
{{Stub}}

Revision as of 21:21, 4 November 2007

Toro Irisson
Toro Irisson
Name Toro Irisson
Real name Irison Mora Arias
Nicknames
Name history Toro Irisson, Enterrador 2000 (IWRG 2007)
Family
Maestro(s)
Birth date, location
Obituary date
Debut, location
Lost mask to
Height
Weight
Signature moves
Titles:


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
00/10/27 hair (1) Héctor Garza Toro Irisson Auditorio Benito Juárez - Jalapa, Veracruz
07/11/02 mask (2) Rayo de Jalisco Jr. Enterrador 2000 Arena Naucalpan - Mexico City
(1) Cage match; (2) JAULA: Bogeman, Mascara Año 2000 Jr., Medico Asesino Jr., Fierro, Coco Verde, Septiembre Negro II & Capitan Muerte
Warning.gif This article is a stub of a yet to be completed article. Free to add your own details to this article

Gallery

masked as Enterrador 2000