June 3: Difference between revisions
From Luchawiki
Jump to navigationJump to search
LuchaBoy619 (talk | contribs) m (→Debut) |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{June}} | {{June}} | ||
== Born == | == Born == | ||
:[[1960]]: [[Mr. Tamba]] | |||
:[[1986]]: [[Vampiro Metalico]] | :[[1986]]: [[Vampiro Metalico]] | ||
== Debut == | == Debut == |
Revision as of 12:35, 28 September 2014
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
???? | hair | Piloto Infernal | Cuchillo | Arena Aragon |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1983 | NWA MIDDLE | Lizmark | Change | Satanico | Mexico City | |
2002 | MEX MIDDLE | Pimpinela Escarlata | Retain | El Dandy | Irapuato | |
2006 | WWA MIDDLE (TJ) | Rayman | Retain | Cien Caras Jr. | Puerto Vallarta, Jalisco | |
Other
- 1983: Lizmark wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result.