June 20
From Luchawiki
Jump to navigationJump to search
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1976 | mask | TNT | Frankenstein | Plaza de Toros El Progreso, Guadalajara, Jalisco |
1982 | mask | El Solitario | El Olímpico | Arena México - Mexico City |
1988 | hair | Ultraman | Babe Sharon | Nuevo Laredo, Tamps. |
1993 | hair | Tornado Negro | Águila India | Arena Coliseo - Mexico City |
1999 | mask | Max Mini | Mini Nova | United States |
2003 | mask (1) | Rayo de Jalisco Jr. | Yankee Star | Centro de Convenciones - Cd. Madero, Tamps. |
2003 | hair | Pierroth Jr. | Cien Caras | Arena México - Mexico City |
2004 | mask | La Parka Jr. | Cibernetico | El Toreo De Naucalpan |
2004 | hair | El Veneno | Tony Rivera | Arena Coliseo - Mexico City |
2010 | hair (2) | Shuji Kondo(c) , Hiroshi Yamato & Antonio Thomas | Hate(c), Minoru & Taru | Korakuen Hall - Tokyo, Japan |
(1) 6 men cage match; (2)Captain's fall hair match |
Title Matches
Other
- 2004: Yossino vacates NWA World Welterweight Championship; championship ceases to be an active Toryumon title