En Busca de un Ídolo, 2013: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Thecubsfan (talk | contribs) |
||
Line 335: | Line 335: | ||
| Stuka Jr. || 8 || 9 || 8 || 3 || 28 || 0 || 40 || 68 | | Stuka Jr. || 8 || 9 || 8 || 3 || 28 || 0 || 40 || 68 | ||
|- | |- | ||
| | | Vangellys || 10 || 10 || 9 || 10 || 39 || 20 || 39 || 98 | ||
|- | |- | ||
|} | |} |
Latest revision as of 10:18, 1 August 2015
Vangellys won the 2013 En Busca de un Ídolo.
Participants
Rudos
Tecnicos
- Coach: Rush & Shocker
- Trainer: Negro Casas
Shocker was intended to be the tecnico coach, but was casted on the La Isla reality show instead. He was added back to the tecnico side after the first round, but frequently disagreed with Rush, leading to their eventually feud.
Judges
First Round Standings
Place | Luchador | Judges | Decision | Poll | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Valiente | 121 | 60 | 152 | 333 [1] | |||
2 | Vangelis | 84 | 60 | 136 | 280 | |||
3 | Stuka Jr. | 100 | 40 | 138 | 278 | |||
4 | Fuego | 86 | 40 | 80 | 206 [2] | |||
last four eliminated | ||||||||
5 | Hijo del Fantasma | 114 | 60 | 28 | 202 | |||
6 | Tiger | 102 | 40 | 22 | 164 | |||
7 | Sangre Azteca | 95 | 0 | 45 | 140 | |||
8 | Misterioso Jr. | 53 | 20 | 42 | 115 |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|
Fuego | 15 | 11 | 32 | 22 | 80 |
Hijo del Fantasma | 11 | 9 | 4 | 4 | 28 |
Misterioso Jr. | 28 [1] | 11 | 3 | 0 | 42 |
Sangre Azteca | 22 | 12 | 6 | 5 | 45 |
Stuka Jr. | 18 | 40 | 40 | 40 | 138 |
Tiger | 6 | 8 | 4 | 4 | 22 |
Valiente | 40 | 39 | 34 | 39 | 152 |
Vangelis | 29 | 32 | 38 | 37 | 136 |
- ↑ listed on the website as 18
Second Round Standings
Place | Luchador | Decision | Judges | Poll | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Vangellys | 117 | 60 | 83 | 260 | |||
2 | Valiente | 104 | 40 | 106 | 250 | |||
last two eliminated | ||||||||
3 | Stuka Jr. | 91 | 20 | 114 | 225 | |||
4 | Fuego | 93 | 0 | 63 | 156 |
Second Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Valiente | 40 | 29 | 37 | 106 |
Stuka Jr. | 34 | 40 | 40 | 114 |
Vangellys | 5 | 39 | 39 | 83 |
Fuego | 17 | 39 | 7 | 63 |
Schedule/Results
Week 1 (May 17)
Luchador | Plata | UG[1] | Salazar | Tirantes | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Stuka Jr. | 7 | 8 | 5 | 4 | 24 | 20 | 18 | 62 |
Tiger | 7 | 8 | 4 | 3 | 22 | 0 | 6 | 28 |
Fuego | 8 | 6 | 5 | 1 | 20 | 0 | 15 | 35 |
Vangelis | 7 | 7 | 7 | 2 | 23 | 20 | 29 | 72 |
Valiente | 10 | 9 | 8 | 4 | 31 | 20 | 40 | 91 |
Sangre Azteca | 8 | 7 | 5 | 3 | 23 | 0 | 22 | 45 |
Hijo del Fantasma | 9 | 7 | 7 | 4 | 27 | 20 | 11 | 58 |
Misterioso Jr. | 5 | 6 | 3 | 1 | 15 | 0 | 28[2] | 43 |
Week 2 (May 24)
Luchador | Plata | UG | Salazar | Tirantes | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Valiente | 8 | 4 | 5 | 4 | 21 | 20 | 39 | 80 |
Misterioso Jr. | 2 | 3 | 1 | 1 | 7 | 0[1] | 11 | 18 |
Hijo del Fantasma | 10 | 6 | 7 | 3 | 26 | 20 | 9 | 55 |
Sangre Azteca | 8 | 7 | 5 | 2 | 22 | 0 | 12 | 34 |
Stuka Jr. | 2 | 1 | 2 | 4 | 9 | 0 | 40 | 49 |
Vangelis | 4 | 1 | 2 | 0 | 7 | 20 | 32 | 59 |
Fuego | 6 | 5 | 4 | 3 | 18 | 0 | 11 | 29 |
Tiger | 7 | 3 | 6 | 4 | 20 | 20 | 8 | 48 |
- ↑ won match, decision reversed because refused to release hold
Week 3 (May 31)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Fuego | 5 | 4 | 4 | 2 | 15 | 20 | 32 | 67 |
Sangre Azteca | 4 | 3 | 3 | 8 | 18 | 0 | 6 | 24 |
Stuka Jr. | 8 | 7 | 7 | 6 | 28 | 0 | 40 | 68 |
Misterioso Jr. | 6 | 5 | 1 | 2 | 14 | 20 | 3 | 37 |
Valiente | 10 | 8 | 9 | 7 | 34 | 20 | 34 | 88 |
Tiger | 8 | 7 | 7 | 6 | 28 | 0 | 4 | 32 |
Hijo del Fantasma | 10 | 7 | 7 | 5 | 29 | 20 | 4 | 53 |
Vangelis | 8 | 7 | 6 | 4 | 25 | 0 | 38 | 63 |
Week 4 (June 7)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Hijo del Fantasma | 9 | 9 | 7 | 7 | 32 | 0 | 4 | 36 |
Tiger | 10 | 8 | 8 | 6 | 32 | 20 | 4 | 56 |
Valiente | 10 | 10 | 8 | 7 | 35 | 0 | 39 | 74 |
Vangelis | 9 | 8 | 7 | 5 | 29 | 20 | 37 | 86 |
Stuka Jr. | 10 | 10 | 9 | 10 | 39 | 20 | 40 | 99 |
Sangre Azteca | 7 | 8 | 8 | 9 | 32 | 0 | 5 | 37 |
Fuego | 9 | 8 | 8 | 8 | 33 | 20 | 22 | 75 |
Misterioso Jr. | 5 | 4 | 1 | 7 | 17 | 0 | 0 | 17 |
Week 5 (June 14)
The two trainers team with the four semifinals. No points are awarded for this match.
Negro Casas, Stuka Jr., and Valiente defeated Fuego, Vangellys, and Virus.
Week 6 (June 21)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Valiente | 9 | 8 | 8 | 8 | 33 | 20 | 40 | 93 |
Stuka Jr. | 8 | 8 | 10 | 8 | 34 | 0 | 34 | 68 |
Vangellys | 10 | 9 | 9 | 10 | 38 | 20 | 5 | 63 |
Fuego | 9 | 9 | 10 | 9 | 37 | 0 | 17 | 54 |
Week 7 (June 28)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Valiente | 10 | 7 | 8 | 7 | 32 | 20 | 29 | 81 |
Fuego | 8 | 8 | 7 | 8 | 31 | 0 | 39 | 70 |
Stuka Jr. | 8 | 9 | 8 | 3 | 28 | 0 | 40 | 68 |
Vangellys | 10 | 10 | 9 | 10 | 39 | 20 | 39 | 98 |
Week 8 (July 5)
Luchador | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judges Total | Decision | Poll | Total |
---|---|---|---|---|---|---|---|---|
Valiente | 10 | 10 | 10 | 9 | 39 | 0 | 37 | 76 |
Vangellys | 10 | 10 | 10 | 10 | 40 | 20 | 39 | 99 |
Stuka Jr. | 7 | 8 | 8 | 6 | 29 | 20 | 40 | 89 |
Fuego | 6 | 7 | 7 | 5 | 25 | 0 | 7 | 32 |