En Busca de un Ídolo, 2015: Difference between revisions
Thecubsfan (talk | contribs) No edit summary |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
= First Round Standings = | = First Round Standings = | ||
{|style="text-align:center" border="2" | {|style="text-align:center" border="2" class="wikitable sortable" | ||
|- | |- | ||
! Place | ! Place | ||
Line 53: | Line 53: | ||
! Total | ! Total | ||
|- | |- | ||
|| | || 1 || [[Guerrero Maya Jr. ]] || 213 || 100 || 225 || || 538 | ||
|- | |- | ||
|| | || 2 || [[Boby Zavala]] || 221 || 70 || 242 || || 533 | ||
|- | |- | ||
|| | || 3 || [[Esfinge]] || 197 || 80 || 116 || || 393 | ||
|- | |- | ||
|| | || 4 || [[Disturbio]] || 192 || 60 || 139 || || 391 | ||
|- | |- | ||
|| | || 5 || [[Flyer]] || 132 || 30 || 219 || 3 || 384 | ||
|- | |- | ||
|| | || 6 || [[Canelo Casas]] || 181 || 80 || 61 || || 322 | ||
|- | |- | ||
|| 7 || [[ | || 7 || [[Delta]] || 165 || 80 || 60 || || 305 | ||
|- | |- | ||
|| | || 8 || [[Blue Panther Jr.]] || 140 || 60 || 54 || || 254 | ||
|- | |- | ||
|} | |} | ||
Line 73: | Line 73: | ||
== First Round Poll Results == | == First Round Poll Results == | ||
{|style="text-align:center" border="2" | {|style="text-align:center" border="2" class="wikitable sortable" | ||
|- | |- | ||
! Luchador | ! Luchador | ||
Line 84: | Line 84: | ||
! Week 7 | ! Week 7 | ||
! Total | ! Total | ||
|- | |- | ||
|| [[ | || [[Blue Panther Jr.]]|| 4 || 4 || 17 || 12 || 10 || 6 || 1||54 | ||
|- | |- | ||
|| [[ | || [[Boby Zavala]]|| 37 || 40 || 38 || 32 || 34 || 31 || 30||242 | ||
|- | |- | ||
|| [[ | || [[Canelo Casas]]|| 5 || 4 || 16 || 18 || 11 || 6 || 1||61 | ||
|- | |- | ||
|| [[ | || [[Delta]]|| 4 || 2 || 15 || 12 || 10 || 12 || 5||60 | ||
|- | |- | ||
|| [[ | || [[Disturbio]]|| 34 || 13 || 21 || 18 || 23 || 21 || 9||139 | ||
|- | |- | ||
|| [[ | || [[Esfinge]]|| 40 || 12 || 16 || 13 || 10 || 8 || 17||116 | ||
|- | |- | ||
|| [[Guerrero Maya Jr. ]]|| | || [[Flyer]]|| 18 || 24 || 17 || 40 || 40 || 40 || 40||219 | ||
|- | |||
|| [[Guerrero Maya Jr. ]]|| 39 || 36 || 40 || 39 || 39 || 14 || 18||225 | |||
|} | |} | ||
<references/> | <references/> | ||
Line 106: | Line 105: | ||
== First Round Matchup Table == | == First Round Matchup Table == | ||
{|style="text-align:center" border="2" | {|style="text-align:center" border="2" class="wikitable" | ||
|- | |- | ||
!Name | !Name | ||
Line 117: | Line 116: | ||
!FLY | !FLY | ||
!GMJ | !GMJ | ||
!Win-Loss | !Win - Loss - Draw | ||
|- | |- | ||
||[[Blue Panther Jr.]]||x||||||||W|| | ||[[Blue Panther Jr.]]||x||L||L||DNW||W||W||W||L||3 - 3 | ||
|- | |- | ||
||[[Boby Zavala]]||||x||||L|||||||| | ||[[Boby Zavala]]||W||x||D||L||L||W||L||W||3 - 3 | ||
|- | |- | ||
||[[Canelo Casas]]||||||x|| | ||[[Canelo Casas]]||W||D||x||W||W||L||D||L||3 - 2 - 2 | ||
|- | |- | ||
||[[Delta]]||||W|| | ||[[Delta]]||W||W||L||x||L||W||W||L||4 - 3 | ||
|- | |- | ||
||[[Disturbio]]||L||||||||x|||| | ||[[Disturbio]]||L||W||L||W||x||L||W||L||3 - 4 | ||
|- | |- | ||
||[[Esfinge]]|| | ||[[Esfinge]]||L||L||W||L||W||x||W||W||4 - 3 | ||
|- | |- | ||
||[[Flyer]]|||||||||| | ||[[Flyer]]||L||W||D||L||L||L||x||DNW||1 - 4 - 1 | ||
|- | |- | ||
||[[Guerrero Maya Jr. ]]|||| | ||[[Guerrero Maya Jr. ]]||W||L||W||W||W||L||W||x||5 - 2 | ||
|} | |} | ||
Both Flyer and Blue Panther Jr. missed their final matches. Delta beat [[Hechicero]] and Guerrero Maya defeated [[Triton]] in replacement matches. | |||
= First Round Schedule/Results = | = First Round Schedule/Results = | ||
== Week 1 ([[June 5]]th) == | == Week 1 ([[June 5]]th) == | ||
<table style="text-align:center" border="2"> | <table style="text-align:center" border="2" class=wikitable> | ||
<tr><td><B>Luchador</b></td><td><b>[[Maximo]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | <tr><td><B>Luchador</b></td><td><b>[[Maximo]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | ||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 7 </td><td> 9 </td><td> 33 </td><td> 0 </td><td> 37 </td><td> 70 </td></tr> | <tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 7 </td><td> 9 </td><td> 33 </td><td> 0 </td><td> 37 </td><td> 70 </td></tr> | ||
Line 153: | Line 154: | ||
== Week 2 ([[June 12]]th) == | == Week 2 ([[June 12]]th) == | ||
<table style="text-align:center" border="2"> | <table style="text-align:center" border="2" class=wikitable> | ||
<tr><td><B>Luchador</b></td><td><b>[[Ultimo Guerrero]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | <tr><td><B>Luchador</b></td><td><b>[[Ultimo Guerrero]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | ||
<tr><td>[[Disturbio]] </td><td> 5 </td><td> 6 </td><td> 6 </td><td> 4 </td><td> 21 </td><td> 20 </td><td> | <tr><td>[[Disturbio]] </td><td> 5 </td><td> 6 </td><td> 6 </td><td> 4 </td><td> 21 </td><td> 20 </td><td> 13 </td><td> 54 </td></tr> | ||
<tr><td>[[Flyer]] </td><td> 4 </td><td> 6 </td><td> 5 </td><td> 3 </td><td> 18 </td><td> </td><td> | <tr><td>[[Flyer]] </td><td> 4 </td><td> 6 </td><td> 5 </td><td> 3 </td><td> 18 </td><td> </td><td> 24 </td><td> 42 </td></tr> | ||
<tr><td>[[Esfinge]] </td><td> | <tr><td>[[Esfinge]] </td><td> 6 </td><td> 8 </td><td> 8 </td><td> 10 </td><td> 32 </td><td> </td><td> 12 </td><td> 44 </td></tr> | ||
<tr><td>[[Blue Panther]] </td><td> | <tr><td>[[Blue Panther]] </td><td> 7 </td><td> 8 </td><td> 6 </td><td> 5 </td><td> 26 </td><td> 20 </td><td> 4 </td><td> 50 </td></tr> | ||
<tr><td><B>Luchador</b></td><td><b>[[Volador]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | <tr><td><B>Luchador</b></td><td><b>[[Volador]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | ||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 6 </td><td> 31 </td><td> 20 </td><td> | <tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 6 </td><td> 31 </td><td> 20 </td><td> 40 </td><td> 91 </td></tr> | ||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 5 </td><td> 8 </td><td> 8 </td><td> 6 </td><td> 27 </td><td> </td><td> | <tr><td>[[Guerrero Maya Jr.]] </td><td> 5 </td><td> 8 </td><td> 8 </td><td> 6 </td><td> 27 </td><td> </td><td> 36 </td><td> 63 </td></tr> | ||
<tr><td>[[Canelo Casas]] </td><td> 6 </td><td> 6 </td><td> 7 </td><td> 3 </td><td> 22 </td><td> 20 </td><td> | <tr><td>[[Canelo Casas]] </td><td> 6 </td><td> 6 </td><td> 7 </td><td> 3 </td><td> 22 </td><td> 20 </td><td> 4 </td><td> 46 </td></tr> | ||
<tr><td>[[Delta]] </td><td> 6 </td><td> 6 </td><td> 6 </td><td> 2 </td><td> 20 </td><td> </td><td> | <tr><td>[[Delta]] </td><td> 6 </td><td> 6 </td><td> 6 </td><td> 2 </td><td> 20 </td><td> </td><td> 2 </td><td> 22 </td></tr> | ||
</table> | </table> | ||
== Week 3 ([[June 19]]th) == | == Week 3 ([[June 19]]th) == | ||
<table style="text-align:center" border="2"> | <table style="text-align:center" border="2" class=wikitable> | ||
<tr><td><B>Luchador</b></td><td><b>[[]]</b></td><td><b>[[]]</b></td><td><b>[[]]</b></td><td><b>[[]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | <tr><td><B>Luchador</b></td><td><b>[[Valiente]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | ||
<tr><td>[[Esfinge]] </td><td> | <tr><td>[[Esfinge]] </td><td> 4 </td><td> 6 </td><td> 6 </td><td> 7 </td><td> 23 </td><td> </td><td> 16 </td><td> 46 </td></tr> | ||
<tr><td>[[Delta]] </td><td> | <tr><td>[[Delta]] </td><td> 5 </td><td> 6 </td><td> 6 </td><td> 5 </td><td> 22 </td><td> 20 </td><td> 15 </td><td> 62 </td></tr> | ||
<tr><td>[[Disturbio]] </td><td> | <tr><td>[[Disturbio]] </td><td> 9 </td><td> 8 </td><td> 5 </td><td> 5 </td><td> 27 </td><td> </td><td> 21 </td><td> 53 </td></tr> | ||
<tr><td>[[Guerrero Maya Jr.]] </td><td> | <tr><td>[[Guerrero Maya Jr.]] </td><td> 8 </td><td> 7 </td><td> 7 </td><td> 6 </td><td> 28 </td><td> 20 </td><td> 40 </td><td> 94 </td></tr> | ||
<tr><td><B>Luchador</b></td><td><b>[[]]</b></td><td><b>[[]]</b></td><td><b>[[]]</b></td><td><b>[[]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | <tr><td><B>Luchador</b></td><td><b>[[Super Porky]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | ||
<tr><td>[[Canelo Casas]] </td><td> | <tr><td>[[Canelo Casas]] </td><td> 10 </td><td> 8 </td><td> 7 </td><td> 5 </td><td> 30 </td><td> 10 </td><td> 16 </td><td> 61 </td></tr> | ||
<tr><td>[[Flyer]] </td><td> | <tr><td>[[Flyer]] </td><td> 10 </td><td> 8 </td><td> 6 </td><td> 5 </td><td> 29 </td><td> 10 </td><td> 17 </td><td> 61 </td></tr> | ||
<tr><td>[[Boby Zavala]] </td><td> | <tr><td>[[Boby Zavala]] </td><td> 10 </td><td> 7 </td><td> 9 </td><td> 6 </td><td> 32 </td><td> 20 </td><td> 38 </td><td> 96 </td></tr> | ||
<tr><td>[[Blue Panther Jr.]] </td><td> | <tr><td>[[Blue Panther Jr.]] </td><td> 10 </td><td> 8 </td><td> 6 </td><td> 5 </td><td> 29 </td><td> </td><td> 17 </td><td> 51 </td></tr> | ||
</table> | </table> | ||
Canelo & Flyer went to a time limit draw. | |||
== Week 4 ([[June 26]]th) == | == Week 4 ([[June 26]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Blue Panther]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Blue Panther Jr.]] </td><td> 0 </td><td> 7 </td><td> 6 </td><td> 5 </td><td> 18 </td><td> </td><td> 12 </td><td> 35 </td></tr> | |||
<tr><td>[[Canelo Casas]] </td><td> 8 </td><td> 7 </td><td> 6 </td><td> 6 </td><td> 27 </td><td> 20 </td><td> 18 </td><td> 71 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 8 </td><td> 8 </td><td> 9 </td><td> 7 </td><td> 32 </td><td> </td><td> 32 </td><td> 71 </td></tr> | |||
<tr><td>[[Flyer]] </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 4 </td><td> 28 </td><td> 20 </td><td> 40 </td><td> 92 </td></tr> | |||
<tr><td><B>Luchador</b></td><td><b>[[Felino]]</b></td><td><b>[[Atlantis]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 10 </td><td> 10 </td><td> 8 </td><td> 7 </td><td> 35 </td><td> 20 </td><td> 13 </td><td> 75 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 8 </td><td> 9 </td><td> 8 </td><td> 7 </td><td> 32 </td><td> </td><td> 39 </td><td> 78 </td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 10 </td><td> 9 </td><td> 7 </td><td> 6 </td><td> 32 </td><td> 20 </td><td> 18 </td><td> 76 </td></tr> | |||
<tr><td>[[Delta]] </td><td> 1 </td><td> 9 </td><td> 7 </td><td> 5 </td><td> 22 </td><td> </td><td> 12 </td><td> 39 </td></tr> | |||
</table> | |||
Blue Panther abstained on scoring for his son, so he was given a zero via omission. | |||
== Week 5 ([[July 3]]rd) == | == Week 5 ([[July 3]]rd) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Mephisto]]</b></td><td><b>[[Terrible]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Canelo Casas]] </td><td> 6 </td><td> 7 </td><td> 7 </td><td> 6 </td><td> 26 </td><td> 20 </td><td> 11 </td><td> 63 </td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 5 </td><td> 5 </td><td> 7 </td><td> 5 </td><td> 22 </td><td> </td><td> 23 </td><td> 50 </td></tr> | |||
<tr><td>[[Delta]] </td><td> 6 </td><td> 7 </td><td> 8 </td><td> 6 </td><td> 27 </td><td> </td><td> 10 </td><td> 43 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 32 </td><td> 20 </td><td> 39 </td><td> 99 </td></tr> | |||
<tr><td><B>Luchador</b></td><td><b>[[Ripper]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 6 </td><td> 7 </td><td> 6 </td><td> 2 </td><td> 21 </td><td> </td><td> 10 </td><td> 33 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 9 </td><td> 33 </td><td> 20 </td><td> 34 </td><td> 96 </td></tr> | |||
<tr><td>[[Flyer]] </td><td> 3 </td><td> 6 </td><td> 5 </td><td> 3 </td><td> 17 </td><td> </td><td> 40 </td><td> 60 </td></tr> | |||
<tr><td>[[Blue Panther Jr.]] </td><td> 4 </td><td> 6 </td><td> 5 </td><td> 5 </td><td> 20 </td><td> 20 </td><td> 10 </td><td> 55 </td></tr> | |||
</table> | |||
== Week 6 ([[July 10]]th) == | == Week 6 ([[July 10]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Rey Bucanero]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Flyer]] </td><td> 6 </td><td> 6 </td><td> 6 </td><td> 5 </td><td> 23 </td><td> </td><td> 40 </td><td> 68 </td></tr> | |||
<tr><td>[[Delta]] </td><td> 6 </td><td> 6 </td><td> 6 </td><td> 6 </td><td> 24 </td><td> 20 </td><td> 12 </td><td> 62 </td></tr> | |||
<tr><td>[[Canelo Casas]] </td><td> 6 </td><td> 6 </td><td> 5 </td><td> 7 </td><td> 24 </td><td> 10 </td><td> 6 </td><td> 47 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 6 </td><td> 6 </td><td> 5 </td><td> 10 </td><td> 27 </td><td> 10 </td><td> 31 </td><td> 78 </td></tr> | |||
<tr><td><B>Luchador</b></td><td><b>[[Amapola]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 9 </td><td> 8 </td><td> 9 </td><td> 9 </td><td> 35 </td><td> </td><td> 21 </td><td> 65 </td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 6 </td><td> 8 </td><td> 9 </td><td> 8 </td><td> 31 </td><td> 20 </td><td> 8 </td><td> 67 </td></tr> | |||
<tr><td>[[Blue Panther Jr.]] </td><td> 6 </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 29 </td><td> </td><td> 6 </td><td> 42 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 9 </td><td> 8 </td><td> 9 </td><td> 8 </td><td> 34 </td><td> 20 </td><td> 14 </td><td> 76 </td></tr> | |||
</table> | |||
== Week 7 ([[July 17]]th) == | == Week 7 ([[July 17]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Diamante Azul]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Blue Panther Jr.]] </td><td colspan=6>did not appear, was replaced by Hechicero</td><td> 1 </td><td> 1 </td></tr> | |||
<tr><td>[[Delta]] </td><td> 6 </td><td> 6 </td><td> 5 </td><td> 6 </td><td> 23 </td><td> 20 </td><td> 5 </td><td> 54 </td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 10 </td><td> 34 </td><td> 20 </td><td> 17 </td><td> 81 </td></tr> | |||
<tr><td>[[Canelo Casas]] </td><td> 7 </td><td> 7 </td><td> 7 </td><td> 8 </td><td> 29 </td><td> </td><td> 1 </td><td> 38 </td></tr> | |||
<tr><td><B>Luchador</b></td><td><b>[[Atlantis]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 10 </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 34 </td><td> 20 </td><td> 18 </td><td> 80 </td></tr> | |||
<tr><td>[[Flyer]] </td><td colspan=6>did not appear, was replaced by Triton</td><td> 40 </td><td> 40 </td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 10 </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 33 </td><td> 20 </td><td> 9 </td><td> 69 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 10 </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 33 </td><td> </td><td> 30 </td><td> 70 </td></tr> | |||
</table> | |||
== Week 8 ([[July 24]]th, Between Round Trios Match) == | == Week 8 ([[July 24]]th, Between Round Trios Match) == | ||
[[Negro Casas]], [[Guerrero Maya Jr.]], [[Esfinge]] defeated [[Virus]], [[Boby Zavala]], [[Disturbio]] | |||
= Second Round Standings = | = Second Round Standings = | ||
{|style="text-align:center" border="2" class="wikitable sortable" | |||
|- | |||
! Place | |||
! Luchador | |||
! Judges | |||
! Decision | |||
! Poll | |||
! Errata | |||
! Total | |||
|- | |||
|| 1 || [[Boby Zavala]] || 101 || 30 || 105 || || 236 | |||
|- | |||
|| 2 || [[Guerrero Maya Jr.]] || 90 || 40 || 105 || || 235 | |||
|- | |||
|| 3 || [[Disturbio]] || 94 || 20 || 50 || || 164 | |||
|- | |||
|| 4 || [[Esfinge]] || 89 || 30 || 24 || || 143 | |||
|- | |||
|} | |||
Final point totals are probably not correct. The final polling scores and the final totals were not announced, only the final ranking. | |||
== Second Round Poll Results == | == Second Round Poll Results == | ||
{|style="text-align:center" border="2" class="wikitable sortable" | |||
|- | |||
! Luchador | |||
! Week 1 | |||
! Week 2 | |||
! Week 3 | |||
! Total | |||
|- | |||
|| [[Boby Zavala]]|| 33 || 32 || 40 || 105 | |||
|- | |||
|| [[Disturbio]]|| 31 || 16 || 3 || 50 | |||
|- | |||
|| [[Esfinge]]|| 10 || 11 || 3 || 24 | |||
|- | |||
|| [[Guerrero Maya Jr.]]|| 40 || 40 || 25 || 105 | |||
|} | |||
== Second Round Matchup Table == | == Second Round Matchup Table == | ||
{|style="text-align:center" border="2" class="wikitable" | |||
|- | |||
!Name | |||
!BOB | |||
!DIS | |||
!ESF | |||
!GMJ | |||
!Win - Loss - Draw | |||
|- | |||
||[[Boby Zavala]]||||L||D||W||1 - 1 - 1 | |||
|- | |||
||[[Disturbio]]||W||||L||L||1 - 2 | |||
|- | |||
||[[Esfinge]]||D||W||||L||1 - 1 - 1 | |||
|- | |||
||[[Guerrero Maya Jr.]]||L||W||W||||2 - 1 | |||
|} | |||
= Second Round Schedule/Results = | = Second Round Schedule/Results = | ||
== Week 9 ([[July 31]]st) == | == Week 9 ([[July 31]]st) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Estrellita]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 10 </td><td> 8 </td><td> 9 </td><td> 8 </td><td> 35 </td><td> 20 </td><td> 10 </td><td> 65 </td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 9 </td><td> 8 </td><td> 9 </td><td> 7 </td><td> 33 </td><td> </td><td> 31 </td><td> 64 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 33 </td><td> </td><td> 40 </td><td> 73 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 33 </td><td> 20 </td><td> 33 </td><td> 86 </td></tr> | |||
</table> | |||
== Week 10 ([[August 7]]th) == | == Week 10 ([[August 7]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[La Mascara]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Valiente]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 31 </td><td> 10 </td><td> 11 </td><td> 52 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 10 </td><td> 7 </td><td> 34 </td><td> 10 </td><td> 32 </td><td> 76 </td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 9 </td><td> 7 </td><td> 8 </td><td> 5 </td><td> 29 </td><td> </td><td> 16 </td><td> 45 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 7 </td><td> 7 </td><td> 5 </td><td> 6 </td><td> 25 </td><td> 20 </td><td> 40 </td><td> 85 </td></tr> | |||
</table> | |||
== Week 11 ([[August 14]]th) == | == Week 11 ([[August 14]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Volador Jr.]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 9 </td><td> 7 </td><td> 8 </td><td> 8 </td><td> 32 </td><td> 20 </td><td> 3 </td><td> 55 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 9 </td><td> 34 </td><td> </td><td> 40 </td><td> 74 </td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 8 </td><td> 8 </td><td> 7 </td><td> </td><td> 23 </td><td> </td><td> 3 </td><td> 26 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 9 </td><td> 32 </td><td> 20 </td><td> 25 </td><td> 77 </td></tr> | |||
</table> | |||
(Final week poll results are a guess) | |||
== Week 12 ([[August 21]]st) Final == | == Week 12 ([[August 21]]st) Final == | ||
[[Boby Zavala]] defeated [[Guerrero Maya Jr.]] | |||
<references/> | <references/> | ||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Latest revision as of 12:57, 27 August 2015
The 2015 En Busca de un Ídolo is ongoing.
Qualifying
A 16 luchador cibernetico was held on May 26, 2015 in Arena Mexico to determine the eight finalists.
Eliminated | Eliminator | Time | ||
Akuma | Joker | 7:07 | ||
Raziel | Guerrero Maya Jr. | 9:03 | ||
Joker | Pegasso | 10:09 | ||
Cancerbero | Delta | 12:09 | ||
Pegasso | Stigma | 14:29 | ||
Sagrado | Sagrado | 15:51 | ||
Stigma | Esfinge | 17:41 | ||
Gallo | Canelo Casas | 20:22 | ||
Blue Panther Jr., Boby Zavala, Canelo Casas, Delta, Disturbio, Esfinge, Flyer, Guerrero Maya Jr. advanced to the next round |
Participants
Virus and Negro Casas returned as trainers.
