En Busca de un Ídolo, 2015: Difference between revisions
Thecubsfan (talk | contribs) |
Thecubsfan (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
! Total | ! Total | ||
|- | |- | ||
|| 1 || [[ | || 1 || [[Guerrero Maya Jr. ]] || 213 || 100 || 225 || || 538 | ||
|- | |- | ||
|| 2 || [[ | || 2 || [[Boby Zavala]] || 221 || 70 || 242 || || 533 | ||
|- | |- | ||
|| 3 || [[ | || 3 || [[Esfinge]] || 197 || 80 || 116 || || 393 | ||
|- | |- | ||
|| 4 || [[Disturbio]] || | || 4 || [[Disturbio]] || 192 || 60 || 139 || || 391 | ||
|- | |- | ||
|| 5 || [[ | || 5 || [[Flyer]] || 132 || 30 || 219 || 3 || 384 | ||
|- | |- | ||
|| 6 || [[Canelo Casas]] || | || 6 || [[Canelo Casas]] || 181 || 80 || 61 || || 322 | ||
|- | |- | ||
|| 7 || [[Delta]] || | || 7 || [[Delta]] || 165 || 80 || 60 || || 305 | ||
|- | |- | ||
|| 8 || [[Blue Panther Jr.]] || 140 || 60 || | || 8 || [[Blue Panther Jr.]] || 140 || 60 || 54 || || 254 | ||
|- | |- | ||
|} | |} | ||
Line 85: | Line 85: | ||
! Total | ! Total | ||
|- | |- | ||
|| [[Blue Panther Jr.]]|| 4 || 4 || 17 || 12 || 10 || 6 || || | || [[Blue Panther Jr.]]|| 4 || 4 || 17 || 12 || 10 || 6 || 1||54 | ||
|- | |- | ||
|| [[Boby Zavala]]|| 37 || 40 || 38 || 32 || 34 || 31 || || | || [[Boby Zavala]]|| 37 || 40 || 38 || 32 || 34 || 31 || 30||242 | ||
|- | |- | ||
|| [[Canelo Casas]]|| 5 || 4 || 16 || 18 || 11 || 6 || || | || [[Canelo Casas]]|| 5 || 4 || 16 || 18 || 11 || 6 || 1||61 | ||
|- | |- | ||
|| [[Delta]]|| 4 || 2 || 15 || 12 || 10 || 12 || || | || [[Delta]]|| 4 || 2 || 15 || 12 || 10 || 12 || 5||60 | ||
|- | |- | ||
|| [[Disturbio]]|| 34 || 13 || 21 || 18 || 23 || 21 || || | || [[Disturbio]]|| 34 || 13 || 21 || 18 || 23 || 21 || 9||139 | ||
|- | |- | ||
|| [[Esfinge]]|| 40 || 12 || 16 || 13 || 10 || 8 || || | || [[Esfinge]]|| 40 || 12 || 16 || 13 || 10 || 8 || 17||116 | ||
|- | |- | ||
|| [[Flyer]]|| 18 || 24 || 17 || 40 || 40 || 40 || || | || [[Flyer]]|| 18 || 24 || 17 || 40 || 40 || 40 || 40||219 | ||
|- | |- | ||
|| [[Guerrero Maya Jr. ]]|| 39 || 36 || 40 || 39 || 39 || 14 || || | || [[Guerrero Maya Jr. ]]|| 39 || 36 || 40 || 39 || 39 || 14 || 18||225 | ||
|} | |} | ||
<references/> | <references/> | ||
Line 118: | Line 118: | ||
!Win - Loss - Draw | !Win - Loss - Draw | ||
|- | |- | ||
||[[Blue Panther Jr.]]||x||L||L|| | ||[[Blue Panther Jr.]]||x||L||L||DNW||W||W||W||L||3 - 3 | ||
|- | |- | ||
||[[Boby Zavala]]||W||x||D||L|| | ||[[Boby Zavala]]||W||x||D||L||L||W||L||W||3 - 3 | ||
|- | |- | ||
||[[Canelo Casas]]||W||D||x||W||W|| | ||[[Canelo Casas]]||W||D||x||W||W||L||D||L||3 - 2 - 2 | ||
|- | |- | ||
||[[Delta]]|| | ||[[Delta]]||W||W||L||x||L||W||W||L||4 - 3 | ||
|- | |- | ||
||[[Disturbio]]||L|| | ||[[Disturbio]]||L||W||L||W||x||L||W||L||3 - 4 | ||
|- | |- | ||
||[[Esfinge]]||L||L|| | ||[[Esfinge]]||L||L||W||L||W||x||W||W||4 - 3 | ||
|- | |- | ||
||[[Flyer]]||L||W||D||L||L||L||x|| | ||[[Flyer]]||L||W||D||L||L||L||x||DNW||1 - 4 - 1 | ||
|- | |- | ||
||[[Guerrero Maya Jr. ]]||W||L||W||W||W||L|| | ||[[Guerrero Maya Jr. ]]||W||L||W||W||W||L||W||x||5 - 2 | ||
|} | |||
Both Flyer and Blue Panther Jr. missed their final matches. Delta beat [[Hechicero]] and Guerrero Maya defeated [[Triton]] in replacement matches. | |||
= First Round Schedule/Results = | = First Round Schedule/Results = | ||
Line 229: | Line 230: | ||
== Week 7 ([[July 17]]th) == | == Week 7 ([[July 17]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | <table style="text-align:center" border="2" class=wikitable> | ||
<tr><td><B>Luchador</b></td><td><b>[[]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | <tr><td><B>Luchador</b></td><td><b>[[Diamante Azul]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | ||
<tr><td>[[Blue Panther Jr.]] </td><td> | <tr><td>[[Blue Panther Jr.]] </td><td colspan=6>did not appear, was replaced by Hechicero</td><td> 1 </td><td> 1 </td></tr> | ||
<tr><td>[[Delta]] </td><td> | <tr><td>[[Delta]] </td><td> 6 </td><td> 6 </td><td> 5 </td><td> 6 </td><td> 23 </td><td> 20 </td><td> 5 </td><td> 54 </td></tr> | ||
<tr><td>[[Esfinge]] </td><td> | <tr><td>[[Esfinge]] </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 10 </td><td> 34 </td><td> 20 </td><td> 17 </td><td> 81 </td></tr> | ||
<tr><td>[[Canelo Casas]] </td><td> | <tr><td>[[Canelo Casas]] </td><td> 7 </td><td> 7 </td><td> 7 </td><td> 8 </td><td> 29 </td><td> </td><td> 1 </td><td> 38 </td></tr> | ||
<tr><td><B>Luchador</b></td><td><b>[[]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | <tr><td><B>Luchador</b></td><td><b>[[Atlantis]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | ||
<tr><td>[[Guerrero Maya Jr.]] </td><td> | <tr><td>[[Guerrero Maya Jr.]] </td><td> 10 </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 34 </td><td> 20 </td><td> 18 </td><td> 80 </td></tr> | ||
<tr><td>[[Flyer]] </td><td> | <tr><td>[[Flyer]] </td><td colspan=6>did not appear, was replaced by Triton</td><td> 40 </td><td> 40 </td></tr> | ||
<tr><td>[[Disturbio]] </td><td> | <tr><td>[[Disturbio]] </td><td> 10 </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 33 </td><td> 20 </td><td> 9 </td><td> 69 </td></tr> | ||
<tr><td>[[Boby Zavala]] </td><td> | <tr><td>[[Boby Zavala]] </td><td> 10 </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 33 </td><td> </td><td> 30 </td><td> 70 </td></tr> | ||
</table> | </table> | ||
== Week 8 ([[July 24]]th, Between Round Trios Match) == | == Week 8 ([[July 24]]th, Between Round Trios Match) == | ||
[[Negro Casas]], [[Guerrero Maya Jr.]], | [[Negro Casas]], [[Guerrero Maya Jr.]], [[Esfinge]] defeated [[Virus]], [[Boby Zavala]], [[Disturbio]] | ||
= Second Round Standings = | = Second Round Standings = | ||
{|style="text-align:center" border="2" class="wikitable sortable" | |||
|- | |||
! Place | |||
! Luchador | |||
! Judges | |||
! Decision | |||
! Poll | |||
! Errata | |||
! Total | |||
|- | |||
|| 1 || [[Boby Zavala]] || 101 || 30 || 105 || || 236 | |||
|- | |||
|| 2 || [[Guerrero Maya Jr.]] || 90 || 40 || 105 || || 235 | |||
|- | |||
|| 3 || [[Disturbio]] || 94 || 20 || 50 || || 164 | |||
|- | |||
|| 4 || [[Esfinge]] || 89 || 30 || 24 || || 143 | |||
|- | |||
|} | |||
Final point totals are probably not correct. The final polling scores and the final totals were not announced, only the final ranking. | |||
== Second Round Poll Results == | == Second Round Poll Results == | ||
{|style="text-align:center" border="2" class="wikitable sortable" | |||
|- | |||
! Luchador | |||
! Week 1 | |||
! Week 2 | |||
! Week 3 | |||
! Total | |||
|- | |||
|| [[Boby Zavala]]|| 33 || 32 || 40 || 105 | |||
|- | |||
|| [[Disturbio]]|| 31 || 16 || 3 || 50 | |||
|- | |||
|| [[Esfinge]]|| 10 || 11 || 3 || 24 | |||
|- | |||
|| [[Guerrero Maya Jr.]]|| 40 || 40 || 25 || 105 | |||
|} | |||
== Second Round Matchup Table == | == Second Round Matchup Table == | ||
{|style="text-align:center" border="2" class="wikitable" | |||
|- | |||
!Name | |||
!BOB | |||
!DIS | |||
!ESF | |||
!GMJ | |||
!Win - Loss - Draw | |||
|- | |||
||[[Boby Zavala]]||||L||D||W||1 - 1 - 1 | |||
|- | |||
||[[Disturbio]]||W||||L||L||1 - 2 | |||
|- | |||
||[[Esfinge]]||D||W||||L||1 - 1 - 1 | |||
|- | |||
||[[Guerrero Maya Jr.]]||L||W||W||||2 - 1 | |||
|} | |||
= Second Round Schedule/Results = | = Second Round Schedule/Results = | ||
== Week 9 ([[July 31]]st) == | == Week 9 ([[July 31]]st) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Estrellita]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 10 </td><td> 8 </td><td> 9 </td><td> 8 </td><td> 35 </td><td> 20 </td><td> 10 </td><td> 65 </td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 9 </td><td> 8 </td><td> 9 </td><td> 7 </td><td> 33 </td><td> </td><td> 31 </td><td> 64 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 33 </td><td> </td><td> 40 </td><td> 73 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 33 </td><td> 20 </td><td> 33 </td><td> 86 </td></tr> | |||
</table> | |||
== Week 10 ([[August 7]]th) == | == Week 10 ([[August 7]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[La Mascara]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Valiente]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 8 </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 31 </td><td> 10 </td><td> 11 </td><td> 52 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 10 </td><td> 7 </td><td> 34 </td><td> 10 </td><td> 32 </td><td> 76 </td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 9 </td><td> 7 </td><td> 8 </td><td> 5 </td><td> 29 </td><td> </td><td> 16 </td><td> 45 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 7 </td><td> 7 </td><td> 5 </td><td> 6 </td><td> 25 </td><td> 20 </td><td> 40 </td><td> 85 </td></tr> | |||
</table> | |||
== Week 11 ([[August 14]]th) == | == Week 11 ([[August 14]]th) == | ||
<table style="text-align:center" border="2" class=wikitable> | |||
<tr><td><B>Luchador</b></td><td><b>[[Volador Jr.]]</b></td><td><b>[[Hijo del Gladiador]]</b></td><td><b>[[Shocker]]</b></td><td><b>[[Tirantes]]</b></td><td><b>Judges Total</b></td><td><b>Decision</b></td><td><b>Poll</b></td><td><b>Total</b></td></tr> | |||
<tr><td>[[Disturbio]] </td><td> 9 </td><td> 7 </td><td> 8 </td><td> 8 </td><td> 32 </td><td> 20 </td><td> 3 </td><td> 55 </td></tr> | |||
<tr><td>[[Boby Zavala]] </td><td> 9 </td><td> 8 </td><td> 8 </td><td> 9 </td><td> 34 </td><td> </td><td> 40 </td><td> 74 </td></tr> | |||
<tr><td>[[Esfinge]] </td><td> 8 </td><td> 8 </td><td> 7 </td><td> </td><td> 23 </td><td> </td><td> 3 </td><td> 26 </td></tr> | |||
<tr><td>[[Guerrero Maya Jr.]] </td><td> 8 </td><td> 8 </td><td> 7 </td><td> 9 </td><td> 32 </td><td> 20 </td><td> 25 </td><td> 77 </td></tr> | |||
</table> | |||
(Final week poll results are a guess) | |||
== Week 12 ([[August 21]]st) Final == | == Week 12 ([[August 21]]st) Final == | ||
[[Boby Zavala]] defeated [[Guerrero Maya Jr.]] | |||
<references/> | <references/> | ||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Latest revision as of 12:57, 27 August 2015
The 2015 En Busca de un Ídolo is ongoing.
Qualifying
A 16 luchador cibernetico was held on May 26, 2015 in Arena Mexico to determine the eight finalists.
Eliminated | Eliminator | Time | ||
Akuma | Joker | 7:07 | ||
Raziel | Guerrero Maya Jr. | 9:03 | ||
Joker | Pegasso | 10:09 | ||
Cancerbero | Delta | 12:09 | ||
Pegasso | Stigma | 14:29 | ||
Sagrado | Sagrado | 15:51 | ||
Stigma | Esfinge | 17:41 | ||
Gallo | Canelo Casas | 20:22 | ||
Blue Panther Jr., Boby Zavala, Canelo Casas, Delta, Disturbio, Esfinge, Flyer, Guerrero Maya Jr. advanced to the next round |
Participants
Virus and Negro Casas returned as trainers.
The eight finalists were split into teams by drawing colored ping pong balls. Those who drafted black balls were assigned to Negro Casas, those who drew white balls were assigned to Virus.
Team Negro Casas
Team Virus
Judges
- Hijo del Gladiador
- Shocker
- Tirantes (returning for a fourth year)
- a fourth rotating judge
Tony Salazar will be the moderation of the competition again.
First Round Standings
Place | Luchador | Judges | Decision | Poll | Errata | Total |
---|---|---|---|---|---|---|
1 | Guerrero Maya Jr. | 213 | 100 | 225 | 538 | |
2 | Boby Zavala | 221 | 70 | 242 | 533 | |
3 | Esfinge | 197 | 80 | 116 | 393 | |
4 | Disturbio | 192 | 60 | 139 | 391 | |
5 | Flyer | 132 | 30 | 219 | 3 | 384 |
6 | Canelo Casas | 181 | 80 | 61 | 322 | |
7 | Delta | 165 | 80 | 60 | 305 | |
8 | Blue Panther Jr. | 140 | 60 | 54 | 254 |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | 4 | 4 | 17 | 12 | 10 | 6 | 1 | 54 |
Boby Zavala | 37 | 40 | 38 | 32 | 34 | 31 | 30 | 242 |
Canelo Casas | 5 | 4 | 16 | 18 | 11 | 6 | 1 | 61 |
Delta | 4 | 2 | 15 | 12 | 10 | 12 | 5 | 60 |
Disturbio | 34 | 13 | 21 | 18 | 23 | 21 | 9 | 139 |
Esfinge | 40 | 12 | 16 | 13 | 10 | 8 | 17 | 116 |
Flyer | 18 | 24 | 17 | 40 | 40 | 40 | 40 | 219 |
Guerrero Maya Jr. | 39 | 36 | 40 | 39 | 39 | 14 | 18 | 225 |
First Round Matchup Table
Name | BPJ | BOB | CAN | DEL | DIS | ESF | FLY | GMJ | Win - Loss - Draw |
---|---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | x | L | L | DNW | W | W | W | L | 3 - 3 |
Boby Zavala | W | x | D | L | L | W | L | W | 3 - 3 |
Canelo Casas | W | D | x | W | W | L | D | L | 3 - 2 - 2 |
Delta | W | W | L | x | L | W | W | L | 4 - 3 |
Disturbio | L | W | L | W | x | L | W | L | 3 - 4 |
Esfinge | L | L | W | L | W | x | W | W | 4 - 3 |
Flyer | L | W | D | L | L | L | x | DNW | 1 - 4 - 1 |
Guerrero Maya Jr. | W | L | W | W | W | L | W | x | 5 - 2 |
Both Flyer and Blue Panther Jr. missed their final matches. Delta beat Hechicero and Guerrero Maya defeated Triton in replacement matches.
First Round Schedule/Results
Week 1 (June 5th)
Luchador | Maximo | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 7 | 9 | 33 | 0 | 37 | 70 |
Delta | 8 | 8 | 8 | 3 | 27 | 20 | 4 | 51 |
Canelo Casas | 7 | 7 | 6 | 3 | 23 | 0 | 5 | 28 |
Guerrero Maya Jr. | 8 | 7 | 7 | 4 | 26 | 20 | 39 | 85 |
Luchador | La Sombra | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 6 | 6 | 5 | 4 | 21 | 20 | 40 | 81 |
Flyer | 4 | 6 | 5 | 2 | 17 | 0 | 18 | 35 |
Blue Panther Jr. | 4 | 5 | 6 | 3 | 18 | 20 | 4 | 42 |
Disturbio | 8 | 5 | 5 | 4 | 22 | 0 | 34 | 56 |
Week 2 (June 12th)
Luchador | Ultimo Guerrero | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Disturbio | 5 | 6 | 6 | 4 | 21 | 20 | 13 | 54 |
Flyer | 4 | 6 | 5 | 3 | 18 | 24 | 42 | |
Esfinge | 6 | 8 | 8 | 10 | 32 | 12 | 44 | |
Blue Panther | 7 | 8 | 6 | 5 | 26 | 20 | 4 | 50 |
Luchador | Volador | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 8 | 6 | 31 | 20 | 40 | 91 |
Guerrero Maya Jr. | 5 | 8 | 8 | 6 | 27 | 36 | 63 | |
Canelo Casas | 6 | 6 | 7 | 3 | 22 | 20 | 4 | 46 |
Delta | 6 | 6 | 6 | 2 | 20 | 2 | 22 |
Week 3 (June 19th)
Luchador | Valiente | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 4 | 6 | 6 | 7 | 23 | 16 | 46 | |
Delta | 5 | 6 | 6 | 5 | 22 | 20 | 15 | 62 |
Disturbio | 9 | 8 | 5 | 5 | 27 | 21 | 53 | |
Guerrero Maya Jr. | 8 | 7 | 7 | 6 | 28 | 20 | 40 | 94 |
Luchador | Super Porky | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Canelo Casas | 10 | 8 | 7 | 5 | 30 | 10 | 16 | 61 |
Flyer | 10 | 8 | 6 | 5 | 29 | 10 | 17 | 61 |
Boby Zavala | 10 | 7 | 9 | 6 | 32 | 20 | 38 | 96 |
Blue Panther Jr. | 10 | 8 | 6 | 5 | 29 | 17 | 51 |
Canelo & Flyer went to a time limit draw.
Week 4 (June 26th)
Luchador | Blue Panther | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Blue Panther Jr. | 0 | 7 | 6 | 5 | 18 | 12 | 35 | |
Canelo Casas | 8 | 7 | 6 | 6 | 27 | 20 | 18 | 71 |
Boby Zavala | 8 | 8 | 9 | 7 | 32 | 32 | 71 | |
Flyer | 8 | 8 | 8 | 4 | 28 | 20 | 40 | 92 |
Luchador | Felino | Atlantis | Hijo del Gladiador | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 10 | 10 | 8 | 7 | 35 | 20 | 13 | 75 |
Guerrero Maya Jr. | 8 | 9 | 8 | 7 | 32 | 39 | 78 | |
Disturbio | 10 | 9 | 7 | 6 | 32 | 20 | 18 | 76 |
Delta | 1 | 9 | 7 | 5 | 22 | 12 | 39 |
Blue Panther abstained on scoring for his son, so he was given a zero via omission.
Week 5 (July 3rd)
Luchador | Mephisto | Terrible | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Canelo Casas | 6 | 7 | 7 | 6 | 26 | 20 | 11 | 63 |
Disturbio | 5 | 5 | 7 | 5 | 22 | 23 | 50 | |
Delta | 6 | 7 | 8 | 6 | 27 | 10 | 43 | |
Guerrero Maya Jr. | 8 | 8 | 8 | 8 | 32 | 20 | 39 | 99 |
Luchador | Ripper | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 6 | 7 | 6 | 2 | 21 | 10 | 33 | |
Boby Zavala | 8 | 8 | 8 | 9 | 33 | 20 | 34 | 96 |
Flyer | 3 | 6 | 5 | 3 | 17 | 40 | 60 | |
Blue Panther Jr. | 4 | 6 | 5 | 5 | 20 | 20 | 10 | 55 |
Week 6 (July 10th)
Luchador | Rey Bucanero | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Flyer | 6 | 6 | 6 | 5 | 23 | 40 | 68 | |
Delta | 6 | 6 | 6 | 6 | 24 | 20 | 12 | 62 |
Canelo Casas | 6 | 6 | 5 | 7 | 24 | 10 | 6 | 47 |
Boby Zavala | 6 | 6 | 5 | 10 | 27 | 10 | 31 | 78 |
Luchador | Amapola | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Disturbio | 9 | 8 | 9 | 9 | 35 | 21 | 65 | |
Esfinge | 6 | 8 | 9 | 8 | 31 | 20 | 8 | 67 |
Blue Panther Jr. | 6 | 8 | 8 | 7 | 29 | 6 | 42 | |
Guerrero Maya Jr. | 9 | 8 | 9 | 8 | 34 | 20 | 14 | 76 |
Week 7 (July 17th)
Luchador | Diamante Azul | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Blue Panther Jr. | did not appear, was replaced by Hechicero | 1 | 1 | |||||
Delta | 6 | 6 | 5 | 6 | 23 | 20 | 5 | 54 |
Esfinge | 8 | 8 | 8 | 10 | 34 | 20 | 17 | 81 |
Canelo Casas | 7 | 7 | 7 | 8 | 29 | 1 | 38 | |
Luchador | Atlantis | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Guerrero Maya Jr. | 10 | 8 | 8 | 8 | 34 | 20 | 18 | 80 |
Flyer | did not appear, was replaced by Triton | 40 | 40 | |||||
Disturbio | 10 | 8 | 8 | 7 | 33 | 20 | 9 | 69 |
Boby Zavala | 10 | 8 | 8 | 7 | 33 | 30 | 70 |
Week 8 (July 24th, Between Round Trios Match)
Negro Casas, Guerrero Maya Jr., Esfinge defeated Virus, Boby Zavala, Disturbio
Second Round Standings
Place | Luchador | Judges | Decision | Poll | Errata | Total |
---|---|---|---|---|---|---|
1 | Boby Zavala | 101 | 30 | 105 | 236 | |
2 | Guerrero Maya Jr. | 90 | 40 | 105 | 235 | |
3 | Disturbio | 94 | 20 | 50 | 164 | |
4 | Esfinge | 89 | 30 | 24 | 143 |
Final point totals are probably not correct. The final polling scores and the final totals were not announced, only the final ranking.
Second Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Boby Zavala | 33 | 32 | 40 | 105 |
Disturbio | 31 | 16 | 3 | 50 |
Esfinge | 10 | 11 | 3 | 24 |
Guerrero Maya Jr. | 40 | 40 | 25 | 105 |
Second Round Matchup Table
Name | BOB | DIS | ESF | GMJ | Win - Loss - Draw |
---|---|---|---|---|---|
Boby Zavala | L | D | W | 1 - 1 - 1 | |
Disturbio | W | L | L | 1 - 2 | |
Esfinge | D | W | L | 1 - 1 - 1 | |
Guerrero Maya Jr. | L | W | W | 2 - 1 |
Second Round Schedule/Results
Week 9 (July 31st)
Luchador | Estrellita | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 10 | 8 | 9 | 8 | 35 | 20 | 10 | 65 |
Disturbio | 9 | 8 | 9 | 7 | 33 | 31 | 64 | |
Guerrero Maya Jr. | 9 | 8 | 8 | 8 | 33 | 40 | 73 | |
Boby Zavala | 9 | 8 | 8 | 8 | 33 | 20 | 33 | 86 |
Week 10 (August 7th)
Luchador | La Mascara | Hijo del Gladiador | Valiente | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 8 | 8 | 8 | 7 | 31 | 10 | 11 | 52 |
Boby Zavala | 9 | 8 | 10 | 7 | 34 | 10 | 32 | 76 |
Disturbio | 9 | 7 | 8 | 5 | 29 | 16 | 45 | |
Guerrero Maya Jr. | 7 | 7 | 5 | 6 | 25 | 20 | 40 | 85 |
Week 11 (August 14th)
Luchador | Volador Jr. | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Disturbio | 9 | 7 | 8 | 8 | 32 | 20 | 3 | 55 |
Boby Zavala | 9 | 8 | 8 | 9 | 34 | 40 | 74 | |
Esfinge | 8 | 8 | 7 | 23 | 3 | 26 | ||
Guerrero Maya Jr. | 8 | 8 | 7 | 9 | 32 | 20 | 25 | 77 |
(Final week poll results are a guess)
Week 12 (August 21st) Final
Boby Zavala defeated Guerrero Maya Jr.