Verano de Escandalo, 2004: Difference between revisions
From Luchawiki
Jump to navigationJump to search
LuchaBoy619 (talk | contribs) mNo edit summary |
LuchaBoy619 (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
== Matches == | == Matches == | ||
{{EventMatchStart}} | {{EventMatchStart}} | ||
{{EventMatchLine|1|[[Gori Dominguez]], [[Rudy Romero]], [[Tormenta Negra]]|[[Ángel del Futuro (Veracruz)|Ángel del Futuro]], [[Caballero Blanco]], [[Super Star]]||dark match}} | {{EventMatchLine|1|[[Gori Dominguez]], [[Rudy Romero]], [[Tormenta Negra]]|[[Ángel del Futuro (Veracruz)|Ángel del Futuro]], [[Caballero Blanco]], [[Super Star (Puebla)|Super Star]]||dark match}} | ||
{{EventMatchLine|2|[[Cinthia Moreno]], [[Mascarita Sagrada 2000]], [[Oriental]], [[Pimpinela Escarlata]]|[[Fabi Apache]], [[Gran Apache]], [[Mini Abismo Negro]], [[Polvo de Estrellas]]||}} | {{EventMatchLine|2|[[Cinthia Moreno]], [[Mascarita Sagrada 2000]], [[Oriental]], [[Pimpinela Escarlata]]|[[Fabi Apache]], [[Gran Apache]], [[Mini Abismo Negro]], [[Polvo de Estrellas]]||}} | ||
{{EventMatchLine|3|[[El Alebrije]], [[Nautilius]], [[Octagón]]|[[Abismo Negro]], [[Alliens]], [[Monsther]]||}} | {{EventMatchLine|3|[[El Alebrije]], [[Nautilius]], [[Octagón]]|[[Abismo Negro]], [[Alliens]], [[Monsther]]||}} |
Latest revision as of 04:42, 1 April 2016
The 2004 Verano de Escandalo was held October 16 at Orizaba, Veracruz.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Gori Dominguez, Rudy Romero, Tormenta Negra | Ángel del Futuro, Caballero Blanco, Super Star | dark match | |
2 | Cinthia Moreno, Mascarita Sagrada 2000, Oriental, Pimpinela Escarlata | Fabi Apache, Gran Apache, Mini Abismo Negro, Polvo de Estrellas | ||
3 | El Alebrije, Nautilius, Octagón | Abismo Negro, Alliens, Monsther | ||
4 | La Parka Jr. | Cibernético | Lights Out match | |
5 | Charly Manson & Electroshock | Chessman & Latin Lover | Relevos increíbles | |
6 | Heavy Metal Zorro Intocable Psicosis II Histeria II |
Mosco de la Merced AAA | cage match, loser loses hair or mask |
Other Notes
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |