Arturo Gaona Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|nicknames= | |nicknames= | ||
|nameHistory=Arturo Gaona Jr., Deztroyer | |nameHistory=Arturo Gaona Jr., Deztroyer | ||
|family=[[Octavio Gaona]] (great grandfather), [[Tamba]] (great uncle), [[Octavio Gaona Jr.]] (grandfather), [[Arturo Gaona]] (father) | |family=[[Octavio Gaona]] (great grandfather), [[Tamba]] (great uncle), [[Octavio Gaona Jr.]] (grandfather), [[Arturo Gaona]] (father), [[Cienfuegos]] (uncle) | ||
|maestro= | |maestro=[[Arturo Gaona]], [[Cienfuegos]], [[La Cobra]], [[Cyborg]], [[Bombero Infernal]], [[Black Terry]] | ||
|birthdate=[[June 24]], [[1988]]- [[Distrito Federal]] | |birthdate=[[June 24]], [[1988]]- [[Distrito Federal]] | ||
|debut=[[2004]] or [[2005]] | |debut=[[2004]] or [[2005]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=183 cm/6'0" | ||
|weight= | |weight=110 kg/243 lb | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles= | |titles= | ||
|}} | |}} | ||
== Luchas de Apuestas Record == | |||
{{astart}} | |||
{{aline|[[2016]]/[[06/18]]|hair<ref>[https://m.facebook.com/story.php?story_fbid=1111154945594881&id=100001011593647 Axel Heredero de Plata]</ref>|[[Axel]]|[[Arturo Gaona Jr.]]|[[Celaya]], [[Guanajuato]]}} | |||
{{aend}} | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] |
Latest revision as of 15:50, 17 April 2020
Arturo Gaona Jr. | |||||||||||||||||||||||||||||
|
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2016/06/18 | hair[1] | Axel | Arturo Gaona Jr. | Celaya, Guanajuato |