1991: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (New page: SuperLuchas year end awards *Wrestler: Konnan *Living legend: Perro Aguayo *Female wrestler: Zuleyma *Referee: Gran Davis *Tecnico: Atlantis *Rudo: Satanico *Tag T...) |
Rzombie1988 (talk | contribs) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{|border=1 align="right" style="text-align: center;" | |||
|colspan="2" | '''Chronology''' | |||
|- | |||
|'''Previous''' | |||
|'''Next''' | |||
|- | |||
|style="width:100px;"|[[1990]] | |||
|style="width:100px;"|[[1992]] | |||
|} | |||
SuperLuchas year end awards | SuperLuchas year end awards | ||
Line 15: | Line 25: | ||
*Most Emotional Match: [[El Hijo del Santo]] vs [[Negro Casas]] | *Most Emotional Match: [[El Hijo del Santo]] vs [[Negro Casas]] | ||
*Feud: [[Mascara Sagrada]] vs [[Pierroth]] | *Feud: [[Mascara Sagrada]] vs [[Pierroth]] | ||
Box Y Lucha fan poll awards | |||
* Wrestler: [[Konnan]] (followed by [[Canek]], [[Cien Caras]]) | |||
* EMLL Tecnico: [[Octagon]] | |||
* EMLL Tag Team: [[Vulcano]] & [[Tony Arce]] | |||
* EMLL Newcomer: [[Volador]] | |||
* EMLL Rookie: [[Hijo de Lizmark]] | |||
* EMLL Foreigner: [[Vampiro]] | |||
* LLI Tecnico: [[Dos Caras]] | |||
* LLI Rudo: [[Negro Casas]] | |||
* LLI Tag Team: [[Canek]] & [[Fishman]] | |||
* LLI Trio: [[Villano III]], [[Villano IV]], [[Villano V]] | |||
* LLI Rookie: [[Katana]] | |||
* LLI Foreigner: [[Chris Benoit]] | |||
== Lucha Libre Annual == | |||
* MVP: [[Fuerza Guerrera]] | |||
** honorable mention: [[Negro Casas]], [[Pimpinela Escarlata]] | |||
* Match: [[Fuerza Guerrera]] vs [[Octagon]] - [[February 1]], [[Arena Coliseo]] | |||
** honorable mention: [[Atlantis]] vs [[Blue Panther]] - [[August 16]], [[Arena Mexico]], [[Pegasus Kid]] vs [[Villano III]] - [[March 3]], [[Toreo de Cuatro Caminos]], [[El Hijo del Santo]] vs [[Negro Casas]] - [[March 1]], [[Arena Neza]], [[Hijo del Santo]] vs [[Brazo de Oro]] - [[January 6]]. | |||
* Feud: [[Fuerza Guerrera]] vs [[Octagon]] | |||
** honorable mention: [[Konnan]] vs [[Perro Aguayo]], [[La Ola Lila]] vs [[Villanos]], [[Apolo Dantes]] vs [[Javier Cruz]], [[Negro Casas]] vs [[Hijo del Santo]]. | |||
* Technical wrestler: [[Negro Casas]] | |||
** honorable mention: [[Fuerza Guerrera]], [[Pimpinela Escarlata]], [[Silver King]], [[Blue Panther]] | |||
* Rookie: [[Octagoncito (original)|Octagoncito]] | |||
** honorable mention: [[Oro]], [[Plata]], [[Arkangel de la Muerte]] | |||
* Tecnico: [[Octagon]] | |||
** honorable mention: [[El Hijo del Santo]], [[El Dandy]], [[Villano III]], [[Stuka]] | |||
* Rudo: [[Fuerza Guerrera]] | |||
** honorable mention: [[La Ola Lila]], [[Pierroth]], [[Javier Cruz]], [[Negro Casas]] | |||
* Pair: [[Silver King]] & [[El Texano]] | |||
** honorable mention: [[Vulcano]] & [[Tony Arce]], [[Oro]] & [[Plata]], [[Akiyoshi]] & [[Takayama]] | |||
* Improved: [[Pantera II]] | |||
** honorable mention: [[Misterioso]], [[Apolo Dantes]], [[Akiyoshi]], [[May Flowers]], [[Takayama]], [[Pimpinela Escarlata]] | |||
* Flyer: [[Atlantis]] | |||
** honorable mention: [[Ultimo Dragon]], [[Ciclon Ramirez]], [[Huracan Sevilla]], [[Pantera II]], [[Misterioso]], [[Eddy Guerrero]], [[Brazo de Plata]], [[Popitekus]] | |||
* Underrated: [[Canelo Casas]] | |||
** honorable mention: [[Pimpinela Escarlata]], [[May Flowers]], [[Ciclon Ramirez]], [[Pantera II]] | |||
* Interview: [[Perro Aguayo]] | |||
** honorable mention: [[Pierroth]], [[Canek]], [[Hijo del Santo]], [[Negro Navarro]] | |||
* Charismatic: [[El Dandy]] | |||
** honorable mention: [[Hijo del Santo]], [[Octagon]], [[Canek]], [[Blue Panther]], [[Negro Casas]], [[Villano III]] | |||
* Promotion: [[EMLL]] | |||
* Manager: [[Andy Barrow]] (only manager) | |||
* Foreigner: [[Pegasus Kid]] | |||
** honorable mention: [[Love Machine]], [[Chris Adams]], [[Liger]], [[Blue Blazer]], [[Black Magic]] | |||
* Card: [[February 1]] @ Arena Coliseo | |||
** honorable mention: [[June 1]] @ [[Toreo de Cuatro Caminos]], [[December 8]] @ [[Arena Mexico]], [[March 3]] @ [[Toreo de Cuatro Caminos]], [[January 6]] @ [[Toreo de Cuatro Caminos]] | |||
=== Rankings === | |||
Heavyweight | |||
# [[Canek]] | |||
# [[Mil Mascaras]] | |||
# [[Dos Caras]] | |||
# [[Rayo de Jalisco Jr.]] | |||
# [[Konnan]] | |||
# [[Brazo de Plata]] | |||
# [[Gigante Warrior]] | |||
# [[Miguel Perez Jr.]] | |||
# [[Cien Caras]] | |||
# [[El Egipcio]] | |||
Light Heavyweight | |||
# [[Pegasus Kid]] | |||
# [[Jerry Estrada]] | |||
# [[El Signo]] | |||
# [[Lizmark]] | |||
# [[Mascara Sagrada]] | |||
# [[Villano III]] | |||
# [[MS-1]] | |||
# [[Villano V]] | |||
# [[La Fiera]] | |||
# [[Negro Navarro]] | |||
Junior Heavyweight | |||
# [[Enrique Vera]] | |||
# [[Satanico]] | |||
# [[Villano IV]] | |||
# [[Pierroth]] | |||
# [[Killer]] | |||
# [[Fishman]] | |||
# [[Universo 2000]] | |||
# [[Medico Asesino Jr.]] | |||
# [[Villano I]] | |||
# [[Brazo]] | |||
Junior Light Heavyweight | |||
# [[Ultimo Dragon]] | |||
# [[Perro Aguayo]] | |||
# [[Silver King]] | |||
# [[Brazo de Oro]] | |||
# [[Dandy]] | |||
# [[Apolo Dantes]] | |||
# [[Jose Luis Feliciano]] | |||
# [[Mascara Ano 2000]] | |||
# [[Kahoz]] | |||
# [[Angel Blanco Jr.]] | |||
Middleweight | |||
# [[Negro Casas]] | |||
# [[Atlantis]] | |||
# [[Blue Panther]] | |||
# [[Octagon]]] | |||
# [[Pimpinela Escarlata]] | |||
# [[Bestia Salvaje]] | |||
# [[Emilio Charles Jr.]] | |||
# [[Volador]] | |||
# [[Super Astro]] | |||
# [[Angel Azteca]] | |||
Welterweight | |||
# [[Hijo del Santo]] | |||
# [[Fuerza Guerrera]] | |||
# [[Ciclon Ramirez]] | |||
# [[Canelo Casas]] | |||
# [[Misterioso]] | |||
# [[Ruben Garcia]] | |||
# [[Aguila Solitaria]] | |||
# [[Black Terry]] | |||
# [[May Flowers]] | |||
# [[Hijo del Diablo]] | |||
Lightweight | |||
# [[Lasser]] | |||
# [[Pantera II]] | |||
# [[Felino]] | |||
# [[Hijo de Black Shadow]] | |||
# [[Casandro]] | |||
# [[Vulcano]] | |||
# [[Mohicano I]] | |||
# [[Tony Arce]] | |||
# [[Gran Apache I]] | |||
# [[Principe Maya]] | |||
Women | |||
# [[Esther Moreno]] | |||
# [[Lady Apache]] | |||
# [[Cinthia Moreno]] | |||
# [[La Diabolica]] | |||
# [[Xochitl Hamada]] | |||
# [[Lola Gonzalez]] | |||
# [[Zuleyma]] | |||
# [[Neftali]] | |||
# [[Selene]] | |||
# [[Martha Villalobos]] | |||
Pairs | |||
# [[Silver King]] & [[El Texano]] | |||
# [[Brazo de Oro]] & [[Brazo de Plata]] | |||
# [[Tony Arce]] & [[Vulcano]] | |||
# [[Oro]] & [[Plata]] | |||
# [[Gran Hamada]] & [[Perro Aguayo]] | |||
# [[Akiyoshi]] & [[Takayama]] | |||
# [[Misterioso]] & [[Angel Azteca]] | |||
# [[Samoano I]] & [[Samoano II]] | |||
# [[Black Power II]] & [[El Signo]] | |||
# [[Miguel Perez Jr.]] & [[Huracan Castillo Jr.]] | |||
Trios | |||
# [[Villano I]], [[Villano IV]], [[Villano V]] | |||
# Ola Lily ([[Rudy Reyna]], [[Pimpinela Escarlata]], [[Casandro]]) | |||
# Los Brazos ([[Brazo de Oro]], [[Brazo de Plata]], [[Brazo]]) | |||
# Hermano Dinamita ([[Cien Caras]], [[Mascara Ano 2000]], [[Universo 2000]]) | |||
# Nuevo Infernales ([[MS-1]], [[Satanico]], [[Pirata Morgan]]) | |||
# Saetas del Ring ([[Ciclon Ramirez]], [[Aguila Solitaria]], [[Pantera II]] | |||
# Nuevo Misionero de la Muerte ([[El Signo]], [[Negro Navarro]], [[Black Power]] | |||
# Los Mercenarios Americanos | |||
# Bestias Hawianas ([[Kokina]], [[Samoano I]], [[Samoano II]]) | |||
# Trio Fantasia ([[Super Muneco]], [[Super Raton]], [[Super Pinocho]]) | |||
[[Category:Years]] | [[Category:Years]] |
Latest revision as of 13:16, 29 November 2020
Chronology | |
Previous | Next |
1990 | 1992 |
SuperLuchas year end awards
- Wrestler: Konnan
- Living legend: Perro Aguayo
- Female wrestler: Zuleyma
- Referee: Gran Davis
- Tecnico: Atlantis
- Rudo: Satanico
- Tag Team: Tony Arce & Vulcano
- Trio: Cien Caras, Mascara Ano 2000, Universo 2000
- Newcomer: Misterioso
- Popular: Octagon
- Foreigner: Chris Benoit
- Best Technical Match: Atlantis vs Blue Panther
- Most Emotional Match: El Hijo del Santo vs Negro Casas
- Feud: Mascara Sagrada vs Pierroth
Box Y Lucha fan poll awards
- Wrestler: Konnan (followed by Canek, Cien Caras)
- EMLL Tecnico: Octagon
- EMLL Tag Team: Vulcano & Tony Arce
- EMLL Newcomer: Volador
- EMLL Rookie: Hijo de Lizmark
- EMLL Foreigner: Vampiro
- LLI Tecnico: Dos Caras
- LLI Rudo: Negro Casas
- LLI Tag Team: Canek & Fishman
- LLI Trio: Villano III, Villano IV, Villano V
- LLI Rookie: Katana
- LLI Foreigner: Chris Benoit
Lucha Libre Annual
- MVP: Fuerza Guerrera
- honorable mention: Negro Casas, Pimpinela Escarlata
- Match: Fuerza Guerrera vs Octagon - February 1, Arena Coliseo
- honorable mention: Atlantis vs Blue Panther - August 16, Arena Mexico, Pegasus Kid vs Villano III - March 3, Toreo de Cuatro Caminos, El Hijo del Santo vs Negro Casas - March 1, Arena Neza, Hijo del Santo vs Brazo de Oro - January 6.
- Feud: Fuerza Guerrera vs Octagon
- honorable mention: Konnan vs Perro Aguayo, La Ola Lila vs Villanos, Apolo Dantes vs Javier Cruz, Negro Casas vs Hijo del Santo.
- Technical wrestler: Negro Casas
- honorable mention: Fuerza Guerrera, Pimpinela Escarlata, Silver King, Blue Panther
- Rookie: Octagoncito
- honorable mention: Oro, Plata, Arkangel de la Muerte
- Tecnico: Octagon
- honorable mention: El Hijo del Santo, El Dandy, Villano III, Stuka
- Rudo: Fuerza Guerrera
- honorable mention: La Ola Lila, Pierroth, Javier Cruz, Negro Casas
- Pair: Silver King & El Texano
- Improved: Pantera II
- honorable mention: Misterioso, Apolo Dantes, Akiyoshi, May Flowers, Takayama, Pimpinela Escarlata
- Flyer: Atlantis
- honorable mention: Ultimo Dragon, Ciclon Ramirez, Huracan Sevilla, Pantera II, Misterioso, Eddy Guerrero, Brazo de Plata, Popitekus
- Underrated: Canelo Casas
- honorable mention: Pimpinela Escarlata, May Flowers, Ciclon Ramirez, Pantera II
- Interview: Perro Aguayo
- honorable mention: Pierroth, Canek, Hijo del Santo, Negro Navarro
- Charismatic: El Dandy
- honorable mention: Hijo del Santo, Octagon, Canek, Blue Panther, Negro Casas, Villano III
- Promotion: EMLL
- Manager: Andy Barrow (only manager)
- Foreigner: Pegasus Kid
- honorable mention: Love Machine, Chris Adams, Liger, Blue Blazer, Black Magic
- Card: February 1 @ Arena Coliseo
- honorable mention: June 1 @ Toreo de Cuatro Caminos, December 8 @ Arena Mexico, March 3 @ Toreo de Cuatro Caminos, January 6 @ Toreo de Cuatro Caminos
Rankings
Heavyweight
- Canek
- Mil Mascaras
- Dos Caras
- Rayo de Jalisco Jr.
- Konnan
- Brazo de Plata
- Gigante Warrior
- Miguel Perez Jr.
- Cien Caras
- El Egipcio
Light Heavyweight
- Pegasus Kid
- Jerry Estrada
- El Signo
- Lizmark
- Mascara Sagrada
- Villano III
- MS-1
- Villano V
- La Fiera
- Negro Navarro
Junior Heavyweight
- Enrique Vera
- Satanico
- Villano IV
- Pierroth
- Killer
- Fishman
- Universo 2000
- Medico Asesino Jr.
- Villano I
- Brazo
Junior Light Heavyweight
- Ultimo Dragon
- Perro Aguayo
- Silver King
- Brazo de Oro
- Dandy
- Apolo Dantes
- Jose Luis Feliciano
- Mascara Ano 2000
- Kahoz
- Angel Blanco Jr.
Middleweight
- Negro Casas
- Atlantis
- Blue Panther
- Octagon]
- Pimpinela Escarlata
- Bestia Salvaje
- Emilio Charles Jr.
- Volador
- Super Astro
- Angel Azteca
Welterweight
- Hijo del Santo
- Fuerza Guerrera
- Ciclon Ramirez
- Canelo Casas
- Misterioso
- Ruben Garcia
- Aguila Solitaria
- Black Terry
- May Flowers
- Hijo del Diablo
Lightweight
- Lasser
- Pantera II
- Felino
- Hijo de Black Shadow
- Casandro
- Vulcano
- Mohicano I
- Tony Arce
- Gran Apache I
- Principe Maya
Women
- Esther Moreno
- Lady Apache
- Cinthia Moreno
- La Diabolica
- Xochitl Hamada
- Lola Gonzalez
- Zuleyma
- Neftali
- Selene
- Martha Villalobos
Pairs
- Silver King & El Texano
- Brazo de Oro & Brazo de Plata
- Tony Arce & Vulcano
- Oro & Plata
- Gran Hamada & Perro Aguayo
- Akiyoshi & Takayama
- Misterioso & Angel Azteca
- Samoano I & Samoano II
- Black Power II & El Signo
- Miguel Perez Jr. & Huracan Castillo Jr.
Trios
- Villano I, Villano IV, Villano V
- Ola Lily (Rudy Reyna, Pimpinela Escarlata, Casandro)
- Los Brazos (Brazo de Oro, Brazo de Plata, Brazo)
- Hermano Dinamita (Cien Caras, Mascara Ano 2000, Universo 2000)
- Nuevo Infernales (MS-1, Satanico, Pirata Morgan)
- Saetas del Ring (Ciclon Ramirez, Aguila Solitaria, Pantera II
- Nuevo Misionero de la Muerte (El Signo, Negro Navarro, Black Power
- Los Mercenarios Americanos
- Bestias Hawianas (Kokina, Samoano I, Samoano II)
- Trio Fantasia (Super Muneco, Super Raton, Super Pinocho)