Villano V: Difference between revisions
Flama Verde (talk | contribs) |
Flama Verde (talk | contribs) |
||
Line 36: | Line 36: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|[[??/??/??]]|masks|[[Rokambole]] & [[?]]|[[Cerebro I]] & [[Cerebro II]]| | {{aline|[[??/??/??]]|masks|[[Rokambole]] & [[?]]|[[Cerebro I]] & [[Cerebro II]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Torbellino Tapatio]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Torbellino Tapatio]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[El Apostol]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[El Apostol]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[El Titán]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[El Titán]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Guerrero]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Guerrero]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Holandés]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Holandés]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Júnior ]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Júnior ]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Billy Jack]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Billy Jack]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Ventarrón]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Ventarrón]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Gatubedo]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Gatubedo]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Potro Salvaje II]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Potro Salvaje II]]|unknown}} | ||
{{aline|[[??/??/??]]|mask|[[Rokambole]]|Barón Rojo II]]|unknown}} | {{aline|[[??/??/??]]|mask|[[Rokambole]]|Barón Rojo II]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Ivanhoe II]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Ivanhoe II]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Corsario]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Corsario]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Takamba]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Takamba]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Forastero]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Forastero]]|unknown}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Blacamán]]|[[?]]}} | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Blacamán]]|[[?]]}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Balam]]|[[?]]}} | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Balam]]|[[?]]}} | ||
{{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Solmar]]| | {{aline|[[??/??/??/]]|mask|[[Rokambole]]|[[Solmar]]|unknown}} | ||
{{aline|[[1979|77]]/[[Feburary ??|??/??]]|mask|Rokambole|[[Coyote (1979)]]|[[Mexico City]]}} | {{aline|[[1979|77]]/[[Feburary ??|??/??]]|mask|Rokambole|[[Coyote (1979)]]|[[Mexico City]]}} | ||
{{aline|[[1979|77]]/[[Feburary 06|02/16]]|hair|Rokambole|[[Centella Nolasco]]|[[Arena KO]]}} | {{aline|[[1979|77]]/[[Feburary 06|02/16]]|hair|Rokambole|[[Centella Nolasco]]|[[Arena KO]]}} |
Revision as of 17:51, 30 March 2021
Profile
Biography
Villano V is the last of the five Villano brothers. Despite the number, Villano V is not the youngest of the Villanos brothers. Ray Mendoza mandated that his sons finish studying for a career before they started wrestling. Villano IV, the youngest member of the group, completed his studies first, and so earned his number first.
He spent the beginning of his career as Rokambole, a name which his other brothers had also used. The name seems to refer to a fictional French character named Rocambole that was an adventurer. As Rokambole, he won the hairs and masks of multiple wrestlers and arguably had the best pre-Villano career of his family. He often competed in the UWA, which his father Ray Mendoza had a lot of influence in. He was typically a midcard wrestler and after taking on the Villano name, frequently teamed with his brothers Villano I and Villano IV, as Villano III was often in singles action.
In 1985, he had one of the major highlights of his career was when he took part in the famous Los Villanos vs Los Brazos Triple Mask vs Mask match, where the Villanos won. He spent the late 80's trading the UWA World Trios Championship with Los Brazos and Los Missioneros De La Muerte, where he became a five-time UWA World Trios champion.
After UWA's closure in the 1990's, he went to AAA along with his brothers. In 1996, he became one-fourth of the inaugural AAA Mexican National Atomicos Champions and one-third of the inaugural AAA Americas Trios Champions. He and his brothers later went to WCW, where they took on a lower card role putting over other wrestlers before heading to CMLL for Villano III's program vs Atlantis.
Villano V had a career resurgence in the late 2000's. He surprisingly took the mask of Blue Panther on September 19th, 2008 in a mask vs mask match, but then lost his mask in another mask vs mask match against Ultimo Guerrero on March 3rd, 2009. This left Villano IV as the last active masked Villano.
After Villano III's passing, he took upon more of a figurehead role in in the Villano wrestling dynasty. He also began training his sons Villano V Jr. and Rokambole Jr. and eventually teamed with them alongside Villano IV.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | masks | Rokambole & ? | Cerebro I & Cerebro II | unknown |
??/??/??/ | mask | Rokambole | Torbellino Tapatio | unknown |
??/??/??/ | mask | Rokambole | El Apostol | unknown |
??/??/??/ | mask | Rokambole | El Titán | unknown |
??/??/??/ | mask | Rokambole | Guerrero | unknown |
??/??/??/ | mask | Rokambole | Holandés | unknown |
??/??/??/ | mask | Rokambole | Júnior | unknown |
??/??/??/ | mask | Rokambole | Billy Jack | unknown |
??/??/??/ | mask | Rokambole | Ventarrón | unknown |
??/??/??/ | mask | Rokambole | Gatubedo | unknown |
??/??/??/ | mask | Rokambole | Potro Salvaje II | unknown |
??/??/?? | mask | Rokambole | Barón Rojo II]] | unknown |
??/??/??/ | mask | Rokambole | Ivanhoe II | unknown |
??/??/??/ | mask | Rokambole | Corsario | unknown |
??/??/??/ | mask | Rokambole | Takamba | unknown |
??/??/??/ | mask | Rokambole | Forastero | unknown |
??/??/??/ | mask | Rokambole | Blacamán | ? |
??/??/??/ | mask | Rokambole | Balam | ? |
??/??/??/ | mask | Rokambole | Solmar | unknown |
77/??/?? | mask | Rokambole | Coyote (1979) | Mexico City |
77/02/16 | hair | Rokambole | Centella Nolasco | Arena KO |
77/02/12 | hair | Rokambole | Perro Sosa | Mexico City |
77/03/01 | hair | Rokambole | Lucio Risas | Acapulco, Guerrero |
77/03/27 | mask | Rokambole | Bronco | Toluca, Estado de Mexico |
77/10/?? | mask | Rokambole | Cuervo Blanco | Deportivo Moctezuma - Mexico State |
77/12/17 | hair | Rokambole | Perro Sosa | Mexico City |
78/05/12 | mask | Rokambole | Super Libre | Puebla, Puebla |
78/06/13 | hair | Rokambole | Comanche | Mexico City |
78/08/13 | hair | Rokambole | Azcasgary | Tuxtla Gutierrez, Chiapas |
78/12/14 | hair | Rokambole | Caballero Negro | Jalapa, Veracruz |
80' | mask | Rokambole | Socio II | ? |
80/05/¿? | hair | Rokambole | Jose Luis Mendieta | Mexico City |
80/06/¿? | hair | Rokambole | Castorcito | Estado de Mexico |
81/01/06 | mask | Rokambole | El Socio | Arena Coliseo - Acapulco, Guerrero |
83/03/20 | hair | Rokambole | Huichol Tapatío | Querétaro, Querétaro |
83/09/21 | hair | Rokambole | Guerrero Negro | Celaya, Guanajuato |
88/10/21 | masks | Los Villanos I, IV & V | Los Brazos (Oro, Plata, Brazo) | Plaza de Toros Monumental - Monterrey, Nuevo Leon |
91/07/19 | masks | Los Villanos I, IV & V | Mercenarios Americanos (Tim Patterson, Bill Anderson & Louie Spicolli) | Auditorio de Tijuana - Tijuana, Baja California |
08/09/19 | mask | Villano V | Blue Panther | Arena Mexico - Mexico City |
09/03/20 | mask | Último Guerrero | Villano V | Arena México - Mexico City |
12/03/04 | hair | Villano V | Brazo de Platino | Arena Neza - Mexico state |
13/03/16 | hair | Villano IV & Villano V | Hijo de Pirata Morgan & Cassandro | Juan de la Barrera - Distrito Federal |
2014.11.28 | Hairs | Kaving, Ray Mendoza Jr., Kortiz | Tony Rivera, Dr. Killer Jr., Ciclon Black | Ex Conasupo de Los Reyes, Los Reyes La Paz |
17/12/03 | hair | Ray Mendoza Jr. | Electroshock | Arena Naucalpan - Mexico State |
Gallery
Los Villanos |
---|
Ray Mendoza |
Villanos: I ▪ II ▪ III ▪ IV ▪ V |