August 14: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(New page: == Born == == Debut == == Died == == Apuesta Matches == {{astart}} {{aline|1983|hair|Arturito|Pequeño Goliath|El Cortijo - Mexico City}} {{aend|}} == Title Mat...)
 
 
(17 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{August}}
== Born ==
== Born ==
:[[1950]]: [[Bob Backlund]]
:[[1953]]: [[Gran Markus Jr.]]


== Debut ==
== Debut ==
Line 7: Line 10:
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1981|1981]]|hair|[[Franco Colombo]]|[[Manuel Robles]]|[[Arena Coliseo]]}}
{{aline|[[1983|1983]]|hair|[[Arturito]]|[[Pequeño Goliath]]|[[El Cortijo]] - [[Mexico City]]}}
{{aline|[[1983|1983]]|hair|[[Arturito]]|[[Pequeño Goliath]]|[[El Cortijo]] - [[Mexico City]]}}
{{aline|[[1983|1983]]|hair|[[Ultraman]]|[[La Sombra (1st version)]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[2005|2005]]|hair|[[Avisman I]]|[[American Gigolo]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aend|}}
{{aend|}}
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tchange|[[UWA World Junior Heavyweight Championship|UWA JH]]|[[The Killer]]|?|[[1988]]|?}}
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[1988]]|[[Coahuila]]}}
{{tchange|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Sangre Chicana]]|[[Villano III]]|[[1989]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[UWA World Junior Heavyweight Championship|UWA JH]]|[[Enrique Vera]]|[[El Engendro]]|[[1991]]|[[Celaya]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Emilio Charles Jr.]]|[[1992]]|[[Arena Coliseo DF]]}}
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[LA Park]]|[[Pirata Morgan]]|[[1998]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Susumu Mochizuki|[[Dragon Kid]]|[[2001]]|[[Nagoya]], [[Tokyo]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Rey Bucanero]]|[[2005]]|[[Gimnasio Nuevo Leon]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Negro Casas]]|[[Averno]]|[[2006]]|[[Arena Puebla]]}}
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Sagrado (Genetico)|Sagrado]] [2], [[La Sombra]], [[Volador Jr.]] [2]|[[Damian 666]], [[Halloween]], [[Mr. Aguila]]|[[2007]]|[[Arena Puebla]]}}
{{tend}}


== Other ==
== Other ==


[[Category:Days]]
[[Category:Days]]

Latest revision as of 13:58, 13 May 2021