December 14: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Other) |
(→Born) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{December}} | |||
== Born == | == Born == | ||
:[[1939]]: [[Roger Kirby]] | |||
:[[1953]]: [[Fuerza Guerrera]] | |||
:[[1980]]: [[Star King]] | |||
:[[1984]]: [[Mini Pegasus]] | |||
:[[1986]]: [[Mortifero]] | |||
:[[1988]]: [[Viento]] | |||
:[[1989]]: [[El Hijo de Fishman]] | |||
== Debut == | == Debut == | ||
Line 9: | Line 17: | ||
{{aline|[[1975|1975]]|hair|[[Villano III]]|[[Memo Ventura]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[1975|1975]]|hair|[[Villano III]]|[[Memo Ventura]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[1978|1978]]|hair|[[Villano V|Rokambole]]|[[Caballero Negro]]|[[Jalapa]], [[Veracruz]]}} | {{aline|[[1978|1978]]|hair|[[Villano V|Rokambole]]|[[Caballero Negro]]|[[Jalapa]], [[Veracruz]]}} | ||
{{aline|[[1980]]|hair|[[Yanco]]|[[Tony Arce]]|[[Pista Arena Revolucion]]}} | |||
{{aline|[[1996|1996]]|hair|[[Torerito]]|[[Espectrito I]]|[[Jalisco State]]}} | |||
{{aline|[[1998|1998]]|hair|[[Tirantes]]|[[Cocoliso]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]], [[Tamaulipas]]}} | {{aline|[[1998|1998]]|hair|[[Tirantes]]|[[Cocoliso]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]], [[Tamaulipas]]}} | ||
{{aline|[[2001|2001]]|hair|[[Tarzan Boy]]|[[Brazo de Plata]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[2001|2001]]|hair|[[Tarzan Boy]]|[[Brazo de Plata]]|[[Arena México]] - [[Mexico City]]}} | ||
Line 26: | Line 36: | ||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]]|[[Olimpico]]|[[1999]]|[[Arena Coliseo DF]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]]|[[Olimpico]]|[[1999]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Perro Aguayo Jr.]]|[[2003]]|[[Gimnasio Nuevo Leon]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Perro Aguayo Jr.]]|[[2003]]|[[Gimnasio Nuevo Leon]]}} | ||
{{tretain|[[AAA Northern Tag Team Championship|AAA N TAG]]|[[Rio Bravo (original)|Rio Bravo]] & [[Tito Santana (Monterrey)|Tito Santana]]|[[Aguila Extrema]] & [[Virtual X]]|[[2008]]|[[Arena Coliseo Monterrey]]}} | |||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Shocker]]|[[El Texano Jr.]]|[[2010]]|[[Arena Mexico]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 23:18, 22 July 2021
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1939: Roger Kirby
- 1953: Fuerza Guerrera
- 1980: Star King
- 1984: Mini Pegasus
- 1986: Mortifero
- 1988: Viento
- 1989: El Hijo de Fishman
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Villano III | Memo Ventura | Arena Naucalpan - Naucalpan, Mexico State |
1978 | hair | Rokambole | Caballero Negro | Jalapa, Veracruz |
1980 | hair | Yanco | Tony Arce | Pista Arena Revolucion |
1996 | hair | Torerito | Espectrito I | Jalisco State |
1998 | hair | Tirantes | Cocoliso | Arena Cuatro Caminos - Nuevo Laredo, Tamaulipas |
2001 | hair | Tarzan Boy | Brazo de Plata | Arena México - Mexico City |
2003 | hair | Ángel Blanco Jr. | Babe Rock | Arena Coliseo - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1967 | MEX MIDDLE | Karloff Lagarde [2] | Change | Apolo Curiel | Pachuca | |
1973 | MEX MIDDLE | Adorable Rubi | Change | Ciclon Veloz Jr. | Arena Mexico | |
1973 | NWA WELTER | Mano Negra | Change | Karloff Lagarde | Mexico City | |
1975 | UWA WELTER | Villano III | Change | Huracan Ramirez | Mexico City | |
1993 | CMLL MIDDLE | El Dandy | Retain | El Engendro | Arena Aficion De Pachuca | |
1993 | UWA WELTER | Celestial | Retain | Karloff Lagarde Jr. | Arena Aficion De Pachuca | |
1994 | WWA WELTER | Psicosis | Retain | Heavy Metal | Arena Lopez Mateos | |
1997 | DF TRIOS | Judo Suwa, Shiima Nobunaga, Sumo Fuji | Change | Los Super Payasos (Bruly, Circus, Rody) | Arena Naucalpan | |
1999 | NWA LH | Black Warrior | Retain | Olimpico | Arena Coliseo DF | |
2003 | MEX LH | El Dandy | Retain | Perro Aguayo Jr. | Gimnasio Nuevo Leon | |
2008 | AAA N TAG | Rio Bravo & Tito Santana | Retain | Aguila Extrema & Virtual X | Arena Coliseo Monterrey | |
2010 | NWA LH | Shocker | Retain | El Texano Jr. | Arena Mexico | |
Other
- 2005: Crazzy Boy & Joe Lider fight Angel o Demonio & Shiryu Dragon to a draw for the vacant XLAW Tag Team Championship. Last known match for this title.