May 30: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(20 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{May}}
== Born ==
== Born ==
:[[1955]]: [[Jake Roberts]]
:[[1957]]: [[Dinámico I]]
:[[1970]]: [[Supreme]]
:[[1972]]: [[Mongol Chino Jr.]]
:[[1975]]: [[Michiko Omukai]]
:[[1999]]: [[Mei Suruga]]


== Debut ==
== Debut ==
[[Blue Blazer]] ([[1986]])
:[[1971]]: [[Tigro]]
:[[1986]]: [[Blue Blazer]]
== Died ==
== Died ==


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[2001|2001]]|hair|[[El Dandy]]|[[Brazo de Platino]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}}
{{aline|[[1964]]|mask|[[El Enfermero]]|[[Black Gordman]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1993]]|hair|[[Corazón de León]]|[[Cro-Magnon]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[2001]]|hair|[[El Dandy]]|[[Brazo de Platino]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}}
{{aline|[[2010]]|hair|[[Shira]]|[[Malena Hernandez]]|[[Arena Femenil]]-[[Monterrey]]}}
{{aend}}
{{aend}}
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Joe Silva]]|[[Adolfo Bonales]]|[[1943]]|[[Mexico City]]}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Benny Galant]]|[[Rayo de Jalisco]]|[[1964]]|[[Mexico City]]}}
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Lobo Rubio]]|[[el Matematico]]|[[1982]]|[[Mexico City]]}}
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Villano I]], [[Villano IV]], [[Villano V]]|[[El Brazo]], [[Brazo de Oro]], [[Brazo de Plata]]|[[1988]]|?}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[La Fiera]]|[[1992]]|[[Arena Puebla]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Jaque Mate]]|[[El Dandy]]|[[1993]]|[[Arena Mexico]]}}
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Shu El Guerrero]], [[Scorpio Jr.]], [[Engendro I|El Engendro]]|[[el Signo]], [[Negro Navarro]], [[Black Power II]]|[[1993]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Shu el Guerrero]] [2], [[Scorpio Jr.]] [2], [[Engendro I|El Engendro]] [2]|[[el Signo]], [[Negro Navarro]], [[Black Power II]]|[[1994]]|[[Arena Puebla]]}}
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Bombero Infernal]]|[[Ultimo Vampiro]]|[[1999]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Bombero Infernal]]|[[Ultimo Vampiro]]|[[1999]]|[[Arena Naucalpan]]}}
{{tretain|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Virus]]|[[Oriental]]|[[1999]]|[[Arena Neza]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Lizmark Jr.]] & [[Vampiro]]|[[2003]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Lizmark Jr.]] & [[Vampiro]]|[[2003]]|[[Arena Mexico]]}}
{{tretain|[[FILL Welterweight Championship|FILL WELTER]]|[[Apolo Estrada Jr.]] (draw)|[[Black Gordman Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}}
{{tretain|[[FILL Welterweight Championship|FILL WELTER]]|[[Apolo Estrada Jr.]] (draw)|[[Black Gordman Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}}
{{tretain|[[Mexican National Minis Championship|MEX MINI]]|[[Mascarita Sagrada 2000]]|[[Mini Abismo Negro]]|[[2005]]|[[Gimnasio Nuevo Leon]]}}
{{tend}}
{{tend}}



Latest revision as of 19:06, 27 October 2022

May 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1955: Jake Roberts
1957: Dinámico I
1970: Supreme
1972: Mongol Chino Jr.
1975: Michiko Omukai
1999: Mei Suruga

Debut

1971: Tigro
1986: Blue Blazer

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1964 mask El Enfermero Black Gordman Arena México - Mexico City
1993 hair Corazón de León Cro-Magnon Arena Coliseo - Mexico City
2001 hair El Dandy Brazo de Platino Arena Isabel - Cuernavaca, Morelos
2010 hair Shira Malena Hernandez Arena Femenil-Monterrey


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1943 MEX LIGHT Joe Silva Change Adolfo Bonales Mexico City
1964 NWA MIDDLE Benny Galant Change Rayo de Jalisco Mexico City
1982 UWA WELTER Lobo Rubio Change el Matematico Mexico City
1988 UWA TRIOS Villano I, Villano IV, Villano V Change El Brazo, Brazo de Oro, Brazo de Plata ?
1992 NWA MIDDLE Atlantis Retain La Fiera Arena Puebla
1993 NWA LH Jaque Mate Retain El Dandy Arena Mexico
1993 UWA TRIOS Shu El Guerrero, Scorpio Jr., El Engendro Change el Signo, Negro Navarro, Black Power II El Toreo De Naucalpan
1994 UWA TRIOS Shu el Guerrero [2], Scorpio Jr. [2], El Engendro [2] Change el Signo, Negro Navarro, Black Power II Arena Puebla
1999 IWRG MIDDLE Bombero Infernal Retain Ultimo Vampiro Arena Naucalpan
1999 MEX LIGHT Virus Retain Oriental Arena Neza
2000 CMLL HEAVY Universo 2000 Retain Rayo de Jalisco Jr. Arena Coliseo DF
2003 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain Lizmark Jr. & Vampiro Arena Mexico
2004 FILL WELTER Apolo Estrada Jr. (draw) Retain Black Gordman Jr. Arena Coliseo Monterrey
2005 MEX MINI Mascarita Sagrada 2000 Retain Mini Abismo Negro Gimnasio Nuevo Leon

Other