January 17: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (New page: == Born == == Debut == == Died == == Apuesta Matches == == Title Matches == == Other == Category:Days) |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
:[[1983]]: [[Cerebro Maligno]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
:[[2023]]: [[Jay Briscoe]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[1981]]|hair|[[Sabud]]|[[Jack Veneno]]| Auditorio Eugenio Maria de Hostos - Santo Domingo, Dominican Republic}} | |||
{{aline|[[2006|2006]]|hair|[[Brazo de Plata]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | |||
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Tiger Jeet Singh]]|[[Canek]]|[[1980]]|[[Mexico City]]}} | |||
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Fuerza Guerrera]]|[[Javier Cruz]]|[[1986]]|[[Arena Coliseo DF]]}} | |||
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Zandokan]]|[[Villano I]]|[[1987]]|[[El Toreo De Naucalpan]]}} | |||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Zandokan]]|[[Fishman]]|[[1991]]|[[Toluca]]}} | |||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Black Magic]]|[[Tigre Canadiense]]|[[1993]]|[[Plaza De Toros Monterrey]]}} | |||
{{tchange|[[WWA World Light Heavyweight Championship|WWA LH]]|[[The Kiss]]|[[Rey Misterio]]|[[2003]]|[[Tijuana]]}} | |||
{{tend}} | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 21:03, 17 January 2023
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | hair | Sabud | Jack Veneno | Auditorio Eugenio Maria de Hostos - Santo Domingo, Dominican Republic |
2006 | hair | Brazo de Plata | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | UWA HEAVY | Tiger Jeet Singh | Change | Canek | Mexico City | |
1986 | MEX WELTER | Fuerza Guerrera | Retain | Javier Cruz | Arena Coliseo DF | |
1987 | UWA LH | Zandokan | Change | Villano I | El Toreo De Naucalpan | |
1991 | UWA LH | Zandokan | Retain | Fishman | Toluca | |
1993 | CMLL HEAVY | Black Magic | Retain | Tigre Canadiense | Plaza De Toros Monterrey | |
2003 | WWA LH | The Kiss | Change | Rey Misterio | Tijuana | |