March 12: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Tag: Manual revert |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
:[[2008]]: [[Princesa Esmeralda]] | :[[2008]]: [[Princesa Esmeralda]] | ||
== Died == | == Died == | ||
:[[2023]]:[[Cachorra Flores]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Line 26: | Line 27: | ||
{{tretain|[[AAA World Cruiserweight Championship|AAA CRUISER]]|[[Extreme Tiger]]|[[Alex Koslov]]|[[2010]]|[[Plaza de Toros Santa Maria]]}} | {{tretain|[[AAA World Cruiserweight Championship|AAA CRUISER]]|[[Extreme Tiger]]|[[Alex Koslov]]|[[2010]]|[[Plaza de Toros Santa Maria]]}} | ||
{{tchange|[[AAA World Heavyweight Championship|AAA HEAVY]]|[[Electroshock]]|[[El Mesias]] & [[Mr. Anderson]]|[[2010]]|[[Plaza de Toros Santa Maria]]}} | {{tchange|[[AAA World Heavyweight Championship|AAA HEAVY]]|[[Electroshock]]|[[El Mesias]] & [[Mr. Anderson]]|[[2010]]|[[Plaza de Toros Santa Maria]]}} | ||
{{tchange|[[Guerrero Women's Championship|GUERRERO WOMEN]]|[[Ximena]]|[[Sexy Lym]]|[[2023]]|Unidad Deportiva Vicente Suárez - [[Acapulco]], [[Guerrero]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 19:23, 16 March 2023
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1954 | hair | Blue Demon | Cavernario Galindo | Arena Coliseo - Mexico City |
1955 | beard | Blue Demon | Conde Giuseppe Daidone | Arena Coliseo - Mexico City |
1967 | mask | Dick Angelo | El Jaguar de Colombia | Gimnasio Nacional - Guatemala |
1978 | hair | Villano I | Babe Sharon | Toreo de Cuatro Caminos |
1982 | mask/hair | Fantasma & César Curiel | Rey Salomón & Índio Jerónimo | Arena México |
2002 | hair | Corazón de Barrio | El Angel (not Oscar Sevilla) | Arena Juba - Reynosa, Tamaulipas |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1975 | MEX HEAVY | Raul Reyes [2] | Change | Enrique Vera | Acapulco | |
1986 | WWF LH | Villano III | Retain | El Signo | Arena Ecatepec | |
1994 | IWC MINI | Mascarita Sagrada | Change | Espectrito I | Los Angeles, California | |
2010 | AAA CRUISER | Extreme Tiger | Retain | Alex Koslov | Plaza de Toros Santa Maria | |
2010 | AAA HEAVY | Electroshock | Change | El Mesias & Mr. Anderson | Plaza de Toros Santa Maria | |
2023 | GUERRERO WOMEN | Ximena | Change | Sexy Lym | Unidad Deportiva Vicente Suárez - Acapulco, Guerrero | |