March 23: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
:[[1985]]: [[Trauma I]] | :[[1985]]: [[Trauma I]] | ||
:[[1987]]: [[Metal Blanco]] | :[[1987]]: [[Metal Blanco]] | ||
:[[1988]]: [[Hades (Morelia)]] | |||
== Debut == | == Debut == | ||
:[[1955]]: [[Bulldog Quintero]] | :[[1955]]: [[Bulldog Quintero]] | ||
:[[1991]]: [[Mr. Rayo]] | |||
:[[1991]]: [[Rayo Star]] | |||
:[[1991]]: [[Ultra Rayo]] | |||
:[[2013]]: [[Mr. Thunder]] | |||
== Died == | == Died == | ||
Line 16: | Line 22: | ||
{{aline|[[1991]]|hair|[[Babe Richard]]|[[Corsario Rojo]]|[[Arena San Gerardo]] - [[Mexico City]]}} | {{aline|[[1991]]|hair|[[Babe Richard]]|[[Corsario Rojo]]|[[Arena San Gerardo]] - [[Mexico City]]}} | ||
{{aline|[[2008]]|hair (1)|[[Valiente]]|[[Sergio Romo Jr.]]|[[Gimnasio Nuevo Leon]]}} | {{aline|[[2008]]|hair (1)|[[Valiente]]|[[Sergio Romo Jr.]]|[[Gimnasio Nuevo Leon]]}} | ||
{{aline|[[2014]]|mask|[[Polly Star]]|[[Princesa Maya]]|[[Arena Femenil]]- [[Monterrey]], [[Nuevo León]]}} | |||
{{aend|'''(1)''' Four way match also w/ [[Tigre Universitario]] & [[Rey Hechicero]]}} | {{aend|'''(1)''' Four way match also w/ [[Tigre Universitario]] & [[Rey Hechicero]]}} | ||
Line 25: | Line 32: | ||
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Mr. Aguila]], [[Perro Aguayo Jr.]], [[Hector Garza]]|[[Atlantis]], [[Ultimo Guerrero]], [[Sangre Azteca]]|[[2007]]|[[Arena Mexico]]}} | {{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Mr. Aguila]], [[Perro Aguayo Jr.]], [[Hector Garza]]|[[Atlantis]], [[Ultimo Guerrero]], [[Sangre Azteca]]|[[2007]]|[[Arena Mexico]]}} | ||
{{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Multifacético III|Multifacético]]|[[Black Terry]]|[[2008]]|[[Arena Naucalpan]]}} | {{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Multifacético III|Multifacético]]|[[Black Terry]]|[[2008]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[AWWA Intercontinental Women's Championship|AWWA WOMEN]]|[[Keyra]]|[[Bengalee]]<br>[[Lolita]]|[[2024]]|Gimnasio Micktlan - Iztapalapa, [[México City]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 19:25, 5 July 2024
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1952: Villano III
- 1956: Ryuma Go
- 1970: Crazy Loco
- 1985: Trauma I
- 1987: Metal Blanco
- 1988: Hades (Morelia)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1985 | mask | El Hijo del Santo | El Diluvio | Astropista de Texcoco - Texcoco, Mexico State |
1991 | hair | Babe Richard | Corsario Rojo | Arena San Gerardo - Mexico City |
2008 | hair (1) | Valiente | Sergio Romo Jr. | Gimnasio Nuevo Leon |
2014 | mask | Polly Star | Princesa Maya | Arena Femenil- Monterrey, Nuevo León |
(1) Four way match also w/ Tigre Universitario & Rey Hechicero |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1993 | UWF S WELTER | Super Delfin | Retain | Rocky Santana | Yuda, Japan | |
2003 | WWA WOMEN | Ayako Hamada | Retain | Marcela | Arena Coliseo DF | |
2006 | CMLL TAG | El Averno & El Mephisto | Retain | La Mascara & Maximo | Celaya | |
2007 | CMLL TRIOS | Mr. Aguila, Perro Aguayo Jr., Hector Garza | Retain | Atlantis, Ultimo Guerrero, Sangre Azteca | Arena Mexico | |
2008 | IWRG WELTER | Multifacético | Change | Black Terry | Arena Naucalpan | |
2024 | AWWA WOMEN | Keyra | Change | Bengalee Lolita |
Gimnasio Micktlan - Iztapalapa, México City | |