October 27: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | |||
== Born == | == Born == | ||
:[[1962]]: [[May Flowers]] | |||
== Debut == | == Debut == | ||
:[[2001]]: [[Bobby Quance]] | |||
:[[2002]]: [[Molotov]] | |||
:[[2007]]: [[Dama de Hierro]] | |||
== Died == | == Died == | ||
:[[2000]]: [[Leono (original)|Leono]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1978]]|masks|[[Kung Fu]] & [[Kato Kung Lee]]|[[El Jalisco I]] & [[El Jalisco II]]|[[Arena Mexico|Arena México - Mexico City]]}} | |||
{{aline|[[2000|2000]]|hair (1)|[[Héctor Garza]]|[[Toro Irisson]]|[[Auditorio Benito Juárez]] - [[Jalapa]], [[Veracruz]]}} | {{aline|[[2000|2000]]|hair (1)|[[Héctor Garza]]|[[Toro Irisson]]|[[Auditorio Benito Juárez]] - [[Jalapa]], [[Veracruz]]}} | ||
{{aend|<b>(1)</b> Cage match}} | {{aline|[[2019]]|mask (2)|[[Mr. Tempest (90s)|Mr. Tempest]]|[[D'Luxe]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | ||
{{aend|<b>(1)</b> Cage match; '''2''' Cuadrangular with [[Príncipe Negro Jr. (Baja California)|Príncipe Negro Jr.]] and [[Estudiante Jr.]]}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} |
Latest revision as of 13:45, 14 October 2024
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | masks | Kung Fu & Kato Kung Lee | El Jalisco I & El Jalisco II | Arena México - Mexico City |
2000 | hair (1) | Héctor Garza | Toro Irisson | Auditorio Benito Juárez - Jalapa, Veracruz |
2019 | mask (2) | Mr. Tempest | D'Luxe | Arena Nacionalista - Mexicali, Baja California |
(1) Cage match; 2 Cuadrangular with Príncipe Negro Jr. and Estudiante Jr. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1978 | MEX HEAVY | TNT | Change | El Nazi | Mexico City | |
1997 | WWA WELTER | Felino [2] | Change | El Hijo del Santo | Arena Puebla | |
1998 | CMLL MIDDLE | Satanico | Retain | Negro Casas | Arena Coliseo DF | |
1992 | UWA LH | Villano V | Retain | Zandokan | Arena Queretaro | |
2000 | MEX TAG | El Texano & Pirata Morgan | Retain | Heavy Metal & Perro Aguayo Jr. | Veracruz | |
2005 | MEX WELTER | La Mascara | Retain | El Averno | Arena Neza | |