Pequeño Halcón (CMLL): Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|debut=[[2006]] or [[2007]] | |debut=[[2006]] or [[2007]] | ||
|lostmaskto=[[Astral]] - [[April 6]], [[2014]] - [[Arena Coliseo]] | |lostmaskto=[[Astral]] - [[April 6]], [[2014]] - [[Arena Coliseo]] | ||
|height= | |height=claimed to be 172cm (5'7.5") [http://semblanzadigital.blogspot.com/2013/04/pequeno-halcon.html] but this seems too much as he worked as a mini | ||
|weight= | |weight=67kg (148lbs) | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= |
Latest revision as of 09:50, 15 October 2024
Halcón | |||||||||||||||||||||||||||||
|
Mini luchador who appeared briefly in 2010. He returned to CMLL in February 2011 and shows up on lineups infrequently. Previously wrestled in La Laguna as Caballero Halcón Jr. after his uncle. Lost his mask in 2014 and then disappeared.
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Caballero Halcón Jr. | Dragón Dorado (Laguna) | ? |
??/??/?? | mask | Caballero Halcón Jr. | Gato Rebelde | ? |
14/04/06 | mask (1) | Astral | Pequeño Halcón | Arena Coliseo- Mexico City |
(1)Cage match also involving Eléctrico, Fantasy, Pequeño Nitro, Pequeño Olímpico, Pierrothito, Stukita & Ultimo Dragoncito |
Gallery