September 20: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{September}} | {{September}} | ||
== Birth == | == Birth == | ||
:[[1954]]: [[La Parca]] | |||
:[[1969]]: [[Megumi Kudo]] | |||
:[[1982]]: [[Sexi Star]] | |||
:[[1984]]: [[India Sioux]] | |||
== Debuts == | == Debuts == | ||
:[[1934]]: [[Raúl Romero]] | |||
:[[1991]]: [[Motegi]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|1974|mask|[[Dr. Wagner]]|[[Super Star]]|unknown}} | {{aline|[[1974]]|mask|[[Dr. Wagner]]|[[Super Star]]|unknown}} | ||
{{aline|1992|mask|[[Halcón Negro]]|[[La Sombra Poblana]]|Pista Arena Revolución - Mexico City}} | {{aline|[[1992]]|mask|[[Halcón Negro]]|[[La Sombra Poblana]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | ||
{{aline|1998|mask|[[LA Park|La Parka]]|[[Wolf]]|Reynosa, Tamaulipas}} | {{aline|[[1998]]|mask|[[LA Park|La Parka]]|[[Wolf]]|[[Reynosa]], [[Tamaulipas]]}} | ||
{{aline|2002|mask|[[Universo 2000]]|[[Bulldog (Steelman)|Bulldog]]|Arena México - Mexico City}} | {{aline|[[2002]]|mask|[[Universo 2000]]|[[Bulldog (Steelman)|Bulldog]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|2002|hair|[[Diluvio Negro II]]|[[Gato Volador]]|Arena Solidaridad - Monterrey, Nuevo León}} | {{aline|[[2002]]|hair|[[Diluvio Negro II]]|[[Gato Volador]]|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo León]]}} | ||
{{aend}} | {{aend}} | ||
Line 35: | Line 37: | ||
== Other Events == | == Other Events == | ||
:[[1946]]: [[Wolf Rubinskis]] debuts in [[Arena Mexico]] | |||
:[[1974]]: [[Anibal]] wins [[NWA World Middleweight Championship]], vacates [[Mexican National Middleweight Championship]] as a result. | |||
:[[1996]]: [[Negro Casas]] DQ [[El Hijo del Santo]] at [[Arena Mexico]], 63rd Anniversary Show | |||
[[Category:Days]] | [[Category:Days]] |
Revision as of 17:23, 16 February 2009
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Birth
Debuts
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1974 | mask | Dr. Wagner | Super Star | unknown |
1992 | mask | Halcón Negro | La Sombra Poblana | Pista Arena Revolución - Mexico City |
1998 | mask | La Parka | Wolf | Reynosa, Tamaulipas |
2002 | mask | Universo 2000 | Bulldog | Arena México - Mexico City |
2002 | hair | Diluvio Negro II | Gato Volador | Arena Solidaridad - Monterrey, Nuevo León |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1944 | MEX LH | Gorilla Ramos | Change | Black Guzman | ||
1969 | MEX LIGHT | Rodolfo Ruiz | Change | Estrella Blanca | Arena Coliseo DF | |
1977 | MEX LIGHT | Mario Valenzuela | Change | Flama Azul | Acapulco | |
1990 | WWA HEAVY | Scorpio | Change | Dos Caras | El Estado De Naucalpan | |
1991 | UWA TRIOS | Villano I, Villano IV, Villano V | Retain | Pimpinela Escarlata, May Flowers, Rudy Reyna | Arena Neza | |
1992 | UWA LH | Villano V | Retain | El Texano | El Toreo De Naucalpan | |
1992 | CMLL MIDDLE | Bestia Salvaje | Retain | Love Machine | Arena Coliseo DF | |
1992 | CMLL TRIOS | Infernales Pirata Morgan, Satanico, MS 1 |
Change | Untouchables Pierroth Jr., Masakre, Jaque Mate |
Arena Mexico | |
1996 | CMLL HEAVY | Rayo de Jalisco Jr. | Retain | Gran Markus Jr. | Arena Mexico | |
1996 | MEX HEAVY | Mascara Sagrada | Change | Pierroth Jr. | Actopan, Hidalgo | |
2003 | UWA TRIOS | YASSINI, Condotti Suji, Touru Owashi | Change | Anthony W. Mori, YOSSINO, Milano Collection AT | Kyoto, Japan | |
Other Events
- 1946: Wolf Rubinskis debuts in Arena Mexico
- 1974: Anibal wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result.
- 1996: Negro Casas DQ El Hijo del Santo at Arena Mexico, 63rd Anniversary Show