June 21: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
Flashmagic (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{June}} | |||
== Born == | == Born == | ||
:[[1989]]: [[Black Metal (Guadalajara)|Black Metal]] | |||
:?: [[Lumino]] | |||
== Debut == | == Debut == | ||
[[ | :[[1942]]: [[Black Shadow]] | ||
== Died == | == Died == | ||
:[[1998]]: [[La Femme Nikita Koloff]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
Line 17: | Line 19: | ||
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Rayo de Jalisco Jr.]]|[[M.S.1]]|[[1985]]|[[Arena Mexico]]}} | {{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Rayo de Jalisco Jr.]]|[[M.S.1]]|[[1985]]|[[Arena Mexico]]}} | ||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano III]]|[[el Signo]]|[[1991]]|[[Arena Neza]]}} | {{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano III]]|[[el Signo]]|[[1991]]|[[Arena Neza]]}} | ||
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[el Hijo del Santo]] | {{tretain|[[WWA World Trios Championship|WWA TRIOS]]|[[American Mercenaries]] ([[Bill Anderson]], [[Louie Spicolli]], [[Tim Patterson]])|Los Villanos ([[Villano III]], [[Villano IV]], [[Villano V]])|[[1991]]|[[Auditorio De Tijuana]]}} | ||
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[el Hijo del Santo]]|[[El Hijo del Diablo]]|[[1991]]|[[Leon]], [[Guanajuato]]}} | |||
{{tchange|[[UWA World Junior Heavyweight Championship|UWA JH]]|[[Villano III]]|[[The Killer]]|[[1992]]|[[El Toreo De Naucalpan]]}} | {{tchange|[[UWA World Junior Heavyweight Championship|UWA JH]]|[[Villano III]]|[[The Killer]]|[[1992]]|[[El Toreo De Naucalpan]]}} | ||
{{tchange|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Pantera]] [2]|[[Felino]]|[[1994]]|[[Arena Isabel De Cuernavaca]]}} | {{tchange|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Pantera]] [2]|[[Felino]]|[[1994]]|[[Arena Isabel De Cuernavaca]]}} |
Latest revision as of 19:03, 10 April 2011
June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1989: Black Metal
- ?: Lumino
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1991 | hair | Bat Blue | Luis Lopez | Guanajuato |
2001 | hair | Villano III | Rambo | Arena Naucalpan - Naucalpan, Mexico State |