April 3: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debut) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
== Debut == | == Debut == | ||
:[[1987]]: [[Halloween]] | :[[1987]]: [[Halloween]] | ||
:[[2016]]: [[Valkiria (Chile)]] | |||
:[[2022]]: [[Alish Aguerrida]] | |||
== Died == | == Died == | ||
Line 36: | Line 39: | ||
== Tournaments == | == Tournaments == | ||
=== Independent Circuit === | === Independent Circuit === | ||
* '''[[ | * '''[[2022]] - [[Arena Campeones Women's Cup]]''': [[Dark Poison]] | ||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 14:06, 8 April 2023
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1944: Tiger Jeet Singh
- 1969: Caballero de la Muerte (Oaxaca)
- 1980: Edgar Noriega
- 1981: Drako (current)
- 1982: Tormenta
- 1982: Jack (Monterrey)
- 1993: Perseus
- ?: Master Chef
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | hair | Gemelo Diablo I | Raúl Reyes | Arena Coliseo |
1981 | hairs | Américo Rocca & Divino Roy | Gran Cochisse & Águila India | Arena Coliseo - Mexico City |
1992 | mask | Blue Panther | Love Machine | Arena México - Mexico City |
1999 | mask (1) | Ray González | Pierroth Jr. | Guaynabo, Puerto Rico |
2009 | mask (2) | Lluvia | La Magnífica | Arena Coliseo Guadalajara |
(1) Pierroth kept wrestling with his mask on for WWC in Puerto Rico until he lost it again.; (2)8 woman Cibernetico match also invloving: La Seductora, Estrella Magica, Princesa Sujei, Atenea, Coral, Silueta |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1966 | MEX LIGHT | Rolando Costa | Change | Raul Rojas | El Cortijo | |
1981 | NWA LH | Tony Salazar | Change | Alfonso Dantes | Arena Mexico | |
1981 | NWA MIDDLE | Ringo Mendoza [5] | Change | Sangre Chicana | Mexico City | |
1992 | UWA LH | Villano V | Change | el Signo | Arena Neza | |
1992 | WWF LH | Pegasus Kid | Retain | Villano IV | Arena Neza | |
1992 | NWA MIDDLE | Atlantis | Retain | La Fiera | Arena Mexico | |
2005 | DF TRIOS | Jungla Negra Jr., Orientale I, Orientale II | Change | Los Payasos Tricolor (Coco Blanco, Coco Rojo, Coco Verde) |
Gimnasio Nuevo Leon | |