Ursus: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(8 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Profile ==
== Profile ==
{{bioFields|
{{bioFields|
|image=UrsusQRO.jpg
|image=UrsusQRO.jpg
Line 9: Line 10:
|maestro=[[Tino Herrera]]
|maestro=[[Tino Herrera]]
|birthdate=[[Querétaro]], [[Querétaro (state)|Querétaro]]
|birthdate=[[Querétaro]], [[Querétaro (state)|Querétaro]]
|debut=[[November 15 Thursday]], [[1992]] - [[Arena Querétaro]], [[Querétaro]]
|debut=[[November 15]], [[2001]] - [[Arena Querétaro]], [[Querétaro]]
|lostmaskto=
|lostmaskto=
|height=
|height=
Line 17: Line 18:
|titles=Intercontinental Light Heavyweight Title (Panama), Queretaro Heavyweight Title, Queretaro Tag Team Titles (w/[[Alex Guajardo]])
|titles=Intercontinental Light Heavyweight Title (Panama), Queretaro Heavyweight Title, Queretaro Tag Team Titles (w/[[Alex Guajardo]])
|}}
|}}
 
On September 16, 2024 in [[Arena Querétaro]], Ursus was involved in an infamous and viral moment when he had his arm impaled by a broken light tube.


== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|Mask|'''Ursus'''|[[Azteca Imperial]]|unknown}}
{{aline|??/??/??|Mask|'''Ursus'''|[[Azteca Imperial]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2004]]/[[09/17]]|Mask|'''Ursus'''|[[Tormentoso]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|??/??/??|Mask|'''Ursus'''|[[Mr. Rebelde (Querétaro)|Mr. Rebelde]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|??/??/??|Mask|'''Ursus'''|[[Mr. Rebelde (Querétaro)|Mr. Rebelde]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|??/??/??|Hair|'''Ursus'''|[[Super Brazo]]|unknown}}
{{aline|[[2007]]/[[01/23]]|Mask|'''Ursus'''|[[Corsario]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2010]]/[[08/04]]|Hair|'''Ursus'''|[[El Toro]]|[[Guanajuato (state)|Gimnasio U. Deportiva Miguel Alemán Valdez]] - [[Guanajuato (state)|Celaya]], [[Guanajuato (state)|Guanajuato]]}}}}
{{aline|[[2010]]/[[08/04]]|Hair|'''Ursus'''|[[El Toro]]|[[Guanajuato (state)|Gimnasio U. Deportiva Miguel Alemán Valdez]] - [[Guanajuato (state)|Celaya]], [[Guanajuato (state)|Guanajuato]]}}}}
{{aline|[[2011]]/[[11/18]]|Mask|'''Ursus'''|[[Príncipe Otomí]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}}}
{{aline|[[2011]]/[[11/18]]|Mask|'''Ursus'''|[[Príncipe Otomí]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}}}
{{aline|??/??/??|Hair|'''Ursus'''|[[Super Brazo]]|unknown}}
{{aline|[[2012]]/[[09/16]]|Hair (1)|[[Perro del Ring]]|[[Ursus]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2007]]/[[01/23]]|Mask|'''Ursus'''|[[Corsario]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2012]]/[[12/25]]|Mask (2)|'''Ursus'''|[[Zarpa de Tigre Jr.]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2014]]/[[01/01]]|Hair/Mask|[[Mr. Rebelde (Querétaro)|Mr. Rebelde]] & '''Ursus'''|[[El Toro]] & [[Leviathan (Queretaro)|Leviathan]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2014]]/[[01/01]]|Mask/Hair|[[Mr. Rebelde (Querétaro)|Mr. Rebelde]] & '''Ursus'''|[[El Toro]] & [[Leviathan (Queretaro)|Leviathan]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{adraw|[[2015]]/[[03/26]]|Hair (1)|[[Dance Boy]]|'''Ursus'''|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{adraw|[[2015]]/[[03/26]]|Hair (3)|[[Dance Boy]]|'''Ursus'''|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2015]]/[[08/07]]|Mask|'''Ursus'''|[[Dance Boy]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2015]]/[[08/07]]|Mask|'''Ursus'''|[[Dance Boy]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2016]]/[[05/29]]|Mask & Hair|[[Ursus]] & [[X-Danzz]]|[[Black Fantasy]] & [[Sabú Jr.|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2016]]/[[05/29]]|Mask/Hair|[[X-Danzz]] & '''Ursus'''|[[Black Fantasy]] & [[Sabú Jr.]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[01/01]]|Hair|'''Ursus'''|[[Lince]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[01/01]]|Hair|'''Ursus'''|[[Lince]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[10/27]]|Masks|[[Drabek I]] & [[Drabek II]] & [[Ursus]]|[[Rey Toro I]] & [[Rey Toro II]] & [[ Rey Toro III]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[10/27]]|Masks|[[Drabek I]] & [[Drabek II]] & [[Ursus]]|[[Rey Toro I]] & [[Rey Toro II]] & [[ Rey Toro III]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aend|<b>(1)</b> Hair match between masked wrestlers}}
{{aend|<b>(1)</b> hair match between two masked wrestlers. Blade attacked Ursus to set up the win <b>(2)</b> Rueleta de la Muerte caerá una Máscara <b>(3)</b> Hair match between masked wrestlers}}


==Luchas de apuestas Videos ==
==Luchas de apuestas Videos ==

Latest revision as of 05:46, 22 September 2024

Profile

Ursus
Ursus
Name Ursus
Real name
Nicknames
Name history Forastero, Ursus
Family
Maestro(s) Tino Herrera
Birth date, location Querétaro, Querétaro
Obituary date
Debut, location November 15, 2001 - Arena Querétaro, Querétaro
Lost mask to
Height
Weight
Signature moves
Titles: Intercontinental Light Heavyweight Title (Panama), Queretaro Heavyweight Title, Queretaro Tag Team Titles (w/Alex Guajardo)

On September 16, 2024 in Arena Querétaro, Ursus was involved in an infamous and viral moment when he had his arm impaled by a broken light tube.

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? Mask Ursus Azteca Imperial Arena Querétaro - Querétaro, Querétaro
2004/09/17 Mask Ursus Tormentoso Arena Querétaro - Querétaro, Querétaro
??/??/?? Mask Ursus Mr. Rebelde Arena Querétaro - Querétaro, Querétaro
??/??/?? Hair Ursus Super Brazo unknown
2007/01/23 Mask Ursus Corsario Arena Querétaro - Querétaro, Querétaro
2010/08/04 Hair Ursus El Toro Gimnasio U. Deportiva Miguel Alemán Valdez - Celaya, Guanajuato}}
2011/11/18 Mask Ursus Príncipe Otomí Arena Querétaro - Querétaro, Querétaro}}
2012/09/16 Hair (1) Perro del Ring Ursus Arena Querétaro - Querétaro, Querétaro
2012/12/25 Mask (2) Ursus Zarpa de Tigre Jr. Arena Querétaro - Querétaro, Querétaro
2014/01/01 Mask/Hair Mr. Rebelde & Ursus El Toro & Leviathan Arena Querétaro - Querétaro, Querétaro
2015/03/26 Hair (3) Dance Boy drew Ursus, both lose Arena Querétaro - Querétaro, Querétaro
2015/08/07 Mask Ursus Dance Boy Arena Querétaro - Querétaro, Querétaro
2016/05/29 Mask/Hair X-Danzz & Ursus Black Fantasy & Sabú Jr. Arena Querétaro - Querétaro, Querétaro
2019/01/01 Hair Ursus Lince Arena Querétaro - Querétaro, Querétaro
2019/10/27 Masks Drabek I & Drabek II & Ursus Rey Toro I & Rey Toro II & Rey Toro III Arena Querétaro - Querétaro, Querétaro
(1) hair match between two masked wrestlers. Blade attacked Ursus to set up the win (2) Rueleta de la Muerte caerá una Máscara (3) Hair match between masked wrestlers


Luchas de apuestas Videos



EmbedVideo is missing a required parameter.