Guerra de Titanes, 2001: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Mike Magana (talk | contribs) |
Mike Magana (talk | contribs) |
||
Line 7: | Line 7: | ||
{{EventMatchLine|3|[[Espíritu]], [[Nygma]], [[Picudo]], [[Silver Cat]]|[[Histeria]], [[Maniaco]], [[Mosco de la Merced]], [[Psicosis II]]||}} | {{EventMatchLine|3|[[Espíritu]], [[Nygma]], [[Picudo]], [[Silver Cat]]|[[Histeria]], [[Maniaco]], [[Mosco de la Merced]], [[Psicosis II]]||}} | ||
{{EventMatchLine|4|[[Lady Apache]], [[Octagoncito]], [[Pimpinela Escarlata]], [[Zorro]]|[[Electroshock]], [[Mini Psicosis]], [[Polvo de Estrellas]], [[Tiffany]]||}} | {{EventMatchLine|4|[[Lady Apache]], [[Octagoncito]], [[Pimpinela Escarlata]], [[Zorro]]|[[Electroshock]], [[Mini Psicosis]], [[Polvo de Estrellas]], [[Tiffany]]||}} | ||
{{EventMatchLine|5|[[El Alebrije]], [[Octagón]], [[Randy]]|[[ | {{EventMatchLine|5|[[El Alebrije]], [[Octagón]], [[Randy]]|[[Enrique Vera|Darkness]], [[Monsther]], [[Pentagon III]]||}} | ||
{{EventMatchLine|6|[[Canek]], [[Dos Caras Jr.]], [[La Parka Jr.]], [[Máscara Sagrada AAA]]|[[Jerry Estrada]], [[Pirata Morgan]], [[Sangre Chicana]], [[Texano]]||}} | {{EventMatchLine|6|[[Canek]], [[Dos Caras Jr.]], [[La Parka Jr.]], [[Máscara Sagrada AAA]]|[[Jerry Estrada]], [[Pirata Morgan]], [[Sangre Chicana]], [[Texano]]||}} | ||
{{EventMatchLine|7|[[Cibernético]]|[[Antonio Pena]]||}} | {{EventMatchLine|7|[[Cibernético]]|[[Antonio Pena]]||}} |
Latest revision as of 01:57, 9 July 2023
The 2001 Guerra de Titanes was held on November 23 in Plaza de Toros Mexico City .
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Esther Moreno, Estrellita, Princesa Sujei | Martha Villalobos, Mujer Demente, Miss Janeth | ||
2 | Alan, Billy Boy, Decnnis, Ice Cream | Angel Mortal, Gallego, Mr. Condor, Policeman | ||
3 | Espíritu, Nygma, Picudo, Silver Cat | Histeria, Maniaco, Mosco de la Merced, Psicosis II | ||
4 | Lady Apache, Octagoncito, Pimpinela Escarlata, Zorro | Electroshock, Mini Psicosis, Polvo de Estrellas, Tiffany | ||
5 | El Alebrije, Octagón, Randy | Darkness, Monsther, Pentagon III | ||
6 | Canek, Dos Caras Jr., La Parka Jr., Máscara Sagrada AAA | Jerry Estrada, Pirata Morgan, Sangre Chicana, Texano | ||
7 | Cibernético | Antonio Pena | ||
8 | Héctor Garza | Latin Lover Heavy Metal el Hijo del Perro Aguayo |
hair match |
Other Notes
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |