TripleMania V: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Mike Magana (talk | contribs) |
Mike Magana (talk | contribs) |
||
Line 9: | Line 9: | ||
{{EventMatchLine|1|[[Black Silver]], [[Firebird]], [[Forastero (AAA)|Forastero]]|[[Caligula (Tijuana)]], [[Depredador]], [[Syndrome]]||}} | {{EventMatchLine|1|[[Black Silver]], [[Firebird]], [[Forastero (AAA)|Forastero]]|[[Caligula (Tijuana)]], [[Depredador]], [[Syndrome]]||}} | ||
{{EventMatchLine|2|[[Discovery]], [[Ludxor]], [[Mike Segura|Super Nova]], [[Venum I]]|[[Al Capone]], [[Frank Nitti]], [[Goyo]], [[Loco Valentino]]||}} | {{EventMatchLine|2|[[Discovery]], [[Ludxor]], [[Mike Segura|Super Nova]], [[Venum I]]|[[Al Capone]], [[Frank Nitti]], [[Goyo]], [[Loco Valentino]]||}} | ||
{{EventMatchLine|3|[[ | {{EventMatchLine|3|[[Super Muñequito]], [[La Parkita]], [[Octagoncito]]|[[Mini Goldust]], [[Mini Mankind]], [[Pentagoncito]]||}} | ||
{{EventMatchLine|4|[[Fuerza Guerrera]], [[Pentagon II]], [[Sangre Chicana]]|[[Arandú]], [[Mascara Sagrada Jr.]], [[Octagón]]||}} | {{EventMatchLine|4|[[Fuerza Guerrera]], [[Pentagon II]], [[Sangre Chicana]]|[[Arandú]], [[Mascara Sagrada Jr.]], [[Octagón]]||}} | ||
{{EventMatchLine|5|[[Cibernético]]|[[Pierroth Jr.]]|street fight|}} | {{EventMatchLine|5|[[Cibernético]]|[[Pierroth Jr.]]|street fight|}} |
Latest revision as of 02:05, 9 July 2023
The 1997 TripleMania took place over two events.
TripleMania V (A)
(TripleMania V (A)) was held on June 13 in Auditorio De Tijuana.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Black Silver, Firebird, Forastero | Caligula (Tijuana), Depredador, Syndrome | ||
2 | Discovery, Ludxor, Super Nova, Venum I | Al Capone, Frank Nitti, Goyo, Loco Valentino | ||
3 | Super Muñequito, La Parkita, Octagoncito | Mini Goldust, Mini Mankind, Pentagoncito | ||
4 | Fuerza Guerrera, Pentagon II, Sangre Chicana | Arandú, Mascara Sagrada Jr., Octagón | ||
5 | Cibernético | Pierroth Jr. | street fight | |
6 | Heavy Metal & Leon Negro Jerry Estrada & Picudo el Hijo del Perro Aguayo & Latin Lover |
Halcón Dorado Jr. & May Flowers | hair | |
7 | Canek, Perro Aguayo Sr., Tinieblas Jr. | Gorgeous George III, Jake Roberts, Killer |
TripleMania V (B)
TripleMania V (B) was held on June 15 in Toreo de Cuatro Caminos.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Chivita Rayada, Mini Cibernetico, Octagoncito | Mini Goldust, Mini Mankind, Pentagoncito | ||
2 | Histeria, Maniaco, Mosco de la Merced | Chiva Rayada I, Chiva Rayada II, Venum I | ||
3 | Abismo Negro, el Hijo del Perro Aguayo, El Mexicano, Kraneo | Crazy 33, El Hijo Del Espectro, May Flowers, Picudo | ||
4 | Blue Demon Jr., Tinieblas Jr., Tinieblas Sr. | Killer, Pentagon II, Scarecrow | ||
5 | Sangre Chicana | Heavy Metal | street fight | |
6 | Coco Amarillo Coco Azul Coco Rojo Mascara Sagrada Jr. Super Muñeco |
La Calaca | cage match, last in lost mask | |
7 | Latin Lover | Pierroth Jr. | ||
8 | Canek, Cibernético, Octagón, Perro Aguayo Sr. | El Cobarde, Fuerza Guerrera, Gorgeous George III, Jake Roberts |
Other Notes
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |