July 26: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{July}} | |||
== Born == | == Born == | ||
[[1977]]: [[Zeta]] | :[[1955]]: [[Rocky Santana]] | ||
:[[1958]]: [[Mr. Condor]] | |||
:[[1966]]: [[Angel o Demonio]] | |||
:[[1977]]: [[Mini Espiritu]] | |||
:[[1977]]: [[Zeta]] | |||
:[[1995]]: [[Tessa Blanchard]] | |||
== Debut == | == Debut == | ||
[[Blue Demon Jr.]] | :[[1967]]: [[Gemelo Diablo I]] & [[Gemelo Diablo II]] | ||
:[[1985]]: [[Blue Demon Jr.]] | |||
:[[1992]]: [[Nobutaka Araya]] | |||
:[[1993]]: [[Naohiro Hoshikawa]] | |||
:[[2004]]: [[Yujiro]] | |||
:[[2018]]: [[Sagittarius]] | |||
== Died == | == Died == | ||
Line 9: | Line 21: | ||
{{astart}} | {{astart}} | ||
{{aline|[[1975|1975]]|hair|[[Villano III]]|[[Lobo Rubio]]|[[Plaza México]] - [[Mexico City]]}} | {{aline|[[1975|1975]]|hair|[[Villano III]]|[[Lobo Rubio]]|[[Plaza México]] - [[Mexico City]]}} | ||
{{aline|[[1978]]|hair|[[Cuchillo|Polaco]]|[[Bárbaro Fonseca]]|[[Mexico City]]}} | |||
{{aline|[[1981|1981]]|hair|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | {{aline|[[1981|1981]]|hair|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | ||
{{aline|[[1981|1981]]|hair|[[Ángel Blanco]]|[[Dorrel Dixon]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | {{aline|[[1981|1981]]|hair|[[Ángel Blanco]]|[[Dorrel Dixon]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | ||
{{aline|[[2004|2004]]|hair|[[Asturiano]]|[[Espectrito]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}} | {{aline|[[2004|2004]]|hair|[[Asturiano]]|[[Espectrito]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}} | ||
{{aend|}} | {{aline|[[2009]]|mask (1)|[[Dinastía]]|[[Black Master]]|unknown}} | ||
{{aend|<b>(1)</b>Ruleta de la Muerte also invovlving [[Flamita (DTU)]], [[Drastik Boy]], [[Hormiga (DTU)]], [[Masivo]], & [[Disturbio]]}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Cien Caras]]|[[Tony Benetto]]|[[1980]]|[[Puebla]]}} | {{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Cien Caras]]|[[Tony Benetto]]|[[1980]]|[[Puebla]]}} | ||
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[Chamaco Valaguez]]|[[Mocho Cota]]|[[1984]]|[[Arena Isabel De Cuernavaca]]}} | |||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Negro Casas]]|[[1986]]|[[Los Angeles]]}} | |||
{{tchange|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Espanto Jr.]]|[[El Hijo del Santo]]|[[1987]]|[[Torreon]]}} | |||
{{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Gran Markus Jr.]]|[[Popitekus]]|[[1990]]|[[Arena Puebla]]}} | {{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Gran Markus Jr.]]|[[Popitekus]]|[[1990]]|[[Arena Puebla]]}} | ||
{{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Espectrito I]] [2]|[[Super Munequito]]|[[1996]]|[[Actopan]], [[Hidalgo]]}} | {{tchange|[[Mexican National Minis Championship|MEX MINI]]|[[Espectrito I]] [2]|[[Super Munequito]]|[[1996]]|[[Actopan]], [[Hidalgo]]}} | ||
Line 22: | Line 39: | ||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]]|[[1998]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]]|[[1998]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[El Averno]] & [[Satanico]]|[[2001]]|[[Arena Isabel De Cuernavaca]]}} | {{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[El Averno]] & [[Satanico]]|[[2001]]|[[Arena Isabel De Cuernavaca]]}} | ||
{{tchange|[[Humo Women's Championship|HUMO WOMEN]]|[[Lady Maravilla]]|[[Big Mama]]|[[2015]]|[[Salón Citlali]] - [[Ecatepec]], [[Mexico State]]}} | |||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
:[[1984]]: [[El Dandy]] wins [[NWA World Welterweight Championship]], vacates [[Mexican National Welterweight Championship]] | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 14:20, 11 February 2021
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1955: Rocky Santana
- 1958: Mr. Condor
- 1966: Angel o Demonio
- 1977: Mini Espiritu
- 1977: Zeta
- 1995: Tessa Blanchard
Debut
- 1967: Gemelo Diablo I & Gemelo Diablo II
- 1985: Blue Demon Jr.
- 1992: Nobutaka Araya
- 1993: Naohiro Hoshikawa
- 2004: Yujiro
- 2018: Sagittarius
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Villano III | Lobo Rubio | Plaza México - Mexico City |
1978 | hair | Polaco | Bárbaro Fonseca | Mexico City |
1981 | hair | Ultraman | América Salvaje | Palacio de los Deportes - Mexico City |
1981 | hair | Ángel Blanco | Dorrel Dixon | Palacio de los Deportes - Mexico City |
2004 | hair | Asturiano | Espectrito | Arena Puebla - Puebla, Puebla |
2009 | mask (1) | Dinastía | Black Master | unknown |
(1)Ruleta de la Muerte also invovlving Flamita (DTU), Drastik Boy, Hormiga (DTU), Masivo, & Disturbio |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | MEX HEAVY | Cien Caras | Change | Tony Benetto | Puebla | |
1984 | NWA WELTER | Chamaco Valaguez | Change | Mocho Cota | Arena Isabel De Cuernavaca | |
1986 | UWA LIGHT | El Hijo del Santo | Retain | Negro Casas | Los Angeles | |
1987 | UWA LIGHT | Espanto Jr. | Change | El Hijo del Santo | Torreon | |
1990 | MEX HEAVY | Gran Markus Jr. | Retain | Popitekus | Arena Puebla | |
1996 | MEX MINI | Espectrito I [2] | Change | Super Munequito | Actopan, Hidalgo | |
1997 | MEX MINI | Octagoncito AAA | Change | Pentagoncito | Tulancingo | |
1998 | CMLL HEAVY | Universo 2000 | Retain | Rayo de Jalisco Jr. | Arena Coliseo DF | |
2001 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | El Averno & Satanico | Arena Isabel De Cuernavaca | |
2015 | HUMO WOMEN | Lady Maravilla | Change | Big Mama | Salón Citlali - Ecatepec, Mexico State | |