May 30: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Born) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{May}} | |||
== Born == | == Born == | ||
[[Michiko Omukai]] | :[[1955]]: [[Jake Roberts]] | ||
:[[1957]]: [[Dinámico I]] | |||
:[[1970]]: [[Supreme]] | |||
:[[1972]]: [[Mongol Chino Jr.]] | |||
:[[1975]]: [[Michiko Omukai]] | |||
:[[1999]]: [[Mei Suruga]] | |||
== Debut == | == Debut == | ||
[[ | :[[1971]]: [[Tigro]] | ||
:[[1986]]: [[Blue Blazer]] | |||
== Died == | == Died == | ||
Line 10: | Line 18: | ||
{{aline|[[1993]]|hair|[[Corazón de León]]|[[Cro-Magnon]]|[[Arena Coliseo]] - [[Mexico City]]}} | {{aline|[[1993]]|hair|[[Corazón de León]]|[[Cro-Magnon]]|[[Arena Coliseo]] - [[Mexico City]]}} | ||
{{aline|[[2001]]|hair|[[El Dandy]]|[[Brazo de Platino]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}} | {{aline|[[2001]]|hair|[[El Dandy]]|[[Brazo de Platino]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}} | ||
{{aline|[[2010]]|hair|[[Shira]]|[[Malena Hernandez]]|[[Arena Femenil]]-[[Monterrey]]}} | |||
{{aend}} | {{aend}} | ||
Line 16: | Line 25: | ||
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Joe Silva]]|[[Adolfo Bonales]]|[[1943]]|[[Mexico City]]}} | {{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Joe Silva]]|[[Adolfo Bonales]]|[[1943]]|[[Mexico City]]}} | ||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Benny Galant]]|[[Rayo de Jalisco]]|[[1964]]|[[Mexico City]]}} | {{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Benny Galant]]|[[Rayo de Jalisco]]|[[1964]]|[[Mexico City]]}} | ||
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Lobo Rubio]]|[[el Matematico]]|[[1982]]|[[Mexico City]]}} | |||
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Villano I]], [[Villano IV]], [[Villano V]]|[[El Brazo]], [[Brazo de Oro]], [[Brazo de Plata]]|[[1988]]|?}} | {{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Villano I]], [[Villano IV]], [[Villano V]]|[[El Brazo]], [[Brazo de Oro]], [[Brazo de Plata]]|[[1988]]|?}} | ||
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[La Fiera]]|[[1992]]|[[Arena Puebla]]}} | {{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[La Fiera]]|[[1992]]|[[Arena Puebla]]}} | ||
Line 26: | Line 36: | ||
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Lizmark Jr.]] & [[Vampiro]]|[[2003]]|[[Arena Mexico]]}} | {{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Lizmark Jr.]] & [[Vampiro]]|[[2003]]|[[Arena Mexico]]}} | ||
{{tretain|[[FILL Welterweight Championship|FILL WELTER]]|[[Apolo Estrada Jr.]] (draw)|[[Black Gordman Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}} | {{tretain|[[FILL Welterweight Championship|FILL WELTER]]|[[Apolo Estrada Jr.]] (draw)|[[Black Gordman Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}} | ||
{{tretain|[[Mexican National Minis Championship|MEX MINI]]|[[Mascarita Sagrada 2000]]|[[Mini Abismo Negro]]|[[2005]]|[[Gimnasio Nuevo Leon]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 19:06, 27 October 2022
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1955: Jake Roberts
- 1957: Dinámico I
- 1970: Supreme
- 1972: Mongol Chino Jr.
- 1975: Michiko Omukai
- 1999: Mei Suruga
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1964 | mask | El Enfermero | Black Gordman | Arena México - Mexico City |
1993 | hair | Corazón de León | Cro-Magnon | Arena Coliseo - Mexico City |
2001 | hair | El Dandy | Brazo de Platino | Arena Isabel - Cuernavaca, Morelos |
2010 | hair | Shira | Malena Hernandez | Arena Femenil-Monterrey |