January 18: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
[[Eclipse]] | :[[1965]]: [[Dragon Chino II]] | ||
:[[1986]]: [[Eclipse]] | |||
:[[1987]]: [[Carta Brava Jr. II]] | |||
:[[1995]]: [[Zoe]] | |||
== Debut == | == Debut == | ||
:[[2004]]: [[Mini Hator]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1943]]|mask|[[Firpo Segura]]|[[Enmascarado Rojo]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[ | {{aline|[[1975]]|hair|[[Cuchillo|El Polaco]]|[[La Gacela]]|[[Pista Arena Revolución]]}} | ||
{{aline|[[2004|2004]]|hair|[[Bestia Salvaje]]|[[Poder Mexica|Toro Blanco]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | {{aline|[[1980]]|hair|[[Lawrence de Arabia]]|[[Satanico]]|[[Arena Coliseo]]}} | ||
{{aline|[[1987]]|mask|[[Black Shadow Jr. I|Black Shadow Jr.]]|Corto|[[San Luis Potosí]], [[SLP]]}} | |||
{{aline|[[2004]]|hair|[[Apolo Estrada Jr.]]|[[Potro Jr.]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}} | |||
{{aline|[[2004]]|mask|[[Konnan Big]]|[[Latin Heart]]|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}} | |||
{{aline|[[2004]]|hair|[[Bestia Salvaje]]|[[Poder Mexica|Toro Blanco]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} |
Latest revision as of 21:52, 24 August 2022
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1943 | mask | Firpo Segura | Enmascarado Rojo | Arena México - Mexico City |
1975 | hair | El Polaco | La Gacela | Pista Arena Revolución |
1980 | hair | Lawrence de Arabia | Satanico | Arena Coliseo |
1987 | mask | Black Shadow Jr. | Corto | San Luis Potosí, SLP |
2004 | hair | Apolo Estrada Jr. | Potro Jr. | Arena Coliseo - Monterrey, Nuevo León |
2004 | mask | Konnan Big | Latin Heart | Arena Coliseo - Monterrey, Nuevo León |
2004 | hair | Bestia Salvaje | Toro Blanco | Arena Coliseo - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1975 | MEX LIGHT | Dardo Aguilar | Change | Tauro | Pista Arena Revolucion | |
1981 | NWA MIDDLE | Tony Salazar [2] | Change | Sangre Chicana | Moneterrey | |
1990 | MEX MIDDLE | Javier Cruz | Change | El Dandy | Arena Acapulco | |
1994 | CMLL TRIOS | Brazos (Plata, Oro, El Brazo) | Retain | Espectro Jr., Mogur, Titan | Arena Coliseo DF | |
1994 | MEX WOMEN | La Sirenita [2] | Change | Maria del Angel | Arena Coliseo DF | |
1996 | MEX WELTER | Ultraman 2000 | Change | Psicosis | Auditorio De Tijuana | |
1998 | MEX TAG | Fuerza Guerrera & Mosco De La Merced I | Retain | Latin Lover & Heavy Metal | Tulancingo | |
2001 | IWRG WELTER | Dr. Cerebro | Retain | Felino | Arena Naucalpan | |
2004 | WWA MIDDLE (N) | Blue Panther | Retain | Black Warrior | Arena Coliseo DF | |
2004 | UWF S MIDDLE | Sergio Romo Jr. | Change | Silver Star | Arena Solidaridad - Monterrey, Nuevo Leon | |
2004 | IWRG TRIOS | Mega, Omega, Ultra Mega | Retain | Los Jr. Brazos (Brazo de Oro Jr., Brazo de Plata Jr., Brazo de Platino Jr.) | Arena Naucalpan | |