September 7: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debuts) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{September}} | {{September}} | ||
== Born == | == Born == | ||
:[[1952]]: [[La Marquesa]] | |||
:[[1981]]: [[Mini Mr. Aguila]] | :[[1981]]: [[Mini Mr. Aguila]] | ||
:[[1981]]: [[Vangelis]] | :[[1981]]: [[Vangelis]] | ||
:[[1990]]: [[Andy Boy]] | |||
:?: [[Juan Coronas]] | |||
== Debuts == | == Debuts == | ||
:[[1992]]: [[Men's Teioh]] | :[[1992]]: [[Men's Teioh]] | ||
:[[2003]]: [[Circulo Rojo]] | :[[2003]]: [[Circulo Rojo]] | ||
:[[2006]]: [[Jack Swagger]] | |||
:[[2009]]: [[Andrómeda]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
Line 12: | Line 17: | ||
{{aline|[[1984]]|mask|[[Blue Panther]]|[[Bull Power]]|[[Puebla]], [[Puebla]]}} | {{aline|[[1984]]|mask|[[Blue Panther]]|[[Bull Power]]|[[Puebla]], [[Puebla]]}} | ||
{{aline|[[1986]]|hair|[[Chigusa Nagayo]]|[[Dump Matsumoto]]|[[Osaka]], [[Japan]]}} | {{aline|[[1986]]|hair|[[Chigusa Nagayo]]|[[Dump Matsumoto]]|[[Osaka]], [[Japan]]}} | ||
{{aline|[[1987]]|mask|[[Sangre Chicana]]|[[Ultraman]]|[[Nuevo Laredo]], [[Tamaulipas]]}} | |||
{{aline|[[1990]]|hair|[[El Faraón]] & [[Ringo Mendoza]]|[[MS-1]] & [[Masakre]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1990]]|hair|[[El Faraón]] & [[Ringo Mendoza]]|[[MS-1]] & [[Masakre]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[1991]]|hair|[[Marcela]]|[[La Migala]]|Arena San Juan Pantitlan}} | {{aline|[[1991]]|hair|[[Marcela]]|[[La Migala]]|Arena San Juan Pantitlan}} |
Latest revision as of 16:32, 29 August 2022
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debuts
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | hair | Mocho Cota | Chamaco Valaguez | Arena México - Mexico City |
1984 | mask | Blue Panther | Bull Power | Puebla, Puebla |
1986 | hair | Chigusa Nagayo | Dump Matsumoto | Osaka, Japan |
1987 | mask | Sangre Chicana | Ultraman | Nuevo Laredo, Tamaulipas |
1990 | hair | El Faraón & Ringo Mendoza | MS-1 & Masakre | Arena México - Mexico City |
1991 | hair | Marcela | La Migala | Arena San Juan Pantitlan |
1993 | hairs | Gran Apache & El Mestizo | Escudero Rojo & Reyes Veloz | Arena Coliseo - Mexico City |
2000 | hair | Zapatista | Brazo de Platino | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
2001 | hair (1) | Abismo Negro | El Alebrije | Auditorio de Tijuana - Tijuana, Baja California |
2008 | hair | Mortifero | Voltaje Negro | unknown |
(1) Hair vs. Hair between masked wrestlers |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1956 | MEX HEAVY | Médico Asesino | Change | Jose Lothario | Arena Mexico | |
1967 | MEX LIGHT | Raul Guerrero | Change | Raul Rojas | Mexico City | |
1980 | UWA WELTER | el Texano | Change | Garringo | Palacio De Los Deportes | |
1988 | MEX LH | Mogur | Change | Pierroth Jr. | Arena Neza | |
1996 | MEX MIDDLE | El Hijo Del Santo | Retain | Felino | Arena Coliseo De Reynosa | |
2001 | UWA WOMEN | Miss Janeth | Change | Zuleyma | Nuevo Leon | |
2001 | UWA TRIOS | Magnum Tokyo, Dragon Kid, Ryo Saito | Retain | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | Yamagata, Japan | |
2004 | NWA LH | Shocker | Retain | Terrible | Arena Coliseo DF | |
2008 | CMLL WOMEN | Amapola | Retain | Lady Apache | Arena Coliseo | |