August 31: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
:[[1947]]: [[Babe Face]] | :[[1947]]: [[Babe Face]] | ||
:[[1954]]: [[Águila Solitaria]] | :[[1954]]: [[Águila Solitaria]] | ||
:[[1975]]: [[El Zangano]] | |||
:[[1977]]: [[Baby Perez]] | :[[1977]]: [[Baby Perez]] | ||
:[[1983]]: [[Virtual X]] | :[[1983]]: [[Virtual X]] | ||
:[[1987]]: [[Hormiga (DTU)]] | :[[1987]]: [[Hormiga (DTU)]] | ||
:[[1988]]: [[Antrax (DF)]] | |||
== Debut == | == Debut == | ||
:[[2008]]: [[Freedom]] | :[[2008]]: [[Freedom]] | ||
Line 13: | Line 15: | ||
{{astart}} | {{astart}} | ||
{{aline|[[1974]]|hair|[[Cuauhtémoc Torres]]|[[El Rebelde]]|[[Arena Coliseo Monterrey|Arena Coliseo - Monterrey, Nuevo León]]}} | {{aline|[[1974]]|hair|[[Cuauhtémoc Torres]]|[[El Rebelde]]|[[Arena Coliseo Monterrey|Arena Coliseo - Monterrey, Nuevo León]]}} | ||
{{aline|[[1980]]|mask|[[Black Silver]]|[[Cadáver]]|[[Arena Coliseo Acapulco]]}} | |||
{{aline|[[1986]]|mask|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | {{aline|[[1986]]|mask|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | ||
{{aend}} | {{aend}} | ||
Line 21: | Line 24: | ||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Blue Panther]]|[[2003]]|[[Arena Naucalpan]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Blue Panther]]|[[2003]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Vampiro]]|[[Rey Bucanero]]|[[2003]]|[[Arena Coliseo DF]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Vampiro]]|[[Rey Bucanero]]|[[2003]]|[[Arena Coliseo DF]]}} | ||
{{tchange|[[WWS World Championship|WWS WORLD]]|[[Pily Rivera La Ametralladora]]|[[Diosa Nix]]<BR>[[Tímida]]<BR>[[Kaly]]|[[2024]]|[[Arena López Mateos]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 18:00, 1 September 2024
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1947: Babe Face
- 1954: Águila Solitaria
- 1975: El Zangano
- 1977: Baby Perez
- 1983: Virtual X
- 1987: Hormiga (DTU)
- 1988: Antrax (DF)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1974 | hair | Cuauhtémoc Torres | El Rebelde | Arena Coliseo - Monterrey, Nuevo León |
1980 | mask | Black Silver | Cadáver | Arena Coliseo Acapulco |
1986 | mask | El Hijo del Santo | Espanto Jr. | Plaza de Toros Monumental - Monterrey, N.L. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
2002 | MEX LH | El Dandy | Change | Perro Aguayo Jr. | Reynosa | |
2003 | MEX LH | El Dandy | Retain | Blue Panther | Arena Naucalpan | |
2003 | NWA LH | Vampiro | Retain | Rey Bucanero | Arena Coliseo DF | |
2024 | WWS WORLD | Pily Rivera La Ametralladora | Change | Diosa Nix Tímida Kaly |
Arena López Mateos | |