September 28: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 22: | Line 22: | ||
{{aline|[[2007]]|mask|[[Blue Panther]]|[[Lizmark Jr.]]|[[Arena México]]}} | {{aline|[[2007]]|mask|[[Blue Panther]]|[[Lizmark Jr.]]|[[Arena México]]}} | ||
{{aline|[[2008]]|hairs|[[El Gallo]] & [[Hijo del Fantasma]]|Mascara Magica & [[Malefico]]|[[Arena Coliseo - Guadalajara, Jalisco]]}} | {{aline|[[2008]]|hairs|[[El Gallo]] & [[Hijo del Fantasma]]|Mascara Magica & [[Malefico]]|[[Arena Coliseo - Guadalajara, Jalisco]]}} | ||
{{tretain|[[Adrenalina Mixed Tag Team Championship|ADN MIXED]]|[[Maléfica]] & [[Inframundo Jr.]]|[[Kendy Rebel|La Brava]] & [[Blaze]]|[[2024]]|El Potrero - Rosarito, Baja California}} | |||
{{aend}} | {{aend}} | ||
Revision as of 14:57, 29 September 2024
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1962: Atlantis
- 1965: La Diabólica
- 1968: Apolo Dantés
- 1968: Jado
- ?: El Pandita Jr.
- ?: Baronessa
Debuts
- 1933: Dientes Hernández
- 1941: Dr. Wagner (40s), not the famous one or his sons.
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|
1975 | mask/hair | Soberbio I & Soberbio II | Apolo Chino I & Taro Yonekura | Arena San Juan Pantitlan | |
1975 | mask | La Gacela | Spider-Man (60s) | Coliseo Olimpico Universidad de Guadalajara, Guadalajara, Jalisco | |
1994 | hair | Heavy Metal | Tony Arce | Jalapa, Veracruz | |
1998 | mask | El Hijo del Santo | Gacela del Ring | Gimnasio José Neri Santos - Cd. Juarez, Chih. | |
2001 | mask | Satánico | Máscara Mágica | Arena México - Mexico City | |
2001 | hair | Damian 666 | Zumbido | Auditorio de Tijuana - Tijuana, Baja California | |
2007 | mask | Blue Panther | Lizmark Jr. | Arena México | |
2008 | hairs | El Gallo & Hijo del Fantasma | Mascara Magica & Malefico | Arena Coliseo - Guadalajara, Jalisco | |
2024 | ADN MIXED | Maléfica & Inframundo Jr. | Retain | La Brava & Blaze | El Potrero - Rosarito, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1988 | MEX MIDDLE | El Dandy | Change | El Satanico | Pista Arena Revolucion | |
1995 | WWA WELTER | Psicosis [2] | Change | Rey Mysterio Jr. | Mexicali | |
1997 | IWRG HEAVY (1) | Pierroth Jr. | Change | Black Magic | Arena Naucalpan | |
1998 | WWA WELTER | El Hijo del Santo | Retain | Fuerza Guerrera | Arena Puebla | |
2000 | DF TRIOS | Bombero Infernal, Cripta, Enterrador | Change | Super Calo, Alan Stone, Moto Cross | Arena Naucalpan | |
2001 | MEX TRIOS | Safari, Olimpico, Mr. Niebla | Retain | Gran Markus Jr., Poder Boricua, Violencia | Arena Mexico | |
2003 | UWA LH | Zorro [2] | Change | Mr. Aguila | Plaza De Toros Guadalajara | |
2003 | FILL WELTER | Apolo Estrada Jr. | Retain | Androide | Arena Coliseo Monterrey | |
2005 | NWA LH | Atlantis | Retain | Dr. Wagner Jr. | Auditorio Miguel Barragn de San Luis Potosi | |
2008 | IWRG TRIOS | Los Oficials (911, AK-47, Fierro) | Change | Cyborg, Capitan Muerte, Xibalva | Arena Naucalpan | |
(1) final of an eight man tournament to determine initial champion |