September 7: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 25: | Line 25: | ||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Mogur]]|[[Pierroth Jr.]]|[[1988]]|[[Arena Neza]]}} | {{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Mogur]]|[[Pierroth Jr.]]|[[1988]]|[[Arena Neza]]}} | ||
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Hijo Del Santo]]|[[Felino]]|[[1996]]|[[Arena Coliseo De Reynosa]]}} | {{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Hijo Del Santo]]|[[Felino]]|[[1996]]|[[Arena Coliseo De Reynosa]]}} | ||
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Miss Janeth]]|[[Zuleyma]]|2001|[[Nuevo Leon]]}} | {{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Miss Janeth]]|[[Zuleyma]]|[[2001]]|[[Nuevo Leon]]}} | ||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Magnum Tokyo]], [[Dragon Kid]], Ryo Saito|Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon|[[2001]]|[[Yamagata]], [[Japan]]}} | {{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Magnum Tokyo]], [[Dragon Kid]], Ryo Saito|Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon|[[2001]]|[[Yamagata]], [[Japan]]}} | ||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Shocker]]|[[Terrible]]|[[2004]]|[[Arena Coliseo DF]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Shocker]]|[[Terrible]]|[[2004]]|[[Arena Coliseo DF]]}} | ||
{{tend}} | {{tend}} | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 15:32, 7 January 2008
Born
- 1981: Mini Mr. Aguila
- 1981: Vangelis
Debuts
- 1992: Men's Teioh
- 2003: Circulo Rojo
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | hair | Mocho Cota | Chamaco Valaguez | Arena México - Mexico City |
1984 | mask | Blue Panther | Bull Power | Puebla, Puebla |
1986 | hair | Chigusa Nagayo | Dump Matsumoto | Osaka, Japan |
1990 | hair | El Faraón & Ringo Mendoza | MS-1 & Masakre | Arena México - Mexico City |
1991 | hair | Marcela | La Migala | Arena San Juan Pantitlan |
1993 | hairs | Gran Apache & El Mestizo | Escudero Rojo & Reyes Veloz | Arena Coliseo - Mexico City |
2000 | hair | Zapatista | Brazo de Platino | Arena Isabel de Cuernavaca - Cuernavaca, Morelos |
2001 | hair (1) | Abismo Negro | El Alebrije | Auditorio de Tijuana - Tijuana, Baja California |
(1) Hair vs. Hair between masked wrestlers |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1956 | MEX HEAVY | Médico Asesino | Change | Jose Lothario | Arena Mexico | |
1967 | MEX LIGHT | Raul Guerrero | Change | Raul Rojas | Mexico City | |
1980 | UWA WELTER | el Texano | Change | Garringo | Palacio De Los Deportes | |
1988 | MEX LH | Mogur | Change | Pierroth Jr. | Arena Neza | |
1996 | MEX MIDDLE | El Hijo Del Santo | Retain | Felino | Arena Coliseo De Reynosa | |
2001 | UWA WOMEN | Miss Janeth | Change | Zuleyma | Nuevo Leon | |
2001 | UWA TRIOS | Magnum Tokyo, Dragon Kid, Ryo Saito | Retain | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | Yamagata, Japan | |
2004 | NWA LH | Shocker | Retain | Terrible | Arena Coliseo DF | |