Valente Fernández: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 21: | Line 21: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|mask|[[Blue Fish]]|Halcón del Norte | {{aline|??/??/??|mask|[[Blue Fish]]|Halcón del Norte|Nuevo León State}} | ||
{{aline|??/??/??|hair|[[Valente Fernández]]|[[César Sando Jr.]]|unknown}} | {{aline|??/??/??|hair|[[Valente Fernández]]|[[César Sando Jr.]]|unknown}} | ||
{{aline|92/01/27|hair|[[Negro Casas]]|[[Valente Fernández]]|Arena Puebla - Puebla, Puebla}} | {{aline|92/01/27|hair|[[Negro Casas]]|[[Valente Fernández]]|Arena Puebla - Puebla, Puebla}} | ||
Line 32: | Line 32: | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
==Gallery== | ==Gallery== | ||
{{Gallery| | {{Gallery| |
Revision as of 21:20, 1 June 2006
Profile
Valente Fernández | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Blue Fish | Halcón del Norte | Nuevo León State |
??/??/?? | hair | Valente Fernández | César Sando Jr. | unknown |
92/01/27 | hair | Negro Casas | Valente Fernández | Arena Puebla - Puebla, Puebla |
92/09/27 | hair | Latin Lover | Valente Fernández | Plaza de Toros Monumental - Monterrey, N.L. |
02/04/20 | mask (1) | Valente Fernández | Halcón del Norte | Plaza de Toros Cadereyta - Cadereyta, N.L. |
02/10/26 | hair | Valente Fernández | Espartano | Plaza de Toros Cadereyta - Cadereyta, N.L. |
03/02/22 | mask | Valente Fernández | El Escobero | Plaza de Toros Cadereyta - Cadereyta, N.L. |
04/11/21 | hair | Karonte | Valente Fernández | Plaza de Toros Cadereyta - Cadereyta, N.L. |
(1) Triangle match with Centurión Negro. Halcón was Valente's brother Alejandro? |