July 20: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
{{July}} | |||
== Born == | == Born == | ||
:[[1975]]: [[Zorro]] | |||
== Debut == | == Debut == | ||
== Died == | == Died == | ||
[[ | :[[1998]]: [[June Byers]] | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} |
Revision as of 14:54, 3 October 2008
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Calavera I | El Monarca | Coliseo Olímpico - Guadalajara, Jalisco |
1998 | mask | La Parka | Pierroth Jr. | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1985 | NWA MIDDLE | Chamaco Valaguez (1) | Change | La Fiera | Arena Puebla | |
1989 | WWA WOMEN | Lola Gonzalez | Change | Zuleyma | Auditorio De Tijuana | |
1990 | UWA WELTER | el Hijo del Santo | Retain | Negro Casas | Arena Neza | |
1996 | WWA WELTER | Rey Misterio Jr. [3] | Change | Juventud Guerrera | Tokyo | |
2002 | XLAW JH | Crazzy Boy | Retain | Angel o Demonio | Arena Lopez Mateos | |
2004 | XLAW JH | Crazzy Boy | Retain | Histeria, Joe Lider & X-Fly | Tulancingo, Hidalgo | |
2004 | CMLL TAG | Atlantis & Blue Panther | Retain | El Averno & El Mephisto | Arena Coliseo DF | |
2006 | IWRG TAG | Felino & Pantera | Retain | Damian 666 & Mr. Aguila | Arena Naucalpan | |
2007 | CMLL TAG | Mistico [2] & Negro Casas [5] | Change | Ultimo Guerrero & Dr. Wagner Jr. | Arena Mexico | |
(1) vacates NWA World Welterweight Championship by moving up a weight class |