Veneno: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 15: | Line 15: | ||
|weight=189 lbs/86 kg | |weight=189 lbs/86 kg | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[IWRG | |titles=[[IWRG Intercontinental Middleweight Title]] [3], [[IWRG Intercontinental Trios Titles]] (w/ [[Scorpio Jr.]] & [[Cerebro Negro]]), [[Distrito Federal Trios Titles]] (w/ [[Dr. Cerebro]] & [[Cerebro Negro]]) | ||
}}<br clear=all> | }}<br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} |
Revision as of 03:58, 19 April 2006
Profile
Veneno (Venom) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Guapo Siniestro | Black Killer | Panamá |
??/??/?? | hair | Guapo Siniestro | Ciclón | Panamá |
??/??/?? | hair | Guapo Siniestro | The Warrior | Panamá |
02/03/17 | mask | Gran Markus Jr. | Veneno | Arena México - Mexico City |
02/05/25 | hair | Veneno | Super Brazo | Arena Xochimilco - Xochimilco, Mexico City |
02/07/14 | hair/mask | Veneno & Violencia | Mr. México & Poder Mexica | Arena México - Mexico City |
02/11/20 | hair | Gran Markus Jr. | Veneno | Arena México - Mexico City |
04/06/20 | hair | Veneno | Tony Rivera | Arena Coliseo - Mexico City |
04/08/01 | hair (1) | Veneno | Andy Barrow | Arena Naucalpan - Naucalpan, Mexico State |
04/10/17 | hair | Villano III | Veneno | Arena Naucalpan - Naucalpan, Mexico State |
05/06/12 | hair | Veneno | El Lider | Arena Coliseo - Guadalajara, Jalisco |
05/07/17 | hair | Veneno | Cyborg | Arena Naucalpan - Naucalpan, Mexico State |
(1) Cage match w/ Dr. Cerebro & Cerebro Negro |